Page 602 - ASEAN Chainflex Catalogue 2023
P. 602
... Kollmorgen/Danaher Motion ... ... Kollmorgen/Danaher Motion ... ®
®
readycable readycable
Contents Contents
Selection by manufacturer part number Selection by manufacturer part number
Basic cables Jacket Page Extension cables Jacket Page Basic cables Jacket Page Extension cables Jacket Page
Kollmorgen/Danaher Motion Servo cables
Motor cables 89957 (5m) PVC/PUR 701
88962 (15m) TPE 696 89961 (10m) PVC/PUR 701
88964 (20m) TPE 696 89963 (15m) PVC/PUR 701
88966 (25m) TPE 696 89965 (20m) PVC/PUR 701
89918 (5m) PVC/TPE 696 89967 (25m) PVC/PUR 701
89952 (10m) PVC/TPE 696 89968 (5m) PVC/PUR 701
89953 (15m) PVC/TPE 696 89969 (25m) PVC/PUR 701
89954 (20m) PVC/TPE 696 89970 (10m) PVC/PUR 701
89956 (25m) PVC/TPE 696 89971 (15m) PVC/PUR 702
89959 (5m) PVC/TPE 696 89972 (20m) PVC/PUR 702
89960 (10m) PVC/TPE 696 90088 (5m) PVC/PUR 702
89962 (15m) PVC/TPE 696 90089 (10m) PVC/PUR 702
89964 (20m) PVC/TPE 697 90090 (15m) PVC/PUR 702
89966 (25m) PVC/TPE 697 90091 (20m) PVC/PUR 702
90083 (5m) PVC/TPE 697 90092 (25m) PVC/PUR 702
90084 (10m) PVC/TPE 697 102579 (5m) PVC/PUR 703
90085 (15m) PVC/TPE 697 102580 (10m) PVC/PUR 703
90086 (20m) PVC/TPE 697 102809 (15m) PVC/PUR 703
90087 (25m) PVC/TPE 697 102810 (20m) PVC/PUR 703
102575 (5m) PVC/TPE 697 102811 (25m) PVC/PUR 703
102576 (10m) PVC/TPE 697 107479 (5m) PVC/PUR 703
102806 (15m) PVC/TPE 697 107480 (10m) PVC/PUR 703
102807 (20m) PVC/TPE 698 107481 (15m) PVC/PUR 704
102808 (25m) PVC/TPE 698 107482 (20m) PVC/PUR 704
107473 (5m) PVC/TPE 698 107483 (25m) PVC/PUR 704
107474 (10m) PVC/TPE 698 107491 (5m) PVC/PUR 704
107475 (15m) PVC/TPE 698 107492 (10m) PVC/PUR 704
107476 (20m) PVC/TPE 698 107493 (15m) PVC/PUR 704
107477 (25m) PVC/TPE 698 107494 (20m) PVC/PUR 704
107485 (5m) PVC/TPE 698 107495 (25m) PVC/PUR 705
107486 (10m) PVC/TPE 699 200462 (5m) PVC/PUR 705
107487 (15m) PVC/TPE 699 200463 (10m) PVC/PUR 705
107488 (20m) PVC/TPE 699 200464 (15m) PVC/PUR 705
107489 (25m) PVC/TPE 699 200465 (20m) PVC/PUR 705
200456 (5m) PVC/TPE 699 200466 (25m) PVC/PUR 705
200457 (10m) PVC/TPE 699 200474 (5m) PVC/PUR 705
200458 (15m) PVC/TPE 699 200475 (10m) PVC/PUR 705
200459 (20m) PVC/TPE 699 200476 (15m) PVC/PUR 706
200460 (25m) PVC/TPE 699 200477 (20m) PVC/PUR 706
200468 (5m) PVC/TPE 699 200478 (25m) PVC/PUR 706
200469 (10m) PVC/TPE 700 200623 (5m) PVC/PUR 706
200470 (15m) PVC/TPE 700 200624 (10m) PVC/PUR 706
200471 (20m) PVC/TPE 700 200625 (15m) PVC/PUR 706
200472 (25m) PVC/TPE 700 200626 (20m) PVC/PUR 706
200618 (5m) PVC/TPE 700 200627 (25m) PVC/PUR 706
200619 (10m) PVC/TPE 700 Signal cables
200620 (15m) PVC/TPE 700 84972 (5m) PVC/TPE/PUR 707
200621 (20m) PVC/TPE 700 84973 (10m) PVC/TPE/PUR 707
200622 (25m) PVC/TPE 700 84974 (15m) PVC/TPE/PUR 707
ASEAN2023 ASEAN2023 84975 (20m) PVC/TPE/PUR 707
596 EPLAN download, configurators www.igus-asean.com/readycable 100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex guarantee 597
®