Page 1152 - IGUS ECS CATALOG
P. 1152
liftband liftband | LB.E332.25· LB.E332.32 | Product range
liftband Series LB.E332.25 | e-chain with "easy" design | Inner width 25mm
®
Part No. Extension height Bi hi ≤ R Cable
liftband [m] [mm] [mm] [mm] ≤ ø [mm]*
LB.E332.25.2.175.1.01.0 1 25 2 x 13 175 ø 9
LB.E332.25.2.175.2.01.0 2 25 2 x 13 175 ø 9
LB.E332.25.2.175.3.01.0 3 25 2 x 13 175 ø 9
LB.E332.25.2.175.4.01.0 4 25 2 x 13 175 ø 9
LB.E332.25.2.175.5.01.0 5 25 2 x 13 175 ø 9
LB.E332.25.2.175.6.01.0 6 25 2 x 13 175 ø 9
LB.E332.25.2.175.7.01.0 7 25 2 x 13 175 ø 9
LB.E332.25.2.175.8.01.0 8 25 2 x 13 175 ø 9
LB.E332.25.2.175.9.01.0 9 25 2 x 13 175 ø 9
LB.E332.25.2.175.10.01.0 10 25 2 x 13 175 ø 9
LB.E332.25.2.175.11.01.0 11 25 2 x 13 175 ø 9
LB.E332.25.2.175.12.01.0 12 25 2 x 13 175 ø 9
LB.E332.25.2.175.13.01.0 13 25 2 x1 3 175 ø 9
*Simply press cables up to a diameter of 9mm into the e-chain ® /pull cables up to a diameter of 11mm into the e-chain ®
®
liftband Series LB.E332.32 | e-chain with "easy" design | Inner width 32mm
Part No. Extension height Bi hi ≤ R Cable
liftband [m] [mm] [mm] [mm] ≤ ø [mm]*
LB.E332.32.2.250.1.01.0 1 32 2 x 17 250 ø 12
LB.E332.32.2.250.2.01.0 2 32 2 x 17 250 ø 12
LB.E332.32.2.250.3.01.0 3 32 2 x 17 250 ø 12
LB.E332.32.2.250.4.01.0 4 32 2 x 17 250 ø 12
LB.E332.32.2.250.5.01.0 5 32 2 x 17 250 ø 12
LB.E332.32.2.250.6.01.0 6 32 2 x 17 250 ø 12
LB.E332.32.2.250.7.01.0 7 32 2 x 17 250 ø 12
LB.E332.32.2.250.8.01.0 8 32 2 x 17 250 ø 12
LB.E332.32.2.250.9.01.0 9 32 2 x 17 250 ø 12
LB.E332.32.2.250.10.01.0 10 32 2 x 17 250 ø 12
LB.E332.32.2.250.11.01.0 11 32 2 x 17 250 ø 12
LB.E332.32.2.250.12.01.0 12 32 2 x 17 250 ø 12
LB.E332.32.2.250.13.01.0 13 32 2 x 17 250 ø 12
*Simply press cables up to a diameter of 12mm into the e-chain ® /pull cables up to a diameter of 15mm into the e-chain ®
1150 More information www.igus-asean.com/liftband
05.06.23 19:05
16)-ASEAN-SPECIAL-SOLUTIONS-2022.indd 1150 05.06.23 19:05
16)-ASEAN-SPECIAL-SOLUTIONS-2022.indd 1150