Page 364 - IGUS ECS CATALOG
P. 364
E2i.38 E2.1 | E2i.38·E2.38 | Product range
E2.38 38 38
The strong all-rounder, easy to open
... E2i.38 ... E2.38
e-chains | Series E2i.38 | Crossbars openable along the inner radius, from both sides
®
e-chains | Series E2.38 | Crossbars openable along the outer radius, from both sides
®
Part No. e-chains ® Part No. e-chains ® Bi Ba R Available bend radii E2.38 E2i.38
openable along openable along
inner radius outer radius [mm] [mm] [mm] [kg/m] [kg/m]
E2i.38.050.R.0 E2.38. 050.R.0 50 67 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.01 ≈ 1.01
E2i.38.065.R.0 E2.38. 065.R.0 65 82 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.08 ≈ 1.08
E2i.38.075.R.0 E2.38. 075.R.0 75 92 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.12 ≈ 1.12
E2i.38.090.R.0 E2.38. 090.R.0 90 107 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.19 ≈ 1.19
E2i.38.100.R.0 E2.38. 100.R.0 100 117 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.22 ≈ 1.22
E2i.38.125.R.0 E2.38. 125.R.0 125 142 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.33 ≈ 1.33
E2i.38.150.R.0 E2.38. 150.R.0 150 167 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.44 ≈ 1.44
E2i.38.175.R.0 E2.38. 175.R.0 175 192 | 063 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.55 ≈ 1.55
Complete Part No. with required radius (R). Example: E2.38.065.100.0
Reduce assembly time - E2.1 e-chain opener
®
● igus ® e-chain ® opener with ergonomic handle for rapid opening
● Reduce opening times from 33 to 2 seconds
● Part No. EO2.38 for series E2.38 / E2i.38
● Avoid crossbars damage
More information www.igus-asean.com/opener-E2.1
Aluminium support tray
● Corrosion-resistant and seawater-resistant aluminium rails with adjustable width
● Noise-reducing glide strip integrated as standard
● Easy installation and connection of the e-chain ®
● Open design - dirt and debris fall through
More information From page 1362
362 More information www.igus-asean.com/E2.38 www.igus-asean.com/E2i.38
05.06.23 18:35
06)-ASEAN-E2-1-E2000-2022.indd 362
06)-ASEAN-E2-1-E2000-2022.indd 362 05.06.23 18:35