Page 370 - IGUS ECS CATALOG
P. 370
E2i.48 E2.1 | E2i.48·E2.48 | Product range
E2.48 48 48
The strong all-rounder, easy to open
... E2i.48 ... E2.48
e-chains | Series E2i.48 | Crossbars openable along the inner radius, from both sides
®
e-chains | Series E2.48 | Crossbars openable along the outer radius, from both sides
®
Part No. e-chains ® Part No. e-chains ® Bi Ba R Available bend radii E2.48 E2i.48
openable along openable along
inner radius outer radius [mm] [mm] [mm] [kg/m] [kg/m]
E2i.48.050.R.0* E2.48. 050.R.0* 50 72 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 1.77 ≈ 1.77
E2i.48.075.R.0 E2.48. 075.R.0 75 97 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 1.86 ≈ 1.86
E2i.48.100.R.0 E2.48. 100.R.0 100 122 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.00 ≈ 2.00
E2i.48.115.R.0 E2.48. 115.R.0 115 137 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.06 ≈ 2.06
E2i.48.125.R.0 E2.48. 125.R.0 125 147 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.12 ≈ 2.12
E2i.48.150.R.0 E2.48. 150.R.0 150 172 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.24 ≈ 2.24
E2i.48.175.R.0 E2.48. 175.R.0 175 197 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.36 ≈ 2.36
E2i.48.200.R.0 E2.48. 200.R.0 200 222 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.48 ≈ 2.48
E2i.48.225.R.0 E2.48. 225.R.0 225 247 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.60 ≈ 2.60
E2i.48.250.R.0 E2.48. 250.R.0 250 272 | 075 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | ≈ 2.72 ≈ 2.72
*Width available upon request. Delivery time upon request.
Complete Part No. with required radius (R). Example: E2.48.075.075.0
Reduce assembly time - E2.1 e-chain opener
®
● igus ® e-chain ® opener with ergonomic handle for rapid opening
● Reduce opening times from 33 to 2 seconds
● Part No. EO2.48 for series E2.48/E2i.48
● Avoid crossbars damage
More information www.igus-asean.com/opener-E2.1
Steel support tray for support of the lower run
● Simple one-piece support trays for the lower run
● To your requirements and specifi cation
● 4 options available
More information From page 1356
368 More information www.igus-asean.com/E2.48 www.igus-asean.com/E2i.48
05.06.23 18:35
06)-ASEAN-E2-1-E2000-2022.indd 368
06)-ASEAN-E2-1-E2000-2022.indd 368 05.06.23 18:35