Page 379 - IGUS ECS CATALOG
P. 379

E2/000 | Selection table




                        Series  Inner height  Inner width  Outer width  Outer height  Bend radius  Unsupported   Page
                                  hi [mm]  Bi [mm]    Ba [mm]    ha [mm]    R [mm]   length ≤ [m]


                                                                       E2/000 e-chains ®
                                                                       crossbars openable along the
                                                                       inner radius, from both sides


                        1400       21      15 - 125  28.5 - 138.5  28     035 - 180   1.75     382
                        2400  1)   25      25 - 125   41 - 141    35      055 - 250   2.25     394
                        2600  2)   35      50 - 175   66 - 194    50      063 - 250   2.75     406
                        3400  3)   45      50 - 250   70 - 270    64      075 - 300   3.00     422
                                                                                     ®
                                                                       E2/000 e-chains  -
                                                                       standard for system E2
                                                                       crossbars openable along the
                                                                       outer radius, from both sides

                        1500       21      15 - 125  28.5 - 138.5  28     035 - 180   1.75     382
                        2500  1)   25      25 - 125   41 - 141    35      055 - 250   2.25     394
                        2700  2)   35      50 - 175   66 - 194    50      063 - 250   2.75     406
                        3500  3)   45      50 - 250   70 - 270    64      075 - 300   3.00     422
                        255        24      38 - 103   54 - 119    35      055 - 250   1.80     438

                                                                       E2/000 half e-tubes
                                                                       crossbars openable along the
                                                                       inner radius, from both sides. Non-
                                                                       openable lids along the outer radius

                        1450       21      15 - 125  28.5 - 138.5  28     075 - 180   1.75     388
                        2450       25      25 - 125   41 - 141    35      055 - 250   2.25     400
                        2650       35      50 - 175   66 - 194    50      100 - 250   2.75     414
                        3450       45      50 - 250   70 - 270    64      125 - 300   3.00     430
                                                                       E2/000 full e-tubes
                                                                       lids openable along the inner radius,
                                                                       from both sides. Non-openable
                                                                       lids along the outer radius

                        1480       21      15 - 125  28.5 - 138.5  28     075 - 180   1.75     388
                        2480       25      25 - 125   41 - 141    35      075 - 250   2.25     400
                        2680       35      50 - 175   66 - 194    50      100 - 250   2.75     414
                        3480       45      50 - 250   70 - 270    64      125 - 300   3.00     430
                        For new designs we recommend E2.1 system series E2.15: 1) E2.26, 2) E2.38, 3) E2.48   From page 348


                             Available from stock. Ready to ship in 24 - 48hrs.*
                             *Average time before the ordered goods are dispatched.
                               3D CAD, confi gurators, service life calculation and more   www.igus-asean.com/E2000  377


                                                                                             05.06.23   18:35
                    06)-ASEAN-E2-1-E2000-2022.indd   377                                     05.06.23   18:35
                    06)-ASEAN-E2-1-E2000-2022.indd   377
   374   375   376   377   378   379   380   381   382   383   384