Page 424 - IGUS ECS CATALOG
P. 424
3400 E2/000 | e-chains 3400·3500 | Product range
®
3500 45 45
For new designs we recommend E2.1 micro series E2.48 From page 368
Page 379
... 3400 ... 3500
e-chains | Series 3400 | Crossbars openable along the inner radius, from both sides
®
e-chains | Series 3500 | Crossbars openable along the outer radius, from both sides
®
Part No. e-chains ® Part No. e-chains ® Bi Ba R Available bend radii 3400 3500
openable along openable along
inner radius outer radius [mm] [mm] [mm] [kg/m] [kg/m]
3400.050 .R.0 3500.050 .R.0 50 70 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 1.60 ≈ 1.60
3400.075 .R.0 3500.075 .R.0 75 95 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 1.78 ≈ 1.78
3400.100 .R.0 3500.100 .R.0 100 120 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 1.93 ≈ 1.93
3400.115 .R.0 3500.115 .R.0 115 135 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 1.99 ≈ 1.99
3400.125 .R.0 3500.125 .R.0 125 145 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.03 ≈ 2.03
3400.150 .R.0 3500.150 .R.0 150 170 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.17 ≈ 2.17
3400.175 .R.0 3500.175 .R.0 175 195 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.28 ≈ 2.28
3400.200 .R.0 3500.200 .R.0 200 220 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.45 ≈ 2.45
3400.225 .R.0 3500.225 .R.0 225 245 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.59 ≈ 2.59
3400.250 .R.0 3500.250 .R.0 250 270 | 075 | 100 | 125 | 150 | 200 | 250 | 300 | ≈ 2.73 ≈ 2.73
RBR version (Reverse Bend Radius), some radii available from stock. More information From page 130
Half e-tubes, series 3450 and full e-tube series 3480 From page 430
Complete Part No. with required radius (R). Example: 3500.075.200.0
Rotating energy supply systems with Reverse Bend
Radius (RBR) - some radii available from stock
● Maximum rotation angle in minimal installation space
● Minimum displacement forces and maximum service life
● Short delivery times 24hrs, from stock
More information and the complete product range From page 130
422 More information www.igus-asean.com/3400 www.igus-asean.com/3500
05.06.23 18:35
06)-ASEAN-E2-1-E2000-2022.indd 422 05.06.23 18:35
06)-ASEAN-E2-1-E2000-2022.indd 422