Page 480 - IGUS ECS CATALOG
P. 480
R157 E2 R100 e-tubes | R157·R158 | Product range
R158
40 40
Swarf protection, even against hot swarf, cost-effective
... R158 ... R157
e-tubes | Series R157 | Lids openable along the inner radius, from both sides
e-tubes | Series R158 | Lids openable along the outer radius, from both sides
Part No. e-tubes Part No. e-tubes Bi Ba R Available bend radii R157 R158
openable along openable along
the inner radius the outer radius [mm] [mm] [mm] [kg/m] [kg/m]
157. 040 .R.0.+ 1) 158. 040 .R.0.+ 1) 40 56 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.21 ≈ 1.21
157. 050 .R.0.+ 158. 050 .R.0.+ 50 66 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.30 ≈ 1.30
157. 075 .R.0.+ 158. 075 .R.0.+ 75 91 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.50 ≈ 1.50
157. 088 .R.0.+ 158. 088 .R.0.+ 88 104 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.57 ≈ 1.57
157. 090 .R.0.+ 2) *158. 090 .R.0.+ 2) * 88 104 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.63 ≈ 1.63
157. 100 .R.0.+ 158. 100 .R.0.+ 100 116 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.71 ≈ 1.71
157. 125 .R.0.+ 158. 125 .R.0.+ 125 141 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 1.92 ≈ 1.92
157. 135 .R.0.+ 158. 135 .R.0.+ 135 150 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 2.10 ≈ 2.10
157. 150 .R.0.+ 158. 150 .R.0.+ 150 166 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 2.13 ≈ 2.13
157. 175 .R.0.+ 158. 175 .R.0.+ 175 191 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 2.34 ≈ 2.34
157. 200 .R.0.+ 158. 200 .R.0.+ 200 216 | 100 | 125 | 150 | 175 | 200 | 250 | ≈ 2.55 ≈ 2.55
1) Lid removable only, not hinged 2) Same dimensions as 157.088 - less recent design, no hinged option
*Width available upon request. Delivery time upon request.
Complete Part No. with required radius (R). Example: 158.100.100.0.+
Hot swarf up to +850°C for e-tubes
● e-tubes can repel swarf up to +850°C. Special production
option with the igus ® material igumid ® HT
● No hot swarf melting or embedding into the chain
More information www.igus-asean.com/HT
478 More information www.igus-asean.com/R157 www.igus-asean.com/R158
05.06.23 18:39
07)-ASEAN-E-TUBES-2022.indd 478 05.06.23 18:39
07)-ASEAN-E-TUBES-2022.indd 478