Page 866 - IGUS ECS CATALOG
P. 866
E61.80 E6.1 | Series E61.80 | Product range
80
Dynamic, quiet, light and cleanroom suitable
... E61.80
e-chains | Series E61.80 | Crossbars removable along the inner and outer radius
®
Part No. Bi Ba E61.80 Part No. Bi Ba E61.80
e-chains ® [mm] [mm] [kg/m] e-chains ® [mm] [mm] [kg/m]
E61.80. 05. R.0 50 100 ≈ 2.906 E61.80. 31. R.0 312 362 ≈ 4.185
E61.80. 06. R.0 65 115 ≈ 2.979 E61.80. 32. R.0 325 375 ≈ 4,249
E61.80. 07. R.0 75 125 ≈ 3.028 E61.80. 33. R.0 337 387 ≈ 4.307
E61.80. 08. R.0 87 137 ≈ 3.089 E61.80. 35. R.0 350 400 ≈ 4.371
E61.80. 10. R.0 100 150 ≈ 3.150 E61.80. 36. R.0 362 412 ≈ 4.429
E61.80. 11. R.0 112 162 ≈ 3.209 E61.80. 37. R.0 375 425 ≈ 4.493
E61.80. 12. R.0 125 175 ≈ 3.272 E61.80. 38. R.0 387 437 ≈ 4.551
E61.80. 13. R.0 137 187 ≈ 3.331 E61.80. 40. R.0 400 450 ≈ 4.615
E61.80. 15. R.0 150 200 ≈ 3.394 E61.80. 41. R.0 412 462 ≈ 4.673
E61.80. 16. R.0 162 212 ≈ 3.453 E61.80. 42. R.0 425 475 ≈ 4.737
E61.80. 17. R.0 175 225 ≈ 3.516 E61.80. 43. R.0 437 487 ≈ 4.787
E61.80. 18. R.0 187 237 ≈ 3.575 E61.80. 45. R.0 450 500 ≈ 4.847
E61.80. 20. R.0 200 250 ≈ 3.638 E61.80. 46. R.0 462 512 ≈ 4.907
E61.80. 21. R.0 212 262 ≈ 3.697 E61.80. 47. R.0 475 525 ≈ 4.967
E61.80. 22. R.0 225 275 ≈ 3.760 E61.80. 48. R.0 487 537 ≈ 5.027
E61.80. 23. R.0 237 287 ≈ 3.819 E61.80. 50. R.0 500 550 ≈ 5.087
E61.80. 25. R.0 250 300 ≈ 3.882 E61.80. 51. R.0 512 562 ≈ 5.147
E61.80. 26. R.0 262 312 ≈ 3.941 E61.80. 52. R.0 525 575 ≈ 5.207
E61.80. 27. R.0 275 325 ≈ 4.004 E61.80. 53. R.0 537 587 ≈ 5.267
E61.80. 28. R.0 287 337 ≈ 4.063 E61.80. 55. R.0 550 600 ≈ 5.327
E61.80. 30. R.0 300 350 ≈ 4.127 E61.80. 60. R.0 600 650 ≈ 5.557
Available bend radii
R [mm] | 150 |
Complete Part No. with required radius (R). Example: E61.80.100.150.0
Installation note - system E6.1
To open, insert the screwdriver into the locking mechanism and
prise it open. Repeat the procedure on the other side.
An assembly video is available online at
www.igus-asean.com/E61_assembly
864 More information www.igus-asean.com/E61.80
12)-ASEAN-CLEAN-E-SKIN-E6-1-2022.indd 864 05.06.23 18:54
05.06.23 18:54
12)-ASEAN-CLEAN-E-SKIN-E6-1-2022.indd 864