Page 2 - Tonix Catalog
P. 2

Performance:             PG       Outerwear:               PG
            Table of                          Polos & Sports Shirts             Pullovers & Jackets


            Content                           Staff Polos               14      Pullovers                54


                                              Sports Shirts             48      Jackets                  61




                                             QUICK REFERENCE INDEX

            STYLES                   PG       STYLES                   PG       STYLES                   PG
               674 Instep (Y)        69         1470 Charger           59        1740 Caliber            43

               675 Instep            69         1480 Fadeaway          58         1745 Caliber (W)       43

              928 Endurance          46         1490 Range             58        1750 Radiance           37
              988 Starter            61         1495 Midfield          65         1755 Radiance (W)      37

             1080 Resilience         62         1510 Encourager        51        1760 Rival              60

              1081 Resilience (Y)    62         1520 Motivator         21         1765 Rival (W)         60

              1087 Bolt (Y)          63         1525 Excellence (W)    21         1810 Venture           39

              1088 Bolt              63         1530 Leader            17         1815 Venture (W)       39

              1120 Warrior           47         1535 Leader            17        1820 Purpose            31
              1125 Inspiration (W)   47         1545 Achiever          49         1825 Purpose (W)       31

              1145 Invincible (W)    63         1555 Perservance (W)   69        1890 Range (W)          58

              1155 Momentum (W)      63         1610 Spirit            18        2010 Vision             28

              1220 Courage           48         1615 Spirit (W)        19        2015 Vision (W)         29

              1251 Dominance (Y)     68         1620 Vanguard          26        2020 Integrity          34

              1255 Rally (W)         68         1625 Vanguard (W)      27        2025 Integrity (W)      35
                                                                               NEW
              1280 Titan             64         1627 Vanguard (Pocket) 25        2040 Patience           52

              1310 Takedown          44         1628 Vanguard (Tall)   26        2045 Patience (W)       53

              1315 Ringside          44         1630 Focus             23        2070 Elevate            54

              1335 Anchor            50         1635 Focus (W)         23        2075 Elevate (W)        55

              1361 Conqueror (Y)     69         1710 Ascent            24        2080 Tenacity           56
              1365 Conqueror (Y)     69         1715 Ascent (W)        24        2085 Tenacity (W)       56

              1450 Endzone           32         1730 Division          15        2060 Intensity          57

              1455 Dedication (W)    33         1735 Division (W)      15        2065 Intensity (W)      57
     2      | Table of Contents | Check inventory on our website www.tonixteams.com
   1   2   3   4   5   6   7