Page 16 - drylinR - Round shaft guide systems
P. 16

®
      drylin  R                                                                                                                                          drylin ®   R
      shaft     drylin  R linear plain bearings | Product range    |   |                  drylin  R linear plain bearings | Product range    |    |      shaft
                                                                                                ®
                      ®
      guides

                                                                                                                                                         guides
                                             ̋䔉ۨ
                Closed, anodised aliminium adapters JIS LMK                               Closed, anodised aliminium adapters JIS LMIK
                                     Bf   Bf    Order key                                                                 Bf   Bf     Order key
                                     ts   ts                                                                                ts
                                        Bf                                                                               ts    ts   Bf
                                  db  ds  ds  ts   db                                                                   ds  ds  db
                                      db    ds   Type      Size                                                              ds db   db   Type  Size
                        d2  d1
                          d2  d1        d3     U U                                                               d2  d1  d2  d1      U U
                        d2    d1           d3                                                                  d2    d1
                                        I
                                                                                                                              I
                                  B
                                  B                                                                                        B  I   I
                                 B                                                                                       B   B
                                    C          ® J  ® J    -Ø d1  -Ø   d1  -Ø d1                                           C        ® J         -Ø d1  -Ø   d1
                              K              Closed  iglidur  iglidur ® J  iglidur  Metric                                        Closed  iglidur  iglidur ® J  Metric
                            K                    Slide       Inner  JIS                                             K                 Slide       Inner  JIS
                                                                                                                   S  d3        S
                  d3        S  d3        S                                                                d3
                                                                   106                                         K           K                            106
                                                                                                                                                        106
                                                                   106
                       K            K                                                                         6-13       dt   6-25
                                dt   dt                                                                                 dt
                        3  1  ~  6   5  2  ~  6  1                                                                     d3   d3
       Dimensions [mm]                                                                   Dimensions [mm]
                                                  d1-                                                                                          d1-  d1-
                   d1 d2  B d3 K  Bf dt db  ds  ts    Fmax. dynamic  Fmax. static                    d1  d2   B  d3  I  Bf   dt  db   ds   ts Fmax. dynamic  Fmax. static
                                                                                                                                                          [g]
                                                                                                                                       db
                                                   [mm]
        Part No.                               d1 tolerance  p = 5MPa [g]  p = 35MPa  Weight  Part No.  d1  d2  B  d3  I  Bf  K  S  C  d1 tolerance ds  ts [mm] [mm]  [g]
                                                                                                                                                          Weight
                                                 [mm]                [g]                                                               [mm]   p = 5MPa  p = 35MPa  [g]
                                                         N      N                                                                               N     N
       FJZM-01-06-LMK  6  12  19  28  22  5  20  3.4  6.5  3.3 +0.020 +0.068  7.04      FJZM-01-06-LMIF  6  12  19  28  5  5  20  3.4  6  3.3 +0.020  +0.068  9.14
       FJZM-01-08S-LMK 8  15  17  32  25  5  14  3.4  6.5  3.3 +0.030 +0.070  9.44      FJZM-01-08-LMIF  8  15  24  32  5  5  24  3.4  6  3.3 +0.030 +0.070  14.05
       FJZM-01-08-LMK  8  15  24  32  25  5  24  3.4  6.5  3.3 +0.030 +0.070  11.63
                                                                                        FJUM-01-10-LMIF  10  19  29  39  6  6  29  4.5  7.5  4.4 +0.030 +0.088  26.31
       FJUM-01-10-LMK 10 19  29  39  30  6  29  4.5  8  4.4 +0.030 +0.088  21.07
                                                                                        FJUM-01-12-LMIF  12  21  30  42  6  6  32  4.5  7.5  4.4 +0.030 +0.088  30.92
       FJUM-01-12-LMK 12 21  30  42  32  6  32  4.5  8  4.4 +0.030 +0.088  24.64
                                                                                        FJUM-01-13-LMIF  13  23  32  43  6  6  33  4.5  7.5  4.4 +0.030 +0.088  35.63
       FJUM-01-13-LMK 13 23  32  43  34  6  33  4.5  8  4.4 +0.030 +0.088  30.15
                                                                                        FJUM-01-16-LMIF  16  28  37  48  6  6  38  4.5  7.5  4.4 +0.030  +0.088  54.45
       FJUM-01-16-LMK 16 28  37  48  37  6  38  4.5  8  4.4 +0.030 +0.088  46.66
       FJUM-01-20-LMK 20 32  42  54  42  8  43  5.5  9.2  5.4 +0.030 +0.091  63.12      FJUM-01-20-LMIF  20  32  42  54  8  8  43  5.5  9  5.4 +0.030  +0.091  75.24
       FJUM-01-25-LMK 25 40  59  62  50  8  51  5.5  9.2  5.4 +0.030 +0.091  129.16     FJUM-01-25-LMIF  25  40  59  62  8  8  51  5.5  9  5.4 +0.030 +0.091  142.19
       FJUM-01-30-LMK 30 45  64  74  58  10 60  6.6  11  6.5 +0.040 +0.110  168.95
       FJUM-01-35-LMK 35 52  70  82  64  10 67  6.6  11  6.5 +0.040 +0.110  234.71
       FJUM-01-40-LMK 40 60  80  96  75  13 78  9  14  8.6 +0.040 +0.115  378.1
       FJUM-01-50-LMK 50 80 100 116 92  13 98  9  14  8.6 +0.050 +0.130  850.3
       FJUM-01-60-LMK 60 90 110 134 106 18 112 11  17.5 10.8 +0.050 +0.140  1150.96
                                                                                        Can be combined with:
       Can be combined with:




       16      Lifetime calculation, configuration and more   www.igus-asean.com/drylinR                                           www.igus-asean.com/drylinR    17
   11   12   13   14   15   16   17   18   19   20   21