Page 592 - ASEAN Chainflex Catalogue 2023
P. 592
... Baumüller ... ... Baumüller ... ®
®
readycable readycable
Contents Contents
Selection by manufacturer part number Selection by manufacturer part number
Basic cables Jacket Page Extension cables Jacket Page Basic cables Jacket Page Extension cables Jacket Page
Baumüller 326617 (40m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631
Servo cables 380967 (7m) PVC/PUR 623 414840 (5m) (ext.) PVC/PUR 625
324782 (7m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 625 413410 (10m) PVC/PUR 623 414840 (5m) (ext.) PVC/PUR 625
324783 (10m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 625 414840 (5m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324784 (15m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 625 414841 (15m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324785 (20m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 625 414842 (20m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324786 (25m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 623 414843 (25m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324787 (30m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 623 414846 (30m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324788 (35m) PVC/PUR 622 324781 (5m) (ext.) PVC/PUR 623 414848 (35m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324789 (40m) PVC/PUR 623 324781 (5m) (ext.) PVC/PUR 623 414849 (40m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324790 (50m) PVC/PUR 623 324781 (5m) (ext.) PVC/PUR 623 414850 (50m) PVC/PUR 624 414840 (5m) (ext.) PVC/PUR 625
324791 (75m) PVC/PUR 623 324781 (5m) (ext.) PVC/PUR 623 414851 (75m) PVC/PUR 625 414840 (5m) (ext.) PVC/PUR 625
324792 (100m) PVC/PUR 623 324781 (5m) (ext.) PVC/PUR 623 414852 (100m) PVC/PUR 625 414840 (5m) (ext.) PVC/PUR 625
326577 (5m) PVC/PUR 625 326577 (5m) (ext.) PVC/PUR 627 Resolver cables
326578 (7m) PVC/PUR 625 326577 (5m) (ext.) PVC/PUR 627 239540 (5m) PVC/TPE/PUR 631 246658 (3m) (ext.) PVC/TPE/PUR 633
326579 (10m) PVC/PUR 625 326577 (5m) (ext.) PVC/PUR 627 239541 (8m) PVC/TPE/PUR 631 246658 (3m) (ext.) PVC/TPE/PUR 633
326580 (15m) PVC/PUR 625 326577 (5m) (ext.) PVC/PUR 627 239542 (10m) PVC/TPE/PUR 631 246658 (3m) (ext.) PVC/TPE/PUR 633
326581 (20m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239543 (15m) PVC/TPE/PUR 631 246658 (3m) (ext.) PVC/TPE/PUR 633
326582 (25m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239544 (20m) PUR 631 246658 (3m) (ext.) PUR 633
326583 (30m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239544 (20m) PVC/TPE 631 246658 (3m) (ext.) PVC/TPE 633
326584 (35m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239545 (25m) PVC/TPE/PUR 631 246658 (3m) (ext.) PVC/TPE/PUR 633
326585 (40m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239546 (30m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326586 (50m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 239547 (35m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326587 (75m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 240520 (40m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326588 (100m) PVC/PUR 626 326577 (5m) (ext.) PVC/PUR 627 240521 (45m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326589 (5m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 240522 (50m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326591 (7m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 242954 (6m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326592 (10m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 243379 (4m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326593 (15m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 244033 (55m) PVC/TPE/PUR 632 246658 (3m) (ext.) PVC/TPE/PUR 633
326594 (20m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 245484 (60m) PVC/TPE/PUR 633 246658 (3m) (ext.) PVC/TPE/PUR 633
326596 (25m) PVC/PUR 627 326589 (5m) (ext.) PVC/PUR 628 246658 (3m) PVC/TPE/PUR 633 246658 (3m) (ext.) PVC/TPE/PUR 633
326597 (30m) PVC/PUR 628 326589 (5m) (ext.) PVC/PUR 628 Pulse encoder cable
326598 (35m) PVC/PUR 628 326589 (5m) (ext.) PVC/PUR 628 198962 (3m) PVC/TPE/PUR 633 198962 (3m) (ext.) PVC/TPE/PUR 634
326599 (40m) PVC/PUR 628 326589 (5m) (ext.) PVC/PUR 628 198963 (5m) PVC/TPE/PUR 633 198962 (3m) (ext.) PVC/TPE/PUR 634
326600 (5m) PVC/PUR 628 326600 (5m) (ext.) PVC/PUR 629 198964 (8m) PVC/TPE/PUR 633 198962 (3m) (ext.) PVC/TPE/PUR 634
326601 (7m) PVC/PUR 628 326600 (5m) (ext.) PVC/PUR 629 198965 (10m) PVC/TPE/PUR 633 198962 (3m) (ext.) PVC/TPE/PUR 634
326602 (10m) PVC/PUR 628 326600 (5m) (ext.) PVC/PUR 629 198966 (15m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326603 (15m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 198967 (20m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326604 (20m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 198968 (25m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326605 (25m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 198969 (30m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326606 (30m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 208829 (40m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326607 (35m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 225360 (35m) PVC/TPE/PUR 634 198962 (3m) (ext.) PVC/TPE/PUR 634
326608 (40m) PVC/PUR 629 326600 (5m) (ext.) PVC/PUR 629 369864 (3m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326609 (5m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 371494 (20m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326610 (7m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 378022 (50m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326611 (10m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 380358 (35m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326612 (15m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 382005 (45m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326613 (20m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 389807 (7m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
326614 (25m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 389808 (9m) PVC/TPE 635 393889 (2m) (ext.) PVC/TPE 637
326615 (30m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 389808 (9m) PUR 635 393889 (2m) (ext.) PUR 637
326616 (35m) PVC/PUR 630 326609 (5m) (ext.) PVC/PUR 631 ASEAN2023 ASEAN2023 391216 (40m) PVC/TPE/PUR 635 393889 (2m) (ext.) PVC/TPE/PUR 637
586 EPLAN download, configurators www.igus-asean.com/readycable 100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex guarantee 587
®