Page 102 - IGUS ECS CATALOG
P. 102
hi
Selection by inner height
hi Series Product Page hi Series Product Page
40 E61.40 E6.1 850 47 TZ26 snapchain 193
40 SKS40 e-skin ® SKS 823 48 E2.48 E2.1 368
40 SKY40 e-skin ® SKY 824 48 E2i.48 E2.1 368
40 R2.40 R2.1 454 48 E4.48L E4.1L 562
40 R2i.40 R2.1 454 48 R2.48 R2.1 458
40 R6.40 R6 tube 888 48 R2i.48 R2.1 458
40 TH3.45.2 TH3 954 48 R4.48L R4.1L tube 562
40 TH3.45.3 TH3 954 48.5 E300 easy chain ® 238
40 TH3.45.4 TH3 954 48.5 E300.2 easy chain ® 238
40 TH3.45.5 TH3 954 48.5 E300.3 easy chain ® 238
41 11.1 E2 mini 318 48.5 Z300 easy chain ® 238
41 11.2 E2 mini 318 48.5 Z300.2 easy chain ® 238
42 E4.42AG autoglide 1287 48.5 Z300.3 easy chain ® 238
42 E4.42 E4.1 650 50-56mm
42 H4.42 E4.1 650 50 167 E2 tube R100 486
42 EL.00.36.0 e-rib 178 50 168 E2 tube R100 486
42 P4.42 P4 1237 50 332.50 trifl ex ® 1078
42 R4.42 R4.1 tube 650 50 333.50 trifl ex ® 1080
42 3838R Rol e-chain ® 1248 50 352.50 trifl ex ® 1078
42 7838R Rol e-chain ® 1248 50 353.50 trifl ex ® 1081
42 RX32 RX tube 522 52 E6.52 E6 894
42 TC42 twisterchain 1096 52 E61.52 E6.1 856
42 YE.42 YE 782 52 R6.52 R6 tube 894
433. TRC.125 trifl ex ® R 968 52 RX40 RX tube 526
433. TRE.125 trifl ex ® R 970 54 EL.00.48.0 e-rib 179
44 E4Q.44 E4Q 598 56 E4.56AG autoglide 1288
44 H4Q.44 E4Q 598 56 E4.56 E4.1 662
45 68 E2 tube R 510 56 H4.56 E4.1 662
45 3400 E2/000 422 56 4040HD E4/4 HD 1220
45 3450 E2/000 422 56 8840HD E4/4 HD tube 1220
45 3500 E2/000 422 56 14040 E4/light 718
45 3480 E2/000 tube 422 56 14140 E4/light 718
45 3500R E2/000 Rol e-chain ® 1263 56 18840 E4/light tube 718
46.8 TRLF.125 trifl ex ® R 976 56 P41.56 P4.1 1240
47 TE26 snapchain 193 56 R4.56 R4.1 tube 662
®
100 Find the perfect e-chain quickly www.igus-asean.com/fi nder www.igus-asean.com/the-chain
05.06.23 18:18
02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd 100 05.06.23 18:18
02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd 100