Page 105 - IGUS ECS CATALOG
P. 105

Continued




                       Series            Product      Page  Series            Product      Page
                       B09               E2 micro     296   E2i.48            E2.1          368
                       B15               E2 mini      322   E3.10             E3            922
                       B15i              E2 mini      322   E3.15             E3            926
                       B17               E2 mini      326   E3.22             E3            930
                       B17i              E2 mini      326   E300              easy chain ®  238
                       basic fl izz ®     basic fl izz ®  1174  E300.2          easy chain ®  238
                       basic fl izz ®  2500  basic fl izz ®  1178  E300.3       easy chain ®  238
                       basic fl izz ®  3500  basic fl izz ®  1179  E332.25      easy trifl ex ®  1066
                       CFB               chainfi x     1434  E332.32           easy trifl ex ®  1066
                       CFU               chainfi x     1426  E332.50           easy trifl ex ®  1066
                       Clamps            chainfi x     1408  E332.75           easy trifl ex ®  1066
                       Clamps for pneumatic hoses  chainfi x  E333.25          easy trifl ex ®  1068
                       Condition Monitoring  smart plastics  1194  E333.32    easy trifl ex ®  1068
                       Condition monitoring  smart plastics  1194  E333.50    easy trifl ex ®  1068
                       e-loop ®          e-loop ®     1158  E333.75           easy trifl ex ®  1068
                       e-spool power     e-spool      1144  E4.112            E4.1          686
                       E03               easy chain ®  218  E4.162            E4.1          694
                       E04               easy chain ®  220  E4.21             E4.1          626
                       E045              easy chain ®  222  E4.28             E4.1          632
                       E045.2            easy chain ®  222  E4.31L            E4.1L         548
                       E045.3            easy chain ®  222  E4.32             E4.1          640
                       E06               easy chain ®  224  E4.32AG           autoglide    1286
                       E065              easy chain ®  226  E4.350            E4.1          706
                       E065.2            easy chain ®  226  E4.38L            E4.1L         554
                       E065.3            easy chain ®  226  E4.42             E4.1          650
                       E08               easy chain ®  228  E4.42AG           autoglide    1287
                       E1.10.013         E1           184   E4.48L            E4.1L         562
                       E1.17.021         E1           185   E4.56             E4.1          662
                       E1.17.044         E1           185   E4.56AG           autoglide    1288
                       E1.18.015         E1           186   E4.64L            E4.1L         572
                       E1.20.015         E1           187   E4.80             E4.1          674
                       E14               easy chain ®  230  E4Q.34            E4Q           592
                       E16               easy chain ®  234  E4Q.44            E4Q           598
                       E2.10             E2.1 micro   340   E4Q.58            E4Q           604
                       E2.15             E2.1 micro   344   E4Q.82            E4Q           610    Selection by series
                       E2.26             E2.1         356   E6.29             E6            878
                       E2.38             E2.1         362   E6.35             E6            884
                       E2.48             E2.1         368   E6.40             E6            888
                       E200              easy chain ®  232  E6.52             E6            894
                       E200.2            easy chain ®  232  E6.62             E6            900
                       E26               easy chain ®  236  E6.80             E6            904
                       E26.2             easy chain ®  236  E6.80L            E6            910
                       E26.3             easy chain ®  236  E61.29            E6.1          840
                       E2C.10            E2.1 micro   340   E61.35            E6.1          846
                       E2C.15            E2.1 micro   344   E61.40            E6.1          850
                       E2i.10            E2.1 micro   340   E61.52            E6.1          856
                       E2i.15            E2.1 micro   344   E61.62            E6.1          860
                       E2i.26            E2.1         356   E61.80            E6.1          864
                       E2i.38            E2.1         362   EF61.29           E6.1          840



                               3D CAD, confi gurators, service life calculation and more   www.igus-asean.com  103


                                                                                             05.06.23   18:18
                    02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd   103                       05.06.23   18:18
                    02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd   103
   100   101   102   103   104   105   106   107   108   109   110