Page 45 - IGUS ECS CATALOG
P. 45

Cost-effective, easy to fill, with "easy" design           Continued

                       Bend radius  Pitch  Unsupported Unsupported Interior separation  ESD  Price   Page
                        from - to  e-chain ®  link  fi ll weight  length  options  Cleanroom  UL-V2 / V0  Quiet  index
                        R [mm]   [mm]   ≤ [kg/m]  FL B  ≤ [m]
                                          kg                Full-width   shelves  Shelves
                         R                             Injection-  moulded   separators
                                  mm       m       m


                       010 - 028  10     0.24     0.4   –   –   –   ❍   ❍   ●   ■          218
                       015 - 048  16.7   0.35    0.55   –   –   –   ▲   ❍   ●   ●          220
                       018 - 038  13     0.25     0.4   –   –   –   ▲   ❍   ●   ■          222
                       018 - 038  20     0.45    0.55   –   –   –   ▲   ❍   ●   ■          224
                       018 - 038  15     0.45     0.6   –   –   –   ▲   ❍   ●   ■          226
                       028 - 048  20     0.7      1     –   –   –   ▲   ❍   ●   ●          228
                       028 - 125  30.5   0.5     0.65   –   –   –   ▲   ❍   ●   ●          230
                       055 - 200  46      2      1.75   –   –   –   ▲   ❍   ●   ●          232
                       040 - 100  30.5   0.7      1     –   –   –   ▲   ❍   ●   ●          234
                       063 - 250  56      4       2     –   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   –   –   –   ▲   ❍   ●   ●          238
                       018 - 038  13     0.25     0.4   ●   –   –   ▲   ❍   ●   ●          222
                       018 - 038  15     0.45     0.6   ●   –   –   ▲   ❍   ●   ●          226
                       055 - 200  46      2      1.75   ●   –   –   ▲   ❍   ●   ●          232
                       063 - 250  56      4       2     ●   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   ●   –   –   ▲   ❍   ●   ●          238
                       018 - 038  13     0.25     0.4   ●   –   –   ▲   ❍   ●   ●          222
                       018 - 038  15     0.45     0.6   ●   –   –   ▲   ❍   ●   ●          226
                       063 - 250  56      4       2     ●   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   ●   –   –   ▲   ❍   ●   ●          238

                       018 - 038  15     0.45     0.6   ●   –   ●   ▲   ❍   ●   ●          226





                       018 - 038  13     0.25     0.4   –   –   –   ▲   ❍   ●   ■          222
                       018 - 038  20     0.45    0.55   –   –   –   ▲   ❍   ●   ■          224
                       028 - 048  20     0.70     1     –   –   –   ▲   ❍   ●   ●          228
                       028 - 125  30.5   0.50    0.65   –   –   –   ▲   ❍   ●   ●          230
                       055 - 200  46      2      1.75   –   –   –   ▲   ❍   ●   ●          232
                       040 - 100  30.5   0.7      1     –   –   –   ▲   ❍   ●   ●          234
                       063 - 250  56      4       2     –   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   –   –   –   ▲   ❍   ●   ●          238
                       018 - 038  13     0.25     0.4   ●   –   –   ▲   ❍   ●   ●          222
                       055 - 200  46      2      1.75   ●   –   –   ▲   ❍   ●   ●          232
                       063 - 250  56      4       2     ●   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   ●   –   –   ▲   ❍   ●   ●          238
                       018 - 038  15     0.45     0.6   ●   –   –   ▲   ❍   ●   ●          226
                       063 - 250  56      4       2     ●   –   –   ▲   ❍   ●   ●          236
                       075 - 300  67      8      2.25   ●   –   ●   ▲   ❍   ●   ●          238




                               3D CAD, confi gurators, service life calculation and more   www.igus-asean.com  43


                                                                                             05.06.23   18:17
                    02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd   43                        05.06.23   18:17
                    02B)-ASEAN-QUICK-TECHNICAL DETAILS-2022.indd   43
   40   41   42   43   44   45   46   47   48   49   50