Page 606 - IGUS ECS CATALOG
P. 606

E4Q.58   E4Q | Series E4Q.58 | Product range
                       H4Q.58
                                                                                              58
                                The next generation of easy-to-assemble e-chains ®










                       ... E4Q.58                        ... H4Q.58




                       Series E4Q.58 | Crossbars every link (crossbars removable along the inner and outer radius)
                                                     nd
                       Series H4Q.58 | Crossbars every 2  link (crossbars removable along the inner and outer radius)
                       Part No.             Bi  Ba  E4Q.58 H4Q.58  Part No.      Bi  Ba  E4Q.58 H4Q.58
                       e-chains ®          [mm]  [mm]  [kg/m]  [kg/m]  e-chains ®  [mm]  [mm]  [kg/m]  [kg/m]
                       E4Q.58. H4Q.58. 100.R.0  100  134  ≈ 3.66  ≈ 3.31  E4Q.58. H4Q.58. 337.R.0  337  372  ≈ 4.68  ≈ 3.82
                       E4Q.58. H4Q.58. 112.R.0  112  147  ≈ 3.72  ≈ 3.34  E4Q.58.* H4Q.58.* 350.R.0  350  384  ≈ 4.73  ≈ 3.85
                       E4Q.58. H4Q.58. 125.R.0  125  159  ≈ 3.75  ≈ 3.36  E4Q.58. H4Q.58. 362.R.0  362  397  ≈ 4.79  ≈ 3.88
                       E4Q.58. H4Q.58. 137.R.0  137  172  ≈ 3.80  ≈ 3.39  E4Q.58.* H4Q.58.* 375.R.0  375  409  ≈ 4.84  ≈ 3.90
                       E4Q.58. H4Q.58. 150.R.0  150  184  ≈ 3.89  ≈ 3.43  E4Q.58. H4Q.58. 387.R.0  387  422  ≈ 4.90  ≈ 3.93
                       E4Q.58. H4Q.58. 162.R.0  162  197  ≈ 3.95  ≈ 3.46  E4Q.58. H4Q.58. 400.R.0  400  434  ≈ 4.95  ≈ 3.96
                       E4Q.58. H4Q.58. 175.R.0  175  209  ≈ 3.98  ≈ 3.48  E4Q.58. H4Q.58. 412.R.0   412  447  ≈ 5.01  ≈ 3.99
                       E4Q.58. H4Q.58. 187.R.0  187  222  ≈ 4.02  ≈ 3.50  E4Q.58. H4Q.58. 425.R.0  425  459  ≈ 5.07  ≈ 4.02
                       E4Q.58. H4Q.58. 200.R.0  200  234  ≈ 4.14  ≈ 3.55  E4Q.58.* H4Q.58.* 437.R.0   437  472  ≈ 5.12  ≈ 4.04
                       E4Q.58. H4Q.58. 212.R.0  212  247  ≈ 4.19  ≈ 3.58  E4Q.58.* H4Q.58.* 450.R.0   450  484  ≈ 5.17  ≈ 4.07
                       E4Q.58. H4Q.58. 225.R.0  225  259  ≈ 4.21  ≈ 3.59  E4Q.58.* H4Q.58.* 462.R.0  462  497  ≈ 5.22  ≈ 4.10
                       E4Q.58. H4Q.58. 237.R.0  237  272  ≈ 4.24  ≈ 3.61  E4Q.58.* H4Q.58.* 475.R.0  475  509  ≈ 5.28  ≈ 4.12
                       E4Q.58. H4Q.58. 250.R.0  250  284  ≈ 4.30  ≈ 3.63  E4Q.58.* H4Q.58.* 487.R.0  487  522  ≈ 5.34  ≈ 4.15
                       E4Q.58. H4Q.58. 262.R.0  262  297  ≈ 4.33  ≈ 3.65  E4Q.58.* H4Q.58.* 500.R.0  500  534  ≈ 5.39  ≈ 4.18
                       E4Q.58. H4Q.58. 275.R.0  275  309  ≈ 4.41  ≈ 3.69  E4Q.58.* H4Q.58.* 512.R.0  512  547  ≈ 5.44  ≈ 4.21
                       E4Q.58. H4Q.58. 287.R.0  287  322  ≈ 4.44  ≈ 3.71  E4Q.58.* H4Q.58.* 525.R.0  525  559  ≈ 5.50  ≈ 4.23
                       E4Q.58. H4Q.58. 300.R.0  300  334  ≈ 4.52  ≈ 3.74  E4Q.58.* H4Q.58.* 537.R.0  537  572  ≈ 5.55  ≈ 4.26
                       E4Q.58.* H4Q.58.* 312.R.0  312  347  ≈ 4.57  ≈ 3.77  E4Q.58.* H4Q.58.* 550.R.0  550  584  ≈ 5.61  ≈ 4.29
                       E4Q.58.* H4Q.58.* 325.R.0  325  359  ≈ 4.63  ≈ 3.80  E4Q.58.* H4Q.58.* 600.R.0  600  634  ≈ 5.81  ≈ 4.39
                       *Width available upon request. Delivery time upon request.
                       Available bend radii
                       R [mm] | 135   | 150   | 175   | 200   | 240   | 250   | 300   | 350   | 400   | 450   | 500   |
                       Complete Part No. with required radius (R). Example:
                       E4Q.58.100.135.0 = crossbars every link / H4Q.58.100.135.0 = crossbars every 2 nd  link











                       604 More information   www.igus-asean.com/E4Q.58   www.igus-asean.com/H4Q.58


                    09)-ASEAN-E4Q-2022.indd   604                                            05.06.23   18:46
                                                                                             05.06.23   18:46
                    09)-ASEAN-E4Q-2022.indd   604
   601   602   603   604   605   606   607   608   609   610   611