Page 764 - IGUS ECS CATALOG
P. 764

1640     E4/light | Series 1640·R1608 | Product range
                       R1608                                                            112  108
                                Strong due to undercut design, new very large inner height  e-chain ®  e-tube









                       ... 1640                              ... R1608






                               ®
                       e-chains  | Series 1640  | Crossbars every link (crossbars removable along the inner and outer radius)
                       e-tubes  | Series R1608 | Fully enclosed (lids openable along the outer radius, from one side)
                       Part No.            Bi  Ba    1640  1608  Part No.       Bi  Ba     1640  1608
                       e-chains ®  / e-tubes  [mm]  [mm]  [kg/m] [kg/m]  e-chains ®  / e-tubes  [mm]  [mm]  [kg/m] [kg/m]
                       1640. –  05. R.0    50  84    ≈ 5.10  –  1640. –  28. R.0  287  321  ≈ 6.29  –
                       1640. –  055.R.0    55  89    ≈ 5.14  –  1640. 1608. 30. R.0  300  334  ≈ 6.34 ≈ 9.09
                       1640. –  06. R.0    65  99    ≈ 5.18  –  1640. –  31. R.0  312  346  ≈ 6.41  –
                       1640. –  07. R.0    75  109   ≈ 5.27  –  1640. –  32. R.0  325  359  ≈ 6.48  –
                       1640. –  08. R.0    87  121   ≈ 5.31  –  1640. –  33. R.0  337  371  ≈ 6.59  –
                       1640. –  10. R.0   100  134   ≈ 5.36  –  1640. 1608. 35. R.0  350  384   ≈ 6.61 ≈ 9.79
                       1640. –  11. R.0   112  146   ≈ 5.45  –  1640. –  36. R.0  362  396  ≈ 6.67  –
                       1640. –  12. R.0   125  159   ≈ 5.54  –  1640. –  37. R.0  375  409  ≈ 6.71  –
                        1640. –  13. R.0  137  171   ≈ 5.63  –  1640. –  38. R.0  387  421  ≈ 6.76  –
                        1640. –  15. R.0  150  184   ≈ 5.67  –   1640. 1608. 40. R.0  400  434  ≈ 6.89 ≈ 10.49
                        1640. –  16. R.0  162  196   ≈ 5.74  –  1640. –  41. R.0  412  446  ≈ 6.99  –
                        1640. –  169.R.0  169  204   ≈ 5.82  –  1640. –  42. R.0  425  459  ≈ 7.08  –
                        1640. –  17. R.0  175  209   ≈ 5.81  –  1640. –  43. R.0  437  471  ≈ 7.13  –
                        1640. –  182.R.0  182  217   ≈ 5.85  –  1640. –  45.  R.0  450  484  ≈ 7.17  –
                        1640. –  18. R.0  187  221   ≈ 5.88  1640. –  46. R.0   462  496   ≈ 7.18  –
                        1640. 1608. 20. R.0  200  234  ≈ 5.89 ≈ 7.69  1640. –  47. R.0  475  509  ≈ 7.22  –
                       1640. –  207.R.0   207  242   ≈ 5.95  –  1640. –  48. R.0  487  521  ≈ 7.27  –
                       1640. –  21. R.0   212  246   ≈ 5.96  –  1640. 1608. 50.  R.0  500  534  ≈ 7.35 ≈ 11.78
                       1640. –  22. R.0   225  259   ≈ 6.01  –  1640. –  51. R.0   512  546  ≈ 7.36  –
                       1640. –  23. R.0   237  271   ≈ 6.09  1640. –  52. R.0   525  559   ≈ 7.39  –
                       1640. 1608. 25. R.0  250  284  ≈ 6.15 ≈ 8.39  1640. –  53. R.0   537  571  ≈ 7.49  –
                       1640. –  26. R.0   262  296   ≈ 6.20  –  1640. –  55. R.0  550  584  ≈ 7.80  –
                       1640. –  27. R.0   275  309   ≈ 6.27  –  1640. –  60. R.0   600  634  ≈ 7.92  –
                       *Radius not available for e-tubes
                       Available bend radii
                       R [mm] | 200* | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
                       Complete Part No. with required radius (R). Example:
                       1640.30.300.0 = crossbars every link / 1608.30.300.0 = crossbars every 2 nd  link






                       762 More information   www.igus-asean.com/1640   www.igus-asean.com/R1608


                                                                                             05.06.23   18:51
                    11)-ASEAN-E4LIGHT-OLD_YE-2022.indd   762                                 05.06.23   18:51
                    11)-ASEAN-E4LIGHT-OLD_YE-2022.indd   762
   759   760   761   762   763   764   765   766   767   768   769