Page 509 - ASEAN Chainflex Catalogue 2023
P. 509

Network                                                                                                                                                                                                                   Network
       Profibus                                                                                                                                                                                                                  Profibus
         PUR                                                                                                                                                                                                                       PUR
                     Harnessed Profibus cables | PUR


               * Technical information on the cable quality:
                PUR
                Page 200



                                      Harnessed Profibus cables, PUR, to your required length                                        Connector 1        Connector 2        Connector 3        Connector 4         Connector 5
                Harnessing with            Part No.          Number of cores and conductor      Ø       Bend                        M12, 5 poles,      M12, 5 poles,       M12, 5 poles,      M12, 5 poles,      M12, 5 poles,
                connector combination                             nominal cross section                 radius                     Socket, straight     Pin, straight       Pin, angled      Socket, angled      Socket, angled
                                                                        [mm²]                 [mm]       [x d]
                1 | 1                      BUS9041104                  (2x0.25)C               8.5       12.5
                1 | 2                      BUS9041101                  (2x0.25)C               8.5       12.5
                1 | 5                      BUS9041111                  (2x0.25)C               8.5       12.5
                1 | 6                      BUS9041106                  (2x0.25)C               8.5       12.5
                1 | 13                     BUS9041105                  (2x0.25)C               8.5       12.5
                2 | 2                      BUS9041102                  (2x0.25)C               8.5       12.5
                2 | 5                      BUS9041113                  (2x0.25)C               8.5       12.5                        Connector 6        Connector 7        Connector 8        Connector 9        Connector 10
                2 | 6                      BUS9041107                  (2x0.25)C               8.5       12.5                       M12, 5 poles,     SUB-D, 9 poles,     SUB-D, 9 poles,    SUB-D, 9 poles,    SUB-D, 9 poles,
                2 | 7                      BUS9041154                  (2x0.25)C               8.5       12.5                        Pin, angled        Pin, straight    Pin, end plug, 90°   Pin, 45°, IP67   Pin, end plug, 45°
                2 | 8                      BUS9041159                  (2x0.25)C               8.5       12.5
                2 | 9                      BUS9041162                  (2x0.25)C               8.5       12.5
                2 | 10                     BUS9041155                  (2x0.25)C               8.5       12.5
                2 | 13                     BUS9041103                  (2x0.25)C               8.5       12.5
                3 | 4                      BUS9041166                  (2x0.25)C               8.5       12.5
                3 | 13                     BUS9041164                  (2x0.25)C               8.5       12.5
                4 | 13                     BUS9041165                  (2x0.25)C               8.5       12.5
                5 | 5                      BUS9041114                  (2x0.25)C               8.5       12.5                       Connector 11       Connector 12        Connector 13
                5 | 6                      BUS9041110                  (2x0.25)C               8.5       12.5                      SUB-D, 9 poles,    SUB-D, 9 poles,     open cable end
                5 | 13                     BUS9041112                  (2x0.25)C               8.5       12.5                     Socket/Pin, pass,   Socket/Pin, pass,
                6 | 6                      BUS9041109                  (2x0.25)C               8.5       12.5                        angled 45°          angled 90°
                6 | 13                     BUS9041108                  (2x0.25)C               8.5       12.5
                7 | 2                      BUS9041153   1)             (2x0.25)C               8.5       12.5
                7 | 13                     BUS9041156                  (2x0.25)C               8.5       12.5
                8 | 2                      BUS9041161   1)             (2x0.25)C               8.5       12.5
                9 | 2                      BUS9041160   1)             (2x0.25)C               8.5       12.5
                9 | 13                     BUS9041163                  (2x0.25)C               8.5       12.5
                10 | 2                     BUS9041152   1)             (2x0.25)C               8.5       12.5
                10 | 13                    BUS9041157                  (2x0.25)C               8.5       12.5                    *  For connectors with IN and OUT connection, the connection is always made on the
                11 | 13                    BUS9041158   1)             (2x0.25)C               8.5       12.5                     IN side when the cable is connected. Other configurations upon request.
                12 | 2                     BUS9041151   1)             (2x0.25)C               8.5       12.5

               1) For connectors with IN and OUT connection, the connection is always made on the IN side
               when the cable is connected. Other configurations upon request.


               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
               G = with green-yellow earth core  x = without earth core
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961










                                                                                                                    ASEAN2023  ASEAN2023

        502    EPLAN download, configurators  www.igus-asean.com/profibus                                                                  100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  503
                                                                                                                                                                                                                        ®
   504   505   506   507   508   509   510   511   512   513   514