Page 1351 - IGUS ECS CATALOG
P. 1351
Steel guide trough | C-profi le lengths Steel 96.30
96.31
C-profile length according to dimension B Ri
E4Q.82/H4Q.82 E4.80/H4.80/R4.80 15050/15150/R19850 15250/15350 E6.62 5050HD/9850HD
Width B Ri Part No. Width B Ri Part No. Width B Ri Part No. Width B Ri Part No. Width B Ri Part No. Width B Ri Part No.
index [mm] Installation set index [mm] Installation set index [mm] Installation set index [mm] Installation set index [mm] Installation set index [mm] Installation set
.100 155 96.50.275 .05 105 96.50.225 .05 85 upon request .05 85 upon request .05 105 96.50.225 .05 115 96.50.225
.112 168 96.50.300 .06 120 96.50.250 .06 100 upon request .06 103 96.50.225 .06 120 96.50.250 .06 130 96.50.250
.125 180 96.50.300 .07 130 96.50.250 .07 110 96.50.225 .07 110 96.50.225 .07 130 96.50.250 .07 140 96.50.250
.137 193 96.50.325 .10 155 96.50.275 .10 135 96.50.250 .087 122 96.50.250 .10 155 96.50.275 .10 165 96.50.275
.150 205 96.50.325 .11 168 96.50.300 .11 148 96.50.275 .09 132 96.50.250 .11 167 96.50.300 .11 177 96.50.300
.162 218 96.50.350 .12 180 96.50.300 .12 160 96.50.275 .10 135 96.50.250 .12 180 96.50.300 .12 190 96.50.300
.175 230 96.50.350 .13 193 96.50.325 .13 173 96.50.300 .11 143 96.50.275 .13 192 96.50.325 .13 202 96.50.325
.187 243 96.50.375 .15 205 96.50.325 .15 185 96.50.300 .112 148 96.50.275 .15 205 96.50.325 .15 215 96.50.325
.200 255 96.50.375 .16 218 96.50.350 .16 198 96.50.325 .12 160 96.50.275 .16 217 96.50.350 .16 227 96.50.350
.212 268 96.50.400 .17 230 96.50.350 .17 210 96.50.325 .137 172 96.50.300 .17 230 96.50.350 .17 240 96.50.350
.225 280 96.50.400 .18 243 96.50.375 .18 223 96.50.350 .15 185 96.50.300 .18 242 96.50.375 .18 252 96.50.375
.237 293 96.50.425 .20 255 96.50.375 .20 235 96.50.350 .162 198 96.50.325 .20 255 96.50.375 .20 265 96.50.375
.250 305 96.50.425 .21 268 96.50.400 .21 248 96.50.375 .17 203 96.50.325 .21 267 96.50.400 .21 277 96.50.400
.262 318 96.50.450 .22 280 96.50.400 .22 260 96.50.375 .18 210 96.50.325 .22 280 96.50.400 .22 290 96.50.400
.275 330 96.50.450 .23 293 96.50.425 .23 273 96.50.400 .187 223 96.50.350 .23 292 96.50.425 .23 302 96.50.425
.287 343 96.50.475 .25 305 96.50.425 .25 285 96.50.400 .20 235 96.50.350 .25 305 96.50.425 .25 315 96.50.425
.300 355 96.50.475 .26 318 96.50.450 .26 298 96.50.425 .212 248 96.50.375 .26 317 96.50.450 .26 327 96.50.450
.312 368 96.50.500 .27 330 96.50.450 .27 310 96.50.425 .23 260 96.50.375 .27 330 96.50.450 .27 340 96.50.450
.325 380 96.50.500 .28 343 96.50.475 .28 323 96.50.450 .237 273 96.50.400 .28 342 96.50.475 .28 352 96.50.475
.337 393 96.50.525 .30 355 96.50.475 .30 335 96.50.450 .25 285 96.50.400 .30 355 96.50.475 .30 365 96.50.475
.350 405 96.50.525 .31 368 96.50.500 .31 348 96.50.475 .262 298 96.50.425 .31 367 96.50.500 .31 377 96.50.500
.362 418 96.50.550 .32 380 96.50.500 .32 360 96.50.475 .28 310 96.50.425 .32 380 96.50.500 .32 390 96.50.500
.375 430 96.50.550 .33 393 96.50.525 .33 373 96.50.500 .29 323 96.50.450 .33 392 96.50.525 .33 402 96.50.525
.387 443 96.50.575 .35 405 96.50.525 .35 385 96.50.500 .30 335 96.50.450 .35 405 96.50.525 .35 415 96.50.525
.400 455 96.50.575 .36 418 96.50.550 .36 398 96.50.525 .312 348 96.50.475 .36 417 96.50.550 .36 427 96.50.550
.412 468 96.50.600 .37 430 96.50.550 .37 410 96.50.525 .325 360 96.50.475 .37 430 96.50.550 .37 440 96.50.550
.425 480 96.50.600 .38 443 96.50.575 .38 423 96.50.550 .337 373 96.50.500 .38 442 96.50.575 .38 452 96.50.575
.437 493 96.50.625 .40 455 96.50.575 .40 435 96.50.550 .350 385 96.50.500 .40 455 96.50.575 .40 465 96.50.575
.450 505 96.50.625 .41 468 96.50.600 .41 448 96.50.575 .362 398 96.50.525 .41 470 96.50.600 .41 477 96.50.600
.462 518 96.50.650 .42 480 96.50.600 .42 460 96.50.575 .375 410 96.50.525 .42 480 96.50.600 .42 490 96.50.600
.475 530 96.50.650 .43 493 96.50.625 .43 473 96.50.600 .387 423 96.50.550 .43 492 96.50.625 .43 502 96.50.625
.487 543 96.50.675 .45 505 96.50.625 .45 485 96.50.600 .400 435 96.50.550 .45 505 96.50.625 .45 515 96.50.625
.500 555 96.50.675 .46 518 96.50.650 .46 498 96.50.625 .46 517 96.50.650 .46 527 96.50.650
.512 568 96.50.700 .47 530 96.50.650 .47 510 96.50.625 .47 530 96.50.650 .47 540 96.50.650
.525 580 96.50.700 .48 543 96.50.675 .48 523 96.50.650 .48 542 96.50.675 .48 552 96.50.675
.537 593 96.50.725 .50 555 96.50.675 .50 535 96.50.650 .50 555 96.50.675 .50 565 96.50.675
.550 605 96.50.725 .51 568 96.50.700 .51 548 96.50.675 .51 567 96.50.700 .51 577 96.50.700
.562 617 96.50.725 .52 580 96.50.700 .52 560 96.50.675 .52 580 96.50.700 .52 590 96.50.700
.575 630 96.50.750 .53 593 96.50.725 .53 573 96.50.700 .53 592 96.50.725 .53 602 96.50.725
.587 642 96.50.750 .55 605 96.50.725 .55 585 96.50.700 .55 605 96.50.725 .55 615 96.50.725
.600 655 96.50.775 .60 655 96.50.775 .60 635 96.50.750 .60 655 96.50.775 .60 665 96.50.775
igus ® E4
rol e-chain ® and
steel guide trough
3D CAD, confi gurators, service life calculation and more www.igus-asean.com/steelguide 1349
18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd 1349 05.06.23 19:14
05.06.23 19:14
18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd 1349