Page 1347 - IGUS ECS CATALOG
P. 1347

Steel guide trough | C-profi le lengths                        Steel  94.30
                                                                                             94.31
                        C-profile length according to dimension B Ri

                        E4Q.58/H4Q.58  E4.56/H4.56/R4.56 14040/14140/R18840  14240/14340  E6.62  4040HD/8840HD
                        Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.
                        index  [mm] Installation set index  [mm] Installation set index  [mm] Installation set index  [mm] Installation set index  [mm] Installation set index  [mm] Installation set
                        .100  139  94.50.250  .05  89  upon request  .05  81  upon request  .05  81  upon request  .05  91  upon request  .05  109  94.50.225
                        .112  152  94.50.275  .06  104  94.50.225  .06  96  upon request  .06  99  upon request  .06  109  94.50.225  .06  124  94.50.250
                        .125  164  94.50.275  .07  114  94.50.225  .07  106  94.50.225  .07  106  94.50.225  .07  116  94.50.225  .07  134  94.50.250
                        .137  177  94.50.300  .08  121  94.50.225  .10  131  94.50.250  .087  119  94.50.250  .087  128  94.50.250  .10  159  94.50.275
                        .150  189  94.50.300  .10  139  94.50.250  .11  144  94.50.275  .10  131  94.50.250  .10  141  94.50.250  .11  171  94.50.300
                        .162  202  94.50.325  .11  152  94.50.275  .12  156  94.50.275  .11  139  94.50.250  .11  149  94.50.275  .12  184  94.50.300
                        .175  214  94.50.325  .12  164  94.50.275  .13  169  94.50.300  .112  144  94.50.275  .112  153  94.50.275  .13  196  94.50.325
                        .187  227  94.50.350  .13  177  94.50.300  .15  181  94.50.300  .12  156  94.50.275  .12  166  94.50.275  .15  209  94.50.325
                        .200  239  94.50.350  .15  189  94.50.300  .16  194  94.50.325  .137  169  94.50.300  .137  178  94.50.300  .16  221  94.50.350
                        .212  252  94.50.375  .16  202  94.50.325  .17  206  94.50.325  .15  181  94.50.300  .15  191  94.50.300  .17  234  94.50.350
                        .225  264  94.50.375  .17  214  94.50.325  .18  219  94.50.350  .162  194  94.50.325  .162  203  94.50.325  .18  246  94.50.375
                        .237  277  94.50.400  .18  227  94.50.350  .20  231  94.50.350  .17  199  94.50.325  .17  209  94.50.325  .20  259  94.50.375
                        .250  289  94.50.400  .20  239  94.50.350  .21  244  94.50.375  .18  206  94.50.325  .18  216  94.50.325  .21  271  94.50.400
                        .262  302  94.50.425  .21  252  94.50.375  .22  256  94.50.375  .187  219  94.50.350  .187  228  94.50.350  .22  284  94.50.400
                        .275  314  94.50.425  .22  264  94.50.375  .23  269  94.50.400  .20  231  94.50.350  .20  241  94.50.350  .23  296  94.50.425
                        .287  327  94.50.450  .23  277  94.50.400  .25  281  94.50.400  .212  244  94.50.375  .212  253  94.50.375  .25  309  94.50.425
                        .300  339  94.50.450  .25  289  94.50.400  .26  294  94.50.425  .23  256  94.50.375  .23  266  94.50.375  .26  321  94.50.450
                        .312  352  94.50.475  .26  302  94.50.425  .27  306  94.50.425  .237  269  94.50.400  .237  278  94.50.400  .27  334  94.50.450
                        .325  364  94.50.475  .27  314  94.50.425  .28  319  94.50.450  .25  281  94.50.400  .25  291  94.50.400  .28  346  94.50.475
                        .337  377  94.50.500  .28  327  94.50.450  .30  331  94.50.450  .262  294  94.50.425  .262  303  94.50.425  .30  359  94.50.475
                        .350  389  94.50.500  .30  339  94.50.450  .31  344  94.50.475  .28  306  94.50.425  .28  316  94.50.425  .31  371  94.50.500
                        .362  402  94.50.525  .31  352  94.50.475  .32  356  94.50.475  .29  319  94.50.450  .29  328  94.50.450  .32  384  94.50.500
                        .375  414  94.50.525  .32  364  94.50.475  .33  369  94.50.500  .30  331  94.50.450  .30  341  94.50.450  .33  396  94.50.525
                        .387  427  94.50.550  .33  377  94.50.500  .35  381  94.50.500  .312  344  94.50.475  .312  353  94.50.475  .35  409  94.50.525
                        .400  439  94.50.550  .35  389  94.50.500  .36  394  94.50.525  .325  356  94.50.475  .325  366  94.50.475  .36  421  94.50.550
                        .412  452  94.50.575  .36  402  94.50.525  .37  406  94.50.525  .337  369  94.50.500  .337  378  94.50.500  .37  434  94.50.550
                        .425  464  94.50.575  .37  414  94.50.525  .38  419  94.50.550  .350  381  94.50.500  .350  391  94.50.500  .38  446  94.50.575
                        .437  477  94.50.600  .38  427  94.50.550  .40  431  94.50.550  .362  394  94.50.525  .362  403  94.50.525  .40  459  94.50.575
                        .450  489  94.50.600  .40  439  94.50.550  .41  444  94.50.575  .375  406  94.50.525  .375  416  94.50.525  .41  471  94.50.600
                        .462  502  94.50.625  .41  452  94.50.575  .42  456  94.50.575  .384  419  94.50.550  .387  428  94.50.550  .42  484  94.50.600
                        .475  514  94.50.625  .42  464  94.50.575  .43  469  94.50.600  .400  431  94.50.550  .400  441  94.50.550  .43  496  94.50.625
                        .487  527  94.50.650  .43  477  94.50.600  .45  481  94.50.600  .45  509  94.50.625
                        .500  539  94.50.650  .45  489  94.50.600  .46  494  94.50.625  .46  521  94.50.650
                        .512  552  94.50.675  .46  502  94.50.625  .47  506  94.50.625  .47  534  94.50.650
                        .525  564  94.50.675  .47  514  94.50.625  .48  519  94.50.650  E4.64L  .48  546  94.50.675
                        .537  577  94.50.700  .48  527  94.50.650  .50  531  94.50.650  Width   B Ri  Part No.  .50  559  94.50.675
                        .550  589  94.50.700  .50  539  94.50.650  .51  544  94.50.675  index  [mm] Installation set  .51  571  94.50.700
                        .562  601  94.50.725  .51  552  94.50.675  .52  556  94.50.675  .087  118  94.50.225  .52  584  94.50.700
                        .575  614  94.50.725  .52  564  94.50.675  .53  569  94.50.700  .100  131  94.50.250  .53  596  94.50.725
                        .587  626  94.50.750  .53  577  94.50.700  .55  581  94.50.700  .150  181  94.50.300  .55  609  94.50.725
                        .600  639  94.50.750  .55  589  94.50.700  .60  631  94.50.750  .200  231  94.50.350  .60  659  94.50.775
                                     .60  639  94.50.750








                                                                                     Extremely dirty and
                                                                                     tough environment in
                                                                                     coal handling. igus ®
                                                                                     roller e-chains ®  guided
                                                                                     in tough steel troughs
                               3D CAD, confi gurators, service life calculation and more   www.igus-asean.com/steelguide 1345


                    18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd   1345                       05.06.23   19:14
                                                                                             05.06.23   19:14
                    18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd   1345
   1342   1343   1344   1345   1346   1347   1348   1349   1350   1351   1352