Page 1345 - IGUS ECS CATALOG
P. 1345

Steel guide trough | C-profi le lengths                        Steel  93.30
                                                                                             93.31
                        C-profile length according to dimension B Ri

                        E2.48          3500           E4.48L/R4.48L  E4Q.44/H4Q.44  E4.42/H4.42/R4.42
                        Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.  Width   B Ri  Part No.
                        index  [mm]  Installation set  index  [mm]  Installation set  index  [mm]  Installation set  index  [mm]  Installation set  index  [mm]  Installation set
                        .050  77  93.50.200  .050  75  93.50.200  .050  75  93.50.200  .075  106  93.50.225  .05  81  93.50200
                        .075  102  93.50.225  .075  100  93.50.225  .062  87  93.50.200  .087  119  93.50.250  .06  99  93.50.225
                        .100  127  93.50.250  .100  125  93.50.250  .075  100  93.50.225  .100  131  93.50.250  .07  106  93.50.225
                        .115  142  93.50.250  .115  140  93.50.250  .087  112  93.50.225  .108  139  93.50.250  .087  119  93.50.250
                        .125  152  93.50.275  .125  150  93.50.275  .100  125  93.50.250  .112  144  93.50.275  .10  131  93.50.250
                        .150  177  93.50.300  .150  175  93.50.300  .105  130  93.50.250  .125  156  93.50.275  .11  139  93.50.250
                        .175  202  93.50.325  .175  200  93.50.325  .112  137  93.50.250  .137  169  93.50.300  .112  144  93.50.275
                        .200  227  93.50.350  .200  225  93.50.350  .125  150  93.50.275  .150  181  93.50.300  .12  156  93.50.275
                        .225  252  93.50.375  .225  250  93.50.375  .137  162  93.50.275  .162  194  93.50.325  .137  169  93.50.300
                        .250  277  93.50.400  .250  275  93.50.400  .150  175  93.50.300  .168  199  93.50.325  .15  181  93.50.300
                                                      .162  187  93.50.300  .175  206  93.50.325  .162  194  93.50.325
                                                      .175  200  93.50.325  .187  219  93.50.350  .17  199  93.50.325
                                                      .187  212  93.50.325  .200  231  93.50.350  .18  206  93.50.325
                                                      .200  225  93.50.350  .212  244  93.50.375  .187  219  93.50.350
                        R68            E6.52/R6.52    .212  237  93.50.350  .225  256  93.50.375  .20  231  93.50.350
                        Width   B Ri  Part No.  Width   B Ri  Part No.  .225  250  93.50.375  .237  269  93.50.400  .212  244  93.50.375
                        index  [mm]  Installation set  index  [mm]  Installation set  .237  262  93.50.375  .250  281  93.50.400  .23  256  93.50.375
                        .050  73  93.50.200  .040  69  upon request  .250  275  93.50.400  .262  294  93.50.425  .237  269  93.50.400
                        .075  98  93.50.225  .050  79  93.50.200  .262  287  93.50.400  .275  306  93.50.425  .25  281  93.50.400
                        .100  123  93.50.250  .062  91  93.50.200  .275  300  93.50.425  .287  319  93.50.450  .262  294  93.50.425
                        .115  138  93.50.250  .070  99  93.50.225  .287  312  93.50.425  .300  331  93.50.450  .28  306  93.50.425
                        .125  148  93.50.275  .075  104  93.50.225  .300  325  93.50.450  .312  344  93.50.475  .29  319  93.50.450
                        .150  173  93.50.300  .087  116  93.50.225  .312  337  93.50.450  .325  356  93.50.475  .30  331  93.50.450
                        .175  198  93.50.325  .100  129  93.50.250  .325  350  93.50.475  .337  369  93.50.500  .312  344  93.50.475
                        .200  223  93.50.350  .125  154  93.50.275  .337  362  93.50.475  .350  381  93.50.500  .325  356  93.50.475
                        .225  248  93.50.375  .150  179  93.50.300  .350  375  93.50.500  .362  394  93.50.525  .337  369  93.50.500
                        .250  273  93.50.400  .175  204  93.50.325  .362  387  93.50.500  .375  407  93.50.525  .350  381  93.50.500
                                       .200  229  93.50.350  .375  400  93.50.525  .387  419  93.50.550  .362  394  93.50.525
                                       .225  254  93.50.375  .387  412  93.50.525  .400  431  93.50.550  .375  407  93.50.525
                                       .250  279  93.50.400  .400  425  93.50.550  .387  419  93.50.550
                                       .275  304  93.50.425                        .400  431  93.50.550
                                       .300  329  93.50.450





















                                                                      Travel up to 195m
                                                                      with the igus ®  system
                                                                      E4, safely guided in an
                                                                      igus ®  steel trough
                               3D CAD, confi gurators, service life calculation and more   www.igus-asean.com/steelguide 1343


                    18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd   1343                       05.06.23   19:14
                                                                                             05.06.23   19:14
                    18)-ASEAN-GUIDE_TROUGHS_ALU_STEEL-2022.indd   1343
   1340   1341   1342   1343   1344   1345   1346   1347   1348   1349   1350