Page 726 - ASEAN Chainflex Catalogue 2023
P. 726

Harnessed drive cables | LTi DRiVES                                                                         Harnessed drive cables | LTi DRiVES
      LTi DRiVES                                                                                                                                                                                                                LTi DRiVES
                     PVC/PUR                                                                                                     PVC/PUR/TPE


               * Technical information on the cable quality (Code 01-31):  Page 578-581                                         * Technical information on the cable quality (Code 01-31):  Page 578-581

                Cable quality                     Part No.       Number of cores and conductor    Ø      R min.                  Cable quality                     Part No.        Number of cores and conductor   Ø      R min.
                                                                      nominal cross section                                                                                            nominal cross section
                                                                            [mm²]                [mm]     [x d]                                                                               [mm²]               [mm]     [x d]
                LTi DRiVES Servo cables                                                                                          LTi DRiVES Encoder cables


                Basic cable                                                                                                      Basic cable

                KM3-KSxxx                                                                                                        KGH2-KSxxx
                PVC O.I.            04          MAT9020004           (4G1.5+2x(2x0.75)C)C        13.5     10                     PVC                 08          MAT9021004             (4x(2x0.25)+2x1.0)C        8.5      10
                PVC M.I.            05          MAT9020003           (4G1.5+2x(2x0.75)C)C        14.5     7.5                    TPE H*              11          MAT9021001             (4x(2x0.25)+2x1.0)C        9.0     6.8
                PUR O.I.            06          MAT9020002           (4G1.5+2x(2x0.75)C)C        13.5     10                     KGH3-KSxxx
                PUR M.I.            07          MAT9020001           (4G1.5+2x(2x0.75)C)C        14.5     7.5                    PVC                 08          MAT9021014             (4x(2x0.25)+2x1.0)C        8.5      10
                KM3-KSxxx-24A                                                                                                    TPE H*              11          MAT9021011             (4x(2x0.25)+2x1.0)C        9.0     6.8
                PVC O.I.            04          MAT9020014            (4G2.5+2x(2x1.5)C)C        16.0     10                     KGS2-KSxxx
                PVC M.I.            05          MAT9020013            (4G2.5+2x(2x1.5)C)C        17.0     7.5                    PUR O.I.            09          MAT9021023      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  10.5  10
                PUR O.I.            06          MAT9020012            (4G2.5+2x(2x1.5)C)C        16.0     10                     PUR M.I.            10          MAT9021022      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  7.5
                PUR M.I.            07          MAT9020011            (4G2.5+2x(2x1.5)C)C        16.0     7.5                    TPE H*              11          MAT9021021      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  6.8
                                                                                                                                 KRY2-CDF-KSxxx

                Basic cable                                                                                                      PVC                 08          MAT9021034             (4x(2x0.25)+2x0.5)C        8.0      10
                                                                                                                                 PUR M.I.            10          MAT9021032             (4x(2x0.25)+2x0.5)C        8.5     7.5
                KM3-KSxxx-63A                                                                                                    TPE H*              11          MAT9021031             (4x(2x0.25)+2x0.5)C        8.5     6.8
                PVC M.I.            05          MAT9020023            (4G10+2x(2x1.5)C)C         23.0     7.5                    KRY2-KSxxx
                PUR O.I.            06          MAT9020022            (4G10+2x(2x1.5)C)C         22.5     10                     PVC                 08          MAT9021044             (4x(2x0.25)+2x0.5)C        8.0      10
                PUR M.I.            07          MAT9020021            (4G10+2x(2x1.5)C)C         22.5     7.5                    PUR M.I.            10          MAT9021042             (4x(2x0.25)+2x0.5)C        8.5     7.5
                                                                                                                                 TPE H*              11          MAT9021041             (4x(2x0.25)+2x0.5)C        8.5     6.8
                Extension cable
                                                                                                                                 Extension cable
                KM3-KSxxx (ext.)
                PVC O.I.            04          MAT9022004           (4G1.5+2x(2x0.75)C)C        13.5     10                     KGH2-KSxxx (ext.)
                PUR O.I.            06          MAT9022002           (4G1.5+2x(2x0.75)C)C        13.5     10                     PVC                 08          MAT9023004             (4x(2x0.25)+2x1.0)C        8.5      10
                PUR M.I.            07          MAT9022001           (4G1.5+2x(2x0.75)C)C        14.5     7.5                    TPE H*              11          MAT9023001             (4x(2x0.25)+2x1.0)C        9.0     6.8
                KM3-KSxxx (ext.)                                                                                                 KGH3-KSxxx (ext.)
                PVC M.I.            05          MAT9022003           (4G1.5+2x(2x0.75)C)C        14.5     7.5                    PVC                 08          MAT9023014             (4x(2x0.25)+2x1.0)C        8.5      10
                KM3-KSxxx-24A (ext.)                                                                                             TPE H*              11          MAT9023011             (4x(2x0.25)+2x1.0)C        9.0     6.8
                PVC O.I.            04          MAT9022014            (4G2.5+2x(2x1.5)C)C        16.0     10                     KGS2-KSxxx (ext.)
                PVC M.I.            05          MAT9022013            (4G2.5+2x(2x1.5)C)C        17.0     7.5                    PUR O.I.            09          MAT9023023      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  10.5  10
                PUR O.I.            06          MAT9022012            (4G2.5+2x(2x1.5)C)C        16.0     10                     PUR M.I.            10          MAT9023022      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  7.5
                PUR M.I.            07          MAT9022011            (4G2.5+2x(2x1.5)C)C        16.0     7.5                    TPE H*              11          MAT9023021      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  6.8
                                                                                                                                 KRY2-CDF-KSxxx (ext.)
                Extension cable                                                                                                  PVC                 08          MAT9023034             (4x(2x0.25)+2x0.5)C        8.0      10
                                                                                                                                 PUR M.I.            10          MAT9023032             (4x(2x0.25)+2x0.5)C        8.5     7.5
                KM3-KSxxx-63A (ext.)                                                                                             TPE H*              11          MAT9023031             (4x(2x0.25)+2x0.5)C        8.5     6.8
                PVC M.I.            05          MAT9022023            (4G10+2x(2x1.5)C)C         23.0     7.5                    KRY2-KSxxx (ext.)
                PUR M.I.            07          MAT9022021            (4G10+2x(2x1.5)C)C         22.5     7.5                    PVC                 08          MAT9023044             (4x(2x0.25)+2x0.5)C        8.0      10
                KM3-KSxxx-63A (ext.)                                                                                             PUR M.I.            10          MAT9023042             (4x(2x0.25)+2x0.5)C        8.5     7.5
                PUR O.I.            06          MAT9022022            (4G10+2x(2x1.5)C)C         22.5     10                     TPE H*              11          MAT9023041             (4x(2x0.25)+2x0.5)C        8.5     6.8



               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.     Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
                                                                                                                                   ®
                  ®
               igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core  igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
               * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant   * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961  ASEAN2023  ASEAN2023  igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
                                                                                                                                   ®
        720    EPLAN download, configurators  www.igus-asean.com/readycable                                                                100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  721
                                                                                                                                                                                                                        ®
   721   722   723   724   725   726   727   728   729   730   731