Page 975 - MiSUMi FA Mechanical Components Economy Series
P. 975

H  8
               H  2                Female Thread
                   H 1
             H
                             30°  30°            d or D
               H  2            60°                        H  0.866025P  D d
                  H  4         Male            d1 or D2   H1  0.541266P  D2  d2
                                             d1 or D1     d2  d0.649519P
                               P                                        D1  d1
                           90°  Axial Line of Thread
                                                          d1  d1.082532P

                                                                                           Unit: mm
                           Height of   Female Thread                   Height of   Female Thread
                     Pitch                                       Pitch
            Nominal of    Engagement  Minor Dia. D Eff ective Dia. D2 Inner Dia. D1  Nominal of   Engagement  Minor Dia. D Eff ective Dia. D2 Inner Dia. D1
             Thread                     Male Thread      Thread                     Male Thread
                      P      H1                                   P      H1
                                   Outer Dia. d Eff ective Dia. d2 Inner Dia. d1  Outer Dia. d Eff ective Dia. d2 Inner Dia. d1
            M  1   ×0.2  0.2  0.108  1.000  0.870  0.783  M25 ×2  2     1.083   25.000  23.701  22.835
            M  1.1×0.2  0.2  0.108   1.100  0.970  0.883  M25 ×1.5  1.5  0.812  25.000  24.026  23.376
            M  1.2×0.2  0.2  0.108   1.200  1.070  0.983  M25 ×1  1     0.541   25.000  24.350  23.917
            M  1.4×0.2  0.2  0.108   1.400  1.270  1.183  M26 ×1.5  1.5  0.812  26.000  25.026  24.376
            M  1.6×0.2  0.2  0.108   1.600  1.470  1.383  M27 ×2  2     1.083   27.000  25.701  24.835
            M  1.8×0.2  0.2  0.108   1.800  1.670  1.583  M27 ×1.5  1.5  0.812  27.000  26.026  25.376
            M  2   ×0.25  0.25  0.135  2.000  1.838  1.729  M27 ×1  1   0.541   27.000  26.350  25.917
            M  2.2×0.25  0.25  0.135  2.200  2.038  1.929  M28 ×2  2    1.083   28.000  26.701  25.835
            M  2.5×0.35  0.35  0.189  2.500  2.273  2.121  M28 ×1.5  1.5  0.812  28.000  27.026  26.376
            M  3   ×0.35  0.35  0.189  3.000  2.773  2.621  M28 ×1  1   0.541   28.000  27.350  26.917
            M  3.5×0.35  0.35  0.189  3.500  3.273  3.121  M30 ×3  3    1.624   30.000  28.051  26.752
            M  4   ×0.5  0.5  0.271  4.000  3.675  3.459  M30 ×2  2     1.083   30.000  28.701  27.835
            M  4.5×0.5  0.5  0.271   4.500  4.175  3.959  M30 ×1.5  1.5  0.812  30.000  29.026  28.376
            M  5   ×0.5  0.5  0.271  5.000  4.675  4.459  M30 ×1  1     0.541   30.000  29.350  28.917
            M  5.5×0.5  0.5  0.271   5.500  5.175  4.959  M32 ×2  2     1.083   32.000  30.701  29.835
            M  6   ×0.75  0.75  0.406  6.000  5.513  5.188  M32 ×1.5  1.5  0.812  32.000  31.026  30.376
            M  7   ×0.75  0.75  0.406  7.000  6.513  6.188  M33 ×3  3   1.624   33.000  31.051  29.752
            M  8   ×1  1    0.541    8.000  7.350  6.917  M33 ×2  2     1.083   33.000  31.701  30.835
            M  8   ×0.75  0.75  0.406  8.000  7.513  7.188  M33 ×1.5  1.5  0.812  33.000  32.026  31.376
            M  9   ×1  1    0.541    9.000  8.350  7.917  M35 ×1.5  1.5  0.812  35.000  34.026  33.376
            M  9   ×0.75  0.75  0.406  9.000  8.513  8.188  M36 ×3  3   1.624   36.000  34.051  32.752
            M10   ×1.25  1.25  0.677  10.000  9.188  8.647  M36 ×2  2   1.083   36.000  34.701  33.835
            M10   ×1  1     0.541   10.000  9.350  8.917  M36 ×1.5  1.5  0.812  36.000  35.026  34.376
            M10   ×0.75  0.75  0.406  10.000  9.513  9.188  M38 ×1.5  1.5  0.812  38.000  37.026  36.376
            M11   ×1  1     0.541   11.000  10.350  9.917  M39 ×3  3    1.624   39.000  37.051  35.752
            M11   ×0.75  0.75  0.406  11.000  10.513  10.188  M39 ×2  2  1.083  39.000  37.701  36.835
            M12   ×1.5  1.5  0.812  12.000  11.026  10.376  M39 ×1.5  1.5  0.812  39.000  38.026  37.376
            M12   ×1.25  1.25  0.677  12.000  11.188  10.647  M40 ×3  3  1.624  40.000  38.051  36.752
            M12   ×1  1     0.541   12.000  11.350  10.917  M40 ×2  2   1.083   40.000  38.701  37.835
            M14   ×1.5  1.5  0.812  14.000  13.026  12.376  M40 ×1.5  1.5  0.812  40.000  39.026  38.376
            M14   ×1.25  1.25  0.677  14.000  13.188  12.647  M42 ×4  4  2.165  42.000  39.402  37.670
            M14   ×1  1     0.541   14.000  13.350  12.917  M42 ×3  3   1.624   42.000  40.051  38.752
            M15   ×1.5  1.5  0.812  15.000  14.026  13.376  M42 ×2  2   1.083   42.000  40.701  39.835
            M15   ×1  1     0.541   15.000  14.350  13.917  M42 ×1.5  1.5  0.812  42.000  41.026  40.376
            M16   ×1.5  1.5  0.812  16.000  15.026  14.376  M45 ×4  4   2.165   45.000  42.402  40.670
            M16   ×1  1     0.541   16.000  15.350  14.917  M45 ×3  3   1.624   45.000  43.051  41.752
            M17   ×1.5  1.5  0.812  17.000  16.026  15.376  M45 ×2  2   1.083   45.000  43.701  42.835
            M17   ×1  1     0.541   17.000  16.350  15.917  M45 ×1.5  1.5  0.812  45.000  44.026  43.376
            M18   ×2  2     1.083   18.000  16.701  15.835  M48 ×4  4   2.165   48.000  45.402  43.670
            M18   ×1.5  1.5  0.812  18.000  17.026  16.376  M48 ×3  3   1.624   48.000  46.051  44.752
            M18   ×1  1     0.541   18.000  17.350  16.917  M48 ×2  2   1.083   48.000  46.701  45.835
            M20   ×2  2     1.083   20.000  18.701  17.835  M48 ×1.5  1.5  0.812  48.000  47.026  46.376
            M20   ×1.5  1.5  0.812  20.000  19.026  18.376  M50 ×3  3   1.624   50.000  48.051  46.752
            M20   ×1  1     0.541   20.000  19.350  18.917  M50 ×2  2   1.083   50.000  48.701  47.835
            M22   ×2  2     1.083   22.000  20.701  19.835  M50 ×1.5  1.5  0.812  50.000  49.026  48.376
            M22   ×1.5  1.5  0.812  22.000  21.026  20.376  M52 ×4  4   2.165   52.000  49.402  47.670
            M22   ×1  1     0.541   22.000  21.350  20.917  M52 ×3  3   1.624   52.000  50.051  48.752
            M24   ×2  2     1.083   24.000  22.701  21.835  M52 ×2  2   1.083   52.000  50.701  49.835
            M24   ×1.5  1.5  0.812  24.000  23.026  22.376  M52 ×1.5  1.5  0.812  52.000  51.026  50.376
            M24   ×1  1     0.541   24.000  23.350  22.917  M55 ×4  4   2.165   55.000  52.402  50.670
                                                        M55 ×3   3      1.624   55.000  53.051  51.752
                                                        M55 ×2   2      1.083   55.000  53.701  52.835
                                                        M55 ×1.5  1.5   0.812   55.000  54.026  53.376
                                                                                                   972
   970   971   972   973   974   975   976   977   978   979   980