Page 129 - PEA_AnnualReport_2016
P. 129

5.28 Operating results
                  Operating results for the years ended December 31, 2016 and 2015, are as follows :

                                                                                          (Unit : Million Baht)

                                                            Consolidated financial statements
                                                      Dec. 31,     Dec. 31,     Increase     Percentage
                                                       2016          2015      (Decrease)
            Operating revenues                        454,647.09    463,724.38     (9,077.29)       (1.96)
            Operating expenses                        427,644.05    441,164.87    (13,520.82)       (3.06)

            Operating income                           27,003.04     22,559.51      4,443.53        19.70
            Other revenues                               2,148.16     2,103.92         44.24         2.10
            Other expenses                                176.68        282.12      (105.44)       (37.37)

            Financial costs                              3,087.74     3,313.46      (225.72)        (6.81)
            Share of profts of associates                 69.61         66.58          3.03         4.55
             rofit  or t     ar                         25,956.39     21,134.43      4,821.96        22.82




                   or  the year ended  ecember 31, 2016,  rovincial  lectricity  uthority and its subsidiary have proft of
           Baht 25,956.39 million which increases from the same period of prior year by Baht 4,821.96 million and by 22.82%
           from the year 2015.  The increase is attributable to increase in operating income by Baht 4,443.53 million, increase
           in other revenues by Baht 44.24  million, decrease in other expenses by Baht 105.44 million and decrease in
           fnancial costs by  aht 225. 2 million, and increase in share of profts of associates by  aht 3.03 million.

                                                                                          (Unit : Million Baht)

                                                              Separate financial statements

                                                     Dec. 31,      Dec. 31,     Increase     Percentage
                                                       2016          2015      (Decrease)
            Operating revenues                        454,593.99    463,707.69     (9,113.70)       (1.97)

            Operating expenses                        427,584.44    441,139.07    (13,554.63)       (3.07)
            Operating income                           27,009.55     22,568.62      4,440.93        19.68
            Other revenues                              2,142.56      2,099.11        43.45          2.07
            Other expenses                                176.68        282.12      (105.44)       (37.37)

            Financial costs                             3,087.61      3,313.29      (225.68)        (6.81)
             rofit  or t     ar                         25,887.82     21,072.32      4,815.50        22.85



















                                                                                                   SMART PEA   129
                                                                             Annual Report 2016 Provincial Electricity Authority
   124   125   126   127   128   129   130   131   132   133   134