Page 1150 - IGUS Bearing
P. 1150

Inch                                                                                                                                                                                                                      Inch
                                                                            ®
                                                                                                                                                                                        ®
                                                                                                                                                                                                                                       ®
        iglidur      Imperial product range | iglidur  | Thrust washers                                                          Imperial product range | iglidur  | More products                                               iglidur  -
              ®
                                                                                                                                                                                                                                  other
        form T                                                                                                                                                                                                                   designs
                                                                                                                                 Clip bearings
         iglidur  W300                Chapter „ Page 175                                                                                                                                                                    b1
                ®
                                                                                                                                                                                                                       b2
         d1                d2           s           d4           d5            h           d6      Part No.                                                                                                                      b2
         +.010            -.010       -.0020       ±.005      .015 + .005    +.008        +.005
         .500            .8750        .0585        .6920        .0670        .0400        .8750    WTI-0814-01                                                                                                       30°
         .625            1.1250       .0585        .8800        .0990        .0400       1.1250    WTI-1018-01                                                                                            d1  d4    max.           d2  d3
         .750            1.2500       .0585       1.0050        .0990        .0400       1.2500    WTI-1220-01
         .875            1.5000       .0585       1.1920        .1300        .0400       1.5000    WTI-1424-01
         1.00            1.7500       .0585       1.3800        .1300        .0400       1.7500    WTI-1628-01
         1.25            2.1250       .0585       1.6920        .1610        .0400       2.1250    WTI-2034-01                                                                                                                   b3
         1.50            2.5000       .0585       2.0050        .1920        .0400       2.5000    WTI-2440-01                   Image exemplary
         1.75            2.7500       .0585       2.2550        .1920        .0400       2.7500    WTI-2844-01
         2.00            3.0000       .0895       2.5050        .1920        .0700       3.0000    WTI-3248-01


         iglidur  X                   Chapter „ Page 291                                                                         Clip bearings                Chapter „ Page 652
                ®
         d1                d2           s           d4           d5            h           d6      Part No.                      d1            d2            d3           d4            b1            b2           b3       Part No.
         +.010            -.010       -.0020       ±.005      .015 + .005    +.008        +.005                                  D11 7)                                                +0.20         -0.10
         .500            .8750        .0585        .6920        .0670        .0400        .8750    XTI-0814-01                   3/16        0.2343          1/4          5/16         0.138        0.032         0.074     MCI-03-01
         .625            1.1250       .0585        .8800        .0990        .0400       1.1250    XTI-1018-01                   3/16        0.2343          1/4          5/16         0.200        0.032         0.136     MCI-03-02
         .750            1.2500       .0585       1.0050        .0990        .0400       1.2500    XTI-1220-01                   1/4         0.3125        11/32          7/16         0.138        0.032         0.074     MCI-04-01
         .875            1.5000       .0585       1.1920        .1300        .0400       1.5000    XTI-1424-01                   1/4         0.3125        11/32          7/16         0.200        0.032         0.136     MCI-04-02
         1.00            1.7500       .0585       1.3800        .1300        .0400       1.7500    XTI-1628-01                   5/16        0.3750        13/32          1/2          0.138        0.032         0.074     MCI-05-01
         1,125           1.6250       .0585          –            –          .0400       1.6250    XTI-1826-01                   5/16        0.3750        13/32          1/2          0.200        0.032         0.136     MCI-05-02
         1.25            2.1250       .0585       1.6920        .1610        .0400       2.1250    XTI-2034-01                   3/8         0.4375        15/32          9/16         0.138        0.032         0.074     MCI-06-01
         1.50            2.5000       .0585       2.0050        .1920        .0400       2.5000    XTI-2440-01                   3/8         0.4375        15/32          9/16         0.200        0.032         0.136     MCI-06-02
         1.75            2.7500       .0585       2.2550        .1920        .0400       2.7500    XTI-2844-01                   7/16        0.5000         17/32         5/8          0.138        0.032         0.074     MCI-07-01
         2.00            3.0000       .0895       2.5050        .1920        .0700       3.0000    XTI-3248-01                   7/16        0.5000         17/32         5/8          0.200        0.032         0.136     MCI-07-02
        3)  After press-fit. Testing methods u Page 61                                                                           1/2         0.5625         19/32        11/16         0.138        0.032         0.074     MCI-08-01
                                                                                                                                 1/2         0.5625         19/32        11/16         0.200        0.032         0.136     MCI-08-02
                                                                                                                                 7)  d1 value is measured with a plug gauge after fitting into a reference housing d2 (+0.005).
                                                                                                                                  Please see D11 tolerances table u Page 62


























                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        1148 Service life calculation, configuration and more u www.igus-asean.com                                                                   3D CAD files, prices and delivery time online u www.igus-asean.com            1149
   1145   1146   1147   1148   1149   1150   1151   1152   1153   1154   1155