Page 1154 - IGUS Bearing
P. 1154

®
         Inch        Imperial product range | igubal  | Rod end bearings                                                         Imperial product range | igubal  | Rod end bearings                                               Inch
                                                                                                                                                                                        ®
         igubal ®                                                                                                                                                                                                                 igubal ®

        Rod ends with female thread: EBRI and EBLI                                        B                                      Rod ends with male thread: KARI and KALI                                          B

                                                                          d2             C1                                                                                                       d2               C1



                                                                                                d1                                                                                                                       d1


                                                                l2
                                                                                                                                                                                        l2
                                                                  h1                                                                                                                       h1

                                                                                                                                                                                                                         l1
                                                                                                l1
                                                                          d4             d3                                                                                                       d3
         EBRI/EBLI                    Chapter „ Page 888                  d5              W                                      KARI/KALI                    Chapter „ Page 886


         Part No.                           d1        d2        d3         d4        d5        C1         B                      Part No.                        d1       d2      d3     C1      B      h1     l1      l2      Max.
         Right-hand thread  Left-hand thread  E10                                                                                                                E10                                                        pivot angle
         EBRI-03        EBLI-03            .1900     .748      10–32     .3543      .4331     .1732     .1900                    Right-hand thread Left-hand thread
         EBRI-04        EBLI-04            .2500     .827      1/4–28    .4331      .5118     .1732     .2500                    KARI-03        KALI-03         .1900    .625   10-32   .234    .312   1.25   .750   1.563      25°
         EBRI-05        EBLI-05            .3125     .945     5/16–24    .5118      .6299     .2362     .3125                    KARI-04        KALI-04         .2500    .750   1/4-28  .250    .365  1.562   1.00   1.937      25°
         EBRI-06        EBLI-06            .3750     1.142     3/8–24    .5906      .7480     .2756     .3750                    KARI-05        KALI-05         .3125    .875  5/16-24 .312     .437  1.875   1.25   2.313      25°
         EBRI-07        EBLI-07            .4375     1,339    7/16–20    .7087      .8661     .3150     .4063                    KARI-06        KALI-06         .3750    1.00   3/8-24  .359    .500  1.938   1.25   2.438      22°
         EBRI-08        EBLI-08            .5000     1,339     1/2–20    .7087      .8661     .3150     .4063                    KARI-07        KALI-07         .4375   1,125 7/16-20 .406      .562  2.125   1.375  2.688      22°
         EBRI-10 17)    EBLI-10 17)        .6250     1.693     5/8–18      –          –       .4134     .5000                    KARI-08        KALI-08         .5000   1.312   1/2-20  .453    .625  2.428   1.50   2.094      22°
         EBRI-12        EBLI-12            .7500     2.087     3/4–16    1.0630    1.3386     .5118     .6250                    KARI-10        KALI-10         .6250    1.50   5/8-18  .484    .750  2.625   1.625  3.375      22°
                                                                                                                                 KARI-12        KALI-12         .7500    1.75   3/4-16  .593    .875  2.875   1.75    3.75      22°
         Part No.                             h1             I1            I2            W            Max.                       KARI-16        KALI-16         1.00     2.75    1-12   1.00   1.375  4.125   2.35    5.50      20°
         Right-hand thread  Left-hand thread  E10                                                  pivot angle
         EBRI-03        EBLI-03             1.1811         .4724        1.5551          0.35           30 °                      Part No.                          Max.             Max.          Min.      Max.        Max.     Weight
         EBRI-04        EBLI-04             1.1811         .4724        1.5945          0.43           25 °                                                        static         axial force    thread   tightening   tightening
         EBRI-05        EBLI-05             1.4173         .6299        1.8898          0.55           22 °                                                     tensile strain                   depth      torque     torque
         EBRI-06        EBLI-06             1.6929         .7087         2.2638         0.67           22 °                                                                                                          through ball
         EBRI-07        EBLI-07             1.9685         .7874         2.6378         0.75           18 °                                                  Short-term Long-term Short-term Long-term    Male thread
         EBRI-08        EBLI-08             1.9685         .7874         2.6378         0.75           18 °                      Right-hand thread  Left-hand thread  [N]  [N]   [N]      [N]     [inch]     [Nm]       [Nm]       [g]
         EBRI-10 17)    EBLI-10 17)         2.5394        1.0433        3.3858          0.87           16 °                      KARI-03        KALI-03        390      200      70       35      .525       0.5         3        2.1
         EBRI-12        EBLI-12             3.0315        1.2205        4.0748          1.18           14 °                      KARI-04        KALI-04        900      450     100       50      .700       1.0         4        3.5
                                                                                                                                 KARI-05        KALI-05        1,100    550     150       75      .875       2.0         10        6
        17)  EBRI-10/EBLI-10 special form with hexagonal foot                                                                    KARI-06        KALI-06        1,500    750     350      175      .875       3.0         15       8.8

                                                                                                                                 KARI-07        KALI-07        2,000   1,000    400      200      .962       6.0         25       12.4
         Part No.                         Max.             Max.          Min.      Max.        Max.     Weight                   KARI-08        KALI-08        2,500   1,250    450      225      1,050      9.0         35       18.5
                                          static        axial force     thread   tightening    tightening                        KARI-10        KALI-10        3,500   1,750    600      300      1.137      12.0        50       27.6
                                      tensile strain                    depth     torque      torque                             KARI-12        KALI-12        3,900   1,950    1,000    500      1.226      25.0        70       42.8
                                    Short-term Long-term Short-term Long-term  Thread  Female thread  through ball               KARI-16        KALI-16        4,400   2,200    1,300    650      1.488      45.0        85      143.3
         Right-hand thread Left-hand thread  [N]  [N]   [N]     [N]      [inch]    [Nm]        [Nm]        [g]
         EBRI-03       EBLI-03       1,300     650     150      75       .315        2          2.0       3.1
         EBRI-04       EBLI-04       1,500     750     200      100      .315        5          2.5       3.8
         EBRI-05       EBLI-05       2,000    1,000    450      225      .433        6          7.0       6.9
         EBRI-06       EBLI-06       2,300    1,150    500      250      .512        7         14.0       11.5
         EBRI-07       EBLI-07       3,300    1,650    550      275      .551       18         25.0       17.6
         EBRI-08       EBLI-08       3,300    1,650    550      275      .551       23         25.0       18.1
         EBRI-10       EBLI-10       5,000    2,500    850      425      .709       30         32.0       31.9
         EBRI-12       EBLI-12       7,200    3,600   1,800     900      .866       40         40.0       61.5     ASEAN 09/2023  ASEAN 09/2023

        1152 Service life calculation, configuration and more u www.igus-asean.com                                                                   3D CAD files, prices and delivery time online u www.igus-asean.com            1153
   1149   1150   1151   1152   1153   1154   1155   1156   1157   1158   1159