Page 719 - IGUS Bearing
P. 719

®
                     ®
 iglidur     iglidur  PRT | Product range  iglidur  PRT | Product range New                                iglidur
                                                                                                                ®
 ®
 PRT                                                                                                        PRT
 Slewing rings with angle stop - type 01  Slewing rings with angle stop - type 04
 Order key                                                            Order key


 Type  Size  Options                                            Type         Size   Options










 ●  Quick adjustment of the stop   ●  Already successfully in use for years with PRT-01
 Slewing ring  Type  Inner Ø [mm]  Angle stop  the PRT-01 series   Slewing ring  Type  Inner Ø [mm]  Angle stop
 ●  Load ratings identical to standard type 01  ●  Compact design means 60% less weight compared to




                                               H
 H                                                 h1
 X
 X
                                          S1
 S1                               T2  einstellbar

 T1
 T2
 R1
 T3
 D  D1  d1  d  d2  D  D1  d1  T1                     d  d2
 B B  R2
 K1
                                          S2       K1
 S2

 h                                          h      h2



 Dimensions [mm]  Dimensions [mm]

 D 10)  D1  d1  d  d2  H  h  T1  T2  S1  S2  K1  R1  R2  B  Part No.  D  D1  d1  d  d2  H  h  h1  h2  Part No.
 ±0.2  for screw
 80  70  31.0  20  60 24 8  6 x 60°  6 x 60°  M4 4.5 DIN 7984 M4  30  20  3.5 PRT-01-20-AA  110  100  60  50  90  20  6  9  8  PRT-04-50-TS  New
 100 91  42.5  30  82 29 10 8 x 45°  8 x 45°  M4 4.5 DIN 7984 M4  41  29  4.5 PRT-01-30-AA  120  110  70  60  100  20  6  9  8  PRT-04-60-TS  New
 150 135 65.0  50 120 33 10 8 x 45° 16 x 22,5° M6 6.6 ISO 4762 M6  60  46.5  4.5 PRT-01-50-AA  160  150  110  100  140  20  6  9  8  PRT-04-100-TS New
 160 145 74.0  60 130 33 10 10 x 36° 20 x 18°  M5 5.5 ISO 4762 M5  65  51.5  4.5 PRT-01-60-AA  210  200  160  150  190  20  6  9  8  PRT-04-150-TS New
 185 170 112.0 100 160 34 12 12 x 30° 16 x 22,5° M5 5.5 ISO 4762 M5  80  69  5.5 PRT-01-100-AA  260  250  210  200  240  20  6  9  8  PRT-04-200-TS New
 250 235 165.0 150 220 35 12 12 x 30° 16 x 22,5° M5 5.5 ISO 4762 M5 110 96.5  5.5 PRT-01-150-AA  360  350  310  300  340  20  6  9  8  PRT-04-300-TS New
 300 285 215.0 200 274 38 15 12 x 30° 16 x 22,5° M6 6.6 ISO 4762 M6 137  124  7.0 PRT-01-200-AA
 450 430 320.0 300 410 42 15 12 x 30° 16 x 22,5° M8 9.0 DIN 7984 M8 205 186.6 7.0 PRT-01-300-AA
                 T1              T2              S1              S2               K1        Part No.
 10)  Tolerance according to DIN ISO 2768 mK                                   for screw
               8 × 45°         8 × 45°           M4             Ø 4.5            Ø 4.5      PRT-04-50-TS    New
              8 × 45°          8 × 45°           M4             Ø 4.5            Ø 4.5      PRT-04-60-TS    New
              8 × 45°          8 × 45°           M4             Ø 4.5            Ø 4.5      PRT-04-100-TS New
             16 × 22.5°       16 × 22.5°         M4             Ø 4.5            Ø 4.5      PRT-04-150-TS New
             16 × 22.5°       16 × 22.5°         M4             Ø 4.5            Ø 4.5      PRT-04-200-TS New
             16 × 22.5°       16 × 22.5°         M4             Ø 4.5            Ø 4.5      PRT-04-300-TS New
 ASEAN 09/2023  ASEAN 09/2023




 716 Online tools and more information u www.igus-asean.com/prt      3D CAD files, prices and delivery time online u www.igus-asean.com/prt  717
   714   715   716   717   718   719   720   721   722   723   724