Page 437 - IGUS Linear
P. 437
dryspin dryspin
®
®
®
trapezoidal dryspin TR | Lead screw nuts | Product range trapezoidal
thread thread
Cylindrical lead screw nuts with spanner flat
Order key
Type SW d2 b1 Thread
Options:
Direction of rotation
®
®
®
®
®
iglidur J iglidur W300 iglidur J350 iglidur R iglidur A180 R: Right-hand thread
L: Left-hand thread
iglidur ® material Direction of rotation Width across flats Outer Ø [mm] Length [mm] Trapezoidal thread Diameter [mm]
d2 Form S Metric Pitch
J High efficiency at all speeds Standard
J350 For temperatures up to +150°C Optional
SW d1 R Vibration-dampening and vibration-inhibiting Optional
A180 FDA-compliant for the food and pharmaceutical industries Optional
W(300) Extremely strong and wear-resistant Optional
r
b1
Technical data Dimensions [mm]
Thread Direction of rotation Effective Pitch Max. stat. axial F [N] d1 156) d2 156) b1 156) SW Weight [g] Part No.
Right Left support surface P iglidur ® iglidur ®
[mm ] [mm] J W300 J350 R A180 J W300 J350 R A180
2
Tr08x1.5 ● ● 228 1.5 911 1,139 683 456 797 8 22 20 17 8.9 7.4 8.6 8.3 8.7 S M-172220TR8X1.5 New
Tr10x2 ● ● 283 2 1,131 1,414 848 565 990 10 22 20 17 4.7 3.9 4.5 4.4 4.6 S M-172220TR10X2
Tr10x3 ● ● 267 3 1,068 1,335 801 534 935 10 22 20 17 8.4 7.0 8.1 7.8 8.2 S M-172220TR10X3 New
Tr12x3 ● ● 396 3 1,583 1,979 1,188 792 1,385 12 26 24 19 10.9 9.1 10.5 10.2 10.7 S M-192624TR12X3
Tr16x2 ● ● 528 2 2,262 2,827 1,696 1,131 1,979 16 36 24 27 27.0 22.5 26.1 25.2 26.4 S M-273624TR16X2 New
Tr16x4 ● ● 528 4 2,111 2,639 1,583 1,056 1,847 16 36 24 27 22.0 18.3 21.3 20.5 21.6 S M-273624TR16X4
Tr18x4 ● ● 603 4 2.413 3,016 1,810 1,206 2,111 18 36 24 27 27.0 22.5 26.1 25.2 26.4 S M-273624TR18X4 New
Tr20x4 ● ● 1,131 4 4,524 5,655 3,393 2,262 3,958 20 45 40 30 57.3 47.7 55.4 53.5 56.2 S M-304540TR20X4
Tr24x5 ● ● 1,621 5 6,484 8,105 4,863 3,242 5,674 24 50 48 36 75.7 63.0 73.2 70.6 74.2 S M-365048TR24X5
Tr28x5 ● ● 1,682 5 6,729 8,412 5,047 3,365 5,888 28 60 42 45 123.2 102.5 119.1 115.0 120.7 S M-456042TR28X5 New
Tr30x6 ● ● 2,545 6 10,179 12,723 7,634 5,089 8,906 30 60 60 45 126.4 105.2 123.8 122.1 117.9 S M-456060TR30X6
156) Tolerances according to DIN ISO 2768-1, tolerance class m (medium)
ASEAN 09/2023 ASEAN 09/2023
434 Online tools and more information u www.igus-asean.com/drylinTR 3D CAD files, prices and delivery time online u www.igus-asean.com/drylinTR 435