Page 727 - IGUS Linear
P. 727

®
                        ®
 Low Cost   robolink  D | Worm gears | Technical data  robolink  D | Worm gears | Technical data         Low Cost
 Automation                                                                                              Automation
 Worm gear with two PRT slewing rings, with plain bearings  Worm gear with one PRT slewing rings, with plain bearings


 Order key                                                            Order key


 Type  Options                                                  Type           Options














 robolink ®  Direct drive  Installation size  Design  Transmission ratio  Version  robolink ®  Direct drive  Installation size  Design  Transmission ratio  Version










 Lateral view  Gearbox technology  ● 	Available with motor or hand wheel  Lateral view  Gearbox technology  ● 	Available with motor or hand wheel



 Technical data  Technical data

 Part No.  Size  Shaft Ø  Trans-  Axis    Backlash  Breakaway  Max. axial    Part No.  Size  Shaft Ø  Trans-  Axis    Backlash  Breakaway  Max. axial
 (H x W x D)  mission  distance  torque  dyn. load    (H x W x D)  mission  distance        torque    dyn. load
 on output                                                                                            on output


 [mm]  [mm]  [mm/rev]  [mm]  [°]  [cNm]  [N]  [mm]  [mm]  [mm/rev]   [mm]         [°]        [cNm]        [N]
 RL-D-20-101-38-01033  90 x 80 x 67  8  1:38  31  <0.5°  < 5  > 500  RL-D-20-102-38-01035  90 x 80 x 67  8  1:38  31  <0.5°  < 5   > 500
 RL-D-20-101-70-01033  90 x 80 x 67  8  1:70  31  <0.5°  < 5   > 500  RL-D-20-102-70-01035  90 x 80 x 67  8  1:70  31  <0.5°  < 5   > 500
 RL-D-30-101-5-01033  110 x 100 x 94   10  1:5  40  <0.5°  < 7   > 700  RL-D-30-102-5-01035  110 x 100 x 94   10  1:5  40  <0.5°  < 7   > 700
 RL-D-30-101-50-01033  110 x 100 x 94   10  1:50  40  <0.5°  < 7   > 700  RL-D-30-102-50-01035  110 x 100 x 94   10  1:50  40  <0.5°  < 7   > 700
 RL-D-30-101-70-01033  110 x 100 x 94   10  1:70  40  <0.5°  < 7   > 700  RL-D-30-102-70-01035  110 x 100 x 94   10  1:70  40  <0.5°  < 7   > 700
 RL-D-50-101-48-01033 170 x 150 x 103  15  1:48  63  <0.5°  < 10   > 1,200  RL-D-50-102-48-01035 170 x 150 x 103  15  1:48  63  <0.5°  < 10   > 1,200
 RL-D-50-101-70-01033 170 x 150 x 103  15  1:70  63  <0.5°  < 10   > 1,200  RL-D-50-102-70-01035 170 x 150 x 103  15  1:70  63  <0.5°  < 10   > 1,200

 Part No.  Speed at max.   Weight  Efficiency  Breaking    Max. output dynamic    Part No.  Speed at max.   Weight  Efficiency  Breaking    Max. output dynamic
 load  moment    torque 12rpm         load                               moment             torque 12rpm
 (static)  Periodic use    Continuous                                     (static)     Periodic use    Continuous
 (<30%)  use                                                                             (<30%)         use
 [rpm]  [g]  [Nm]  [Nm]  [Nm]         [rpm]         [g]                     [Nm]          [Nm]          [Nm]
 RL-D-20-101-38-01033  20  610  0.45  30  7.5  5  RL-D-20-102-38-01035  20  470  0.45  30  7.5           5
 RL-D-20-101-70-01033  20  610  0.35  20  3.8  2.5 (9rpm)  RL-D-20-102-70-01035  20  470  0.35  20  3.8  2.5 (9rpm)
 RL-D-30-101-5-01033  12  1,180  0.65  40  7.5  5  RL-D-30-102-5-01035  12  890  0.65  40  7.5           5
 RL-D-30-101-50-01033  12  1,180  0.40  60  15.0  10  RL-D-30-102-50-01035  12  890  0.40  60  15.0     10
 RL-D-30-101-70-01033  12  1,180  0.30  30  11.3  7.5 (6rpm)  RL-D-30-102-70-01035  12  890  0.30  30  11.3  7.5 (6rpm)
 RL-D-50-101-48-01033  8  3,050  0.40  180  37.5  25  RL-D-50-102-48-01035  8  2,300  0.40  180  37.5   25
 RL-D-50-101-70-01033  8  3,050  0.30  140  30.0  20  RL-D-50-102-70-01035  8  2,300  0.30  140  30.0   20

 Delivery time  Delivery time
 2-3 days  ASEAN 09/2023  ASEAN 09/2023  2-3 days

 724 Online tools and more information u www.igus-asean.com/robolink     3D CAD files, prices and delivery time online u www.igus-asean.com/robolink  725
   722   723   724   725   726   727   728   729   730   731   732