Page 103 - ASEAN Chainflex Catalogue 2023
P. 103

CF890            PVC       iguPUR      PUR         TPE                                                                                            Basic requirements         low 1 2 3 4 5 6 7 highest                    CF890
        iguPUR                                                                                                                                                Travel distance   unsupported 1 2 3 4 5 6 ≥ 400m                   iguPUR
        12.5 x d                                                             ®                                                                                 Oil resistance       none 1 2 3 4 highest                         12.5 x d
                     Control cable | iguPUR | chainflex  CF890                                                                   Class 3.1.3.1                       Torsion        none 1 2 3 4 ±360°












                      Example image


                                        Number of cores and conductor    Outer diameter    Copper                                      Order example: CF890.05.02 - to your desired length (0.5m steps)
                Part No.                                                                               Weight
                                            nominal cross section           (d) max.        index                                      CF890 chainflex  series  .05 Code nominal cross section .02 Number of cores
                                                                                                                                                      ®
                                                   [mm²]                     [mm]          [kg/km]     [kg/km]
                CF890.05.02                        2x0.5                      5.0            11          30                            Order online  www.igus-asean.com/CF890
                CF890.05.03                        3G0.5                      5.5            16          34
                CF890.05.04                        4G0.5                      6.0            21          44                            Delivery time 24hrs or today.
                CF890.05.05                        5G0.5                      6.5            26          53                            Delivery time means time until goods are shipped.
                CF890.05.07                        7G0.5                      7.5            37          70
                CF890.05.12                       12G0.5                      8.5            63         105
                CF890.05.18                       18G0.5                     10.0            94         155
                CF890.05.25                       25G0.5                     12.0            128        222                                           Cables available in the chainflex  CASE
                                                                                                                                                                                          ®
                CF890.07.02                       2x0.75                      5.5            16          38                                           Simple savings on delivery, storage space and re-ordering with
                CF890.07.03                       3G0.75                      6.0            24          46                                           the chainflex  CASE - ship'n store by igus .
                                                                                                                                                                 ®
                                                                                                                                                                                          ®
                CF890.07.04                       4G0.75                      6.5            32          58
                CF890.07.05                       5G0.75                      7.0            40          71                                           More on this on page 24/25 and online: www.igus-asean.com/cf-case
                CF890.07.07                       7G0.75                      8.0            56          96
                CF890.07.12                       12G0.75                    10.0            94         146
                CF890.07.18                       18G0.75                    11.5            140        162
                CF890.07.25                       25G0.75                    13.5            194        278
                CF890.10.02                        2x1.0                      6.0            21          46
                CF890.10.03                        3G1.0                      6.5            32          56
                CF890.10.04                        4G1.0                      7.0            42          58
                CF890.10.05                        5G1.0                      7.5            52          89
                CF890.10.07                        7G1.0                      8.5            73         117
                CF890.10.12                       12G1.0                     10.5            124        178
                CF890.10.18                       18G1.0                     12.5            186        273
                CF890.10.25                       25G1.0                     15.0            258        375
                CF890.15.02                        2x1.5                      6.5            32          62
                CF890.15.03                        3G1.5                      7.0            47          76
                CF890.15.04                        4G1.5                      7.5            63          97
                CF890.15.05                        5G1.5                      8.5            78         117
                CF890.15.07                        7G1.5                     10.0            109        163
                CF890.15.12                       12G1.5                     12.0            186        256
                CF890.15.18                       18G1.5                     14.5            279        362
                CF890.15.25                       25G1.5                     17.5            387        502
                CF890.25.03                        3G2.5                      8.5            118        136
                CF890.25.04                        4G2.5                      9.0            103        145
                CF890.25.05                        5G2.5                     10.0            129        175
                CF890.25.07                        7G2.5                     12.0            181        246
                CF890.25.12  11)                  12G2.5                     15.0            327        408
                CF890.25.25                       25G2.5                     21.5            638        786

               11)  Phase-out model
               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
               G = with green-yellow earth core  x = without earth core
               EPLAN download, configurators  www.igus-asean.com/CF890

        96     36-month guarantee ... more than 1,350 cable types from stock ... no cutting charges                 ASEAN2023  ASEAN2023                         UL-verified chainflex  guarantee ... www.igus-asean.com/ul-verified  97
                                                                                                                                                                                   ®
   98   99   100   101   102   103   104   105   106   107   108