Page 669 - ASEAN Chainflex Catalogue 2023
P. 669
Harnessed drive cables | Bosch Rexroth Harnessed drive cables | Bosch Rexroth
Bosch Bosch
Rexroth Rexroth
PVC/PUR EPLAN macros available online Page 582/583 PVC/PUR EPLAN macros available online Page 582/583
* Technical information on the cable quality (Code 01-31): Page 578-581 * Technical information on the cable quality (Code 01-31): Page 578-581
Cable quality Part No. Number of cores and conductor Ø R min. Cable quality Part No. Number of cores and conductor Ø R min.
nominal cross section nominal cross section
[mm²] [mm] [x d] [mm²] [mm] [x d]
Bosch Rexroth Power cables Bosch Rexroth Power cables
Basic cable Basic cable
IKL0041 RKL0006
PVC O.I. 04 MAT9751302 (4G2.5+2x(2x1.5)C)C 16.0 10 PVC M.I. 05 MAT9751359 (4G1.0+2x(2x0.75)C) 13.5 7.5
PVC M.I. 05 MAT9190017 (4G1.5+2x(2x0.75)C)C 14.5 7.5 PUR O.I. 06 MAT9851393 (4G1.0+2x(2x0.75)C) 13.0 10
PUR O.I. 06 MAT9851305 (4G2.5+2x(2x1.5)C)C 16.0 10 PUR M.I. 07 MAT9851392 (4G1.0+2x(2x0.75)C) 13.5 7.5
PUR M.I. 07 MAT9090017 (4G2.5+2x(2x1.5)C)C 16.0 7.5 RKL0013
IKL0042 PVC M.I. 05 MAT9751360 (4G0.75+(2x0.5)C)C 11.0 7.5
PVC O.I. 04 MAT9751303 (4G2.5+2x(2x1.5)C)C 16.0 10 PUR M.I. 07 MAT9851394 (4G0.75+(2x0.5)C)C 11.5 7.5
PVC M.I. 05 MAT9190077 (4G1.5+2x(2x0.75)C)C 14.5 7.5 RKL0014
PUR O.I. 06 MAT9851306 (4G2.5+2x(2x1.5)C)C 16.0 10 PVC M.I. 05 MAT9751361 (4G1.0+2x(2x0.75)C) 13.5 7.5
PUR M.I. 07 MAT9090077 (4G2.5+2x(2x1.5)C)C 16.0 7.5 PUR O.I. 06 MAT9851396 (4G1.0+2x(2x0.75)C) 13.0 10
IKL0061 PUR M.I. 07 MAT9851395 (4G1.0+2x(2x0.75)C) 13.5 7.5
PVC O.I. 04 MAT9751304 (4G4.0+2x(2x1.5)C)C 17.0 10 RKL0019
PVC M.I. 05 MAT9190018 (4G4.0+2x(2x1.5)C)C 18.0 7.5 PVC O.I. 04 MAT9751363 (4G1.5+2x(2x0.75)C)C 13.5 10
PUR O.I. 06 MAT9851307 (4G4.0+2x(2x1.5)C)C 17.0 10 PVC M.I. 05 MAT9751362 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PUR M.I. 07 MAT9090018 (4G4.0+2x(2x1.5)C)C 17.5 7.5 PUR O.I. 06 MAT9851398 (4G1.0+2x(2x0.75)C) 13.0 10
IKL0081 PUR M.I. 07 MAT9851397 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PVC O.I. 04 MAT9751305 (4G6.0+2x(2x1.5)C)C 19.0 10 RKL0053
PVC M.I. 05 MAT9190030 (4G6.0+2x(2x1.5)C)C 21.0 7.5 PVC M.I. 05 MAT9751364 (4G1.0+2x(2x0.75)C) 13.5 7.5
PUR O.I. 06 MAT9851308 (4G6.0+2x(2x1.5)C)C 19.0 10 PUR O.I. 06 MAT98513100 (4G1.0+2x(2x0.75)C) 13.0 10
PUR M.I. 07 MAT9090030 (4G6.0+2x(2x1.5)C)C 19.5 7.5 PUR M.I. 07 MAT9851399 (4G1.0+2x(2x0.75)C) 13.5 7.5
IKL0101 RKL0054
PVC O.I. 04 MAT9751306 (4G6.0+2x(2x1.5)C)C 19.0 10 PVC O.I. 04 MAT9751366 (4G1.5+2x(2x0.75)C)C 13.5 10
PVC M.I. 05 MAT9190025 (4G6.0+2x(2x1.5)C)C 21.0 7.5 PVC M.I. 05 MAT9751365 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PUR O.I. 06 MAT9851309 (4G6.0+2x(2x1.5)C)C 19.0 10 PUR O.I. 06 MAT98513102 (4G1.5+2x(2x0.75)C)C 13.5 10
PUR M.I. 07 MAT9090025 (4G6.0+2x(2x1.5)C)C 19.5 7.5 PUR M.I. 07 MAT98513101 (4G1.5+2x(2x0.75)C)C 14.5 7.5
IKL0121 RKL4300
PVC M.I. 05 MAT9190019 (4G10+2x(2x1.5)C)C 23.0 7.5 PVC O.I. 04 MAT9751326 (4G1.5+2x(2x0.75)C)C 13.5 10
PUR O.I. 06 MAT9851310 (4G10+2x(2x1.5)C)C 22.5 10 PVC M.I. 05 MAT9190071 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PUR M.I. 07 MAT9090019 (4G10+2x(2x1.5)C)C 22.5 7.5 PUR O.I. 06 MAT9851349 (4G1.5+2x(2x0.75)C)C 13.5 10
IKL0161 PUR M.I. 07 MAT9090071 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PVC M.I. 05 MAT9190063 (4G25+2x(2x1.5)C)C 31.0 7.5 RKL4301
PUR O.I. 06 MAT9851311 (4G25+2x(2x1.5)C)C 28.5 10 PVC O.I. 04 MAT9751327 (4G1.5+2x(2x0.75)C)C 13.5 10
PUR M.I. 07 MAT9090063 (4G25+2x(2x1.5)C)C 31.0 7.5 PVC M.I. 05 MAT9190037 (4G1.5+2x(2x0.75)C)C 14.5 7.5
PUR O.I. 06 MAT9851350 (4G1.5+2x(2x0.75)C)C 13.5 10
PUR M.I. 07 MAT9090037 (4G1.5+2x(2x0.75)C)C 14.5 7.5
RKL4302
PVC M.I. 05 MAT9190026 (4G1.0+2x(2x0.75)C) 13.5 7.5
PUR O.I. 06 MAT9851351 (4G1.0+2x(2x0.75)C) 13.0 10
PUR M.I. 07 MAT9090026 (4G1.0+2x(2x0.75)C) 13.5 7.5
Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image. Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
igus gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core igus gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
®
®
* Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
®
®
igus GmbH defines cable length as entire length including connectors or open harnessing. Page 961 ASEAN2023 ASEAN2023 igus GmbH defines cable length as entire length including connectors or open harnessing. Page 961
662 EPLAN download, configurators www.igus-asean.com/readycable 100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex guarantee 663
®