Page 696 - ASEAN Chainflex Catalogue 2023
P. 696

Harnessed drive cables | Heidenhain                                                                         Harnessed drive cables | Heidenhain
      Heidenhain                                                                                                                                                                                                                Heidenhain
                     PVC/PUR/TPE                                                                                                 PVC/PUR/TPE


               * Technical information on the cable quality (Code 01-31):  Page 578-581                                         * Technical information on the cable quality (Code 01-31):  Page 578-581

                Cable quality                     Part No.       Number of cores and conductor    Ø      R min.                  Cable quality                     Part No.        Number of cores and conductor   Ø      R min.
                                                                      nominal cross section                                                                                            nominal cross section
                                                                            [mm²]                [mm]     [x d]                                                                               [mm²]               [mm]     [x d]
                Heidenhain Adapter cables                                                                                        Heidenhain Adapter cables


                Linking cable                                                                                                    Linking cable

                336 376-xx                                                                                                       309 777-xx
                PVC                 08          MAT9741001        (4x(2x0.14)+(4x0.14)C+4x1.0)C  10.0     10                     PUR O.I.            09          MAT9941013             (4x(2x0.14)+4x0.5)C        8.5      10
                PUR M.I.            10         MAT94901004        (4x(2x0.14)+(4x0.14)C+4x1.0)C  10.0     7.5                    PUR M.I.            10          MAT94907001            (4x(2x0.14)+4x0.5)C        9.0     7.5
                TPE H*              11         MAT93901004        (4x(2x0.14)+(4x0.14)C+4x1.0)C  10.0     6.8                    TPE H*              11          MAT93907001            (4x(2x0.14)+4x0.5)C        9.0     6.8
                604 419-xx                                                                                                       309 778-xx
                PUR O.I.            09          MAT9941003            (4x(2x0.14)+4x0.5)C        8.5      10                     PUR O.I.            09          MAT9941014      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  10.5  10
                PUR M.I.            10         MAT94901003            (4x(2x0.14)+4x0.5)C        9.0      7.5                    PUR M.I.            10          MAT94907002     (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  7.5
                TPE H*              11         MAT93901003            (4x(2x0.14)+4x0.5)C        9.0      6.8                    TPE H*              11          MAT93907002     (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  6.8
                                                                                                                                 533 627-xx
                Linking cable                                                                                                    PUR O.I.            09          MAT9941004             (4x(2x0.14)+4x0.5)C        8.5      10
                                                                                                                                 PUR M.I.            10          MAT94901006            (4x(2x0.14)+4x0.5)C        9.0     7.5
                298 402-xx                                                                                                       TPE H*              11          MAT93901006            (4x(2x0.14)+4x0.5)C        9.0     6.8
                PUR O.I.            09          MAT9941016            (4x(2x0.14)+4x0.5)C        8.5      10
                PUR M.I.            10         MAT94909001            (4x(2x0.14)+4x0.5)C        9.0      7.5                    Linking cable
                TPE H*              11         MAT93909001            (4x(2x0.14)+4x0.5)C        9.0      6.8
                                                                                                                                 310 193-xx

                Linking cable                                                                                                    PUR M.I.            10          MAT94907003          (3x(2x0.14)C+(2x0.5)C)C     10.0     7.5
                                                                                                                                 TPE H*              11          MAT93907003          (3x(2x0.14)C+(2x0.5)C)C     10.0     6.8
                309 738-xx
                PUR O.I.            09          MAT9941007            (4x(2x0.14)+4x0.5)C        8.5      10                     Linking cable
                PUR M.I.            10         MAT94903001            (4x(2x0.14)+4x0.5)C        9.0      7.5
                TPE H*              11         MAT93903001            (4x(2x0.14)+4x0.5)C        9.0      6.8                    310 197-xx
                                                                                                                                 PUR M.I.            10          MAT94902001          (3x(2x0.14)C+(2x0.5)C)C     10.0     7.5
                Linking cable                                                                                                    TPE H*              11          MAT93902001          (3x(2x0.14)C+(2x0.5)C)C     10.0     6.8
                                                                                                                                 310 199-xx
                309 774-xx                                                                                                       PUR O.I.            09          MAT9941006             (4x(2x0.14)+4x0.5)C        8.5      10
                PUR M.I.            10         MAT94906001            (4x(2x0.14)+4x0.5)C        9.0      7.5                    PUR M.I.            10          MAT94902003            (4x(2x0.14)+4x0.5)C        9.0     7.5
                TPE H*              11         MAT93906001            (4x(2x0.14)+4x0.5)C        9.0      6.8                    TPE H*              11          MAT93902003            (4x(2x0.14)+4x0.5)C        9.0     6.8

                Linking cable                                                                                                    Linking cable


                368 172-xx                                                                                                       323 897-xx
                PVC                 08          MAT9741003           (3x(2x0.14)C+2x(0.5)C)C     9.5      10                     PUR O.I.            09          MAT9941015      (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  10.5  10
                PUR M.I.            10         MAT94903002           (3x(2x0.14)C+2x(0.5)C)C     10.0     7.5                    PUR M.I.            10          MAT94907004     (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  7.5
                TPE H*              11         MAT93903002        (4x(2x0.14)+(4x0.14)C+4x1.0)C  10.0     6.8                    TPE H*              11          MAT93907004     (2x(2x(2x0.14))+(4x0.14)C+(4x0.5))C  11.0  6.8










               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.     Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
                  ®
               igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core  igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
                                                                                                                                   ®
               * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant   * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
                                                                                                                                   ®
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961  ASEAN2023  ASEAN2023  igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
        690    EPLAN download, configurators  www.igus-asean.com/readycable                                                                100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  691
                                                                                                                                                                                                                        ®
   691   692   693   694   695   696   697   698   699   700   701