Page 759 - ASEAN Chainflex Catalogue 2023
P. 759

Harnessed drive cables | Siemens                                                                            Harnessed drive cables | Siemens
       Siemens                                                                                                                                                                                                                   Siemens
                     PVC/PUR/TPE                            EPLAN macros available online  Page 582/583                         PVC/PUR/TPE                            EPLAN macros available online  Page 582/583


               * Technical information on the cable quality (Code 01-31):  Page 578-581                                         * Technical information on the cable quality (Code 01-31):  Page 578-581

                Cable quality                    Part No.    Number of cores and conductor nomi-  Ø      R min.                  Cable quality                    Part No.     Number of cores and conductor nomi-  Ø     R min.
                                                                      nal cross section                                                                                                 nal cross section
                                                                           [mm²]                 [mm]     [x d]                                                                             [mm²]                 [mm]     [x d]
                Siemens Power cables                                                                                             Siemens Power cables


                Basic cable                                                                                                      Basic cable

                6FX_002-5CL02                                                                                                    6FX_002-5CS12
                PVC M.I.         01           MAT9761572                  (4G1.5)C               10.0     7.5                    PVC M.I.         01            MAT9761503                 (4G2.5)C               11.5     7.5
                PUR O.I.         06           MAT98615126                 (4G1.5)C               9.0      10                     PUR O.I.         06            MAT9861530                 (4G2.5)C               10.5      10
                PUR M.I.         07           MAT98615127                 (4G1.5)C               11.0     7.5                    PUR M.I.         07            MAT9861529                 (4G2.5)C               12.5     7.5
                TPE F            02           MAT9961563                  (4G1.5)C               10.0     7.5                    TPE F            02            MAT9961503                 (4G2.5)C               11.5     7.5
                6FX_002-5CL12
                PVC M.I.         01           MAT9761573                  (4G2.5)C               11.5     7.5                    Basic cable
                PUR O.I.         06           MAT98615128                 (4G2.5)C               10.5     10
                PUR M.I.         07           MAT98615129                 (4G2.5)C               12.5     7.5                    6FX_002-5CS13
                TPE F            02           MAT9961564                  (4G2.5)C               11.5     7.5                    PVC M.I.         01            MAT9761504                 (4G10)C                18.5     7.5
                                                                                                                                 PUR O.I.         06            MAT9861531                 (4G10)C                17.0      10
                Basic cable                                                                                                      TPE F            02            MAT9961504                 (4G10)C                18.5     7.5
                                                                                                                                 6FX_002-5CS21
                6FX_002-5CS01                                                                                                    PVC M.I.         01            MAT9150021                 (4G1.5)C               10.0     7.5
                PVC M.I.         01           MAT9150020                  (4G1.5)C               10.0     7.5                    PUR O.I.         06            MAT9861513                 (4G1.5)C                9.0      10
                PUR O.I.         06           MAT9861512                  (4G1.5)C               10.0     10                     PUR M.I.         07            MAT9861502                 (4G1.5)C               11.0     7.5
                PUR M.I.         07           MAT9861501                  (4G1.5)C               11.0     7.5                    TPE F            02            MAT9050021                 (4G1.5)C               10.0     7.5
                TPE F            02           MAT9050020                  (4G1.5)C               10.0     7.5
                                                                                                                                 Basic cable
                Basic cable
                                                                                                                                 6FX_002-5CS23
                6FX_002-5CS02                                                                                                    PVC M.I.         01            MAT9761515                 (4G16)C                23.0     7.5
                PVC M.I.         01           MAT9761501                  (4G1.5)C               10.0     7.5                    PUR O.I.         06            MAT9861547                 (4G16)C                20.5      10
                PUR O.I.         06           MAT9861526                  (4G1.5)C               9.0      10                     TPE F            02            MAT9961515                 (4G16)C                23.0     7.5
                PUR M.I.         07           MAT9861525                  (4G1.5)C               11.0     7.5                    6FX_002-5CS24
                TPE F            02           MAT9961501                  (4G1.5)C               10.0     7.5                    PVC M.I.         01            MAT9761570                 (4G16)C                23.0     7.5
                                                                                                                                 PUR O.I.         06           MAT98615125                 (4G16)C                20.5      10
                Basic cable                                                                                                      TPE F            02            MAT9961561                 (4G16)C                23.0     7.5
                                                                                                                                 TPE H*           03            MAT9961562                 (4G16)C                23.0     7.5
                6FX_002-5CS11
                PVC M.I.         01           MAT9761502                  (4G2.5)C               11.5     7.5                    Basic cable
                PUR O.I.         06           MAT9861528                  (4G2.5)C               10.5     10
                PUR M.I.         07           MAT9861527                  (4G2.5)C               12.5     7.5                    6FX_002-5CS31
                TPE F            02           MAT9961502                  (4G2.5)C               11.5     7.5                    PVC M.I.         01            MAT9150022                 (4G2.5)C               11.5     7.5
                                                                                                                                 PUR O.I.         06            MAT9861514                 (4G2.5)C               10.5      10
                                                                                                                                 PUR M.I.         07            MAT9861503                 (4G2.5)C               12.5     7.5
                                                                                                                                 TPE F            02            MAT9050022                 (4G2.5)C               11.5     7.5






               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.     Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
                                                                                                                                   ®
                  ®
               igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core  igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
               * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant   * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
                                                                                                                                   ®
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961  ASEAN2023  ASEAN2023  igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
        752    EPLAN download, configurators  www.igus-asean.com/readycable                                                                100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  753
                                                                                                                                                                                                                        ®
   754   755   756   757   758   759   760   761   762   763   764