Page 766 - ASEAN Chainflex Catalogue 2023
P. 766

Harnessed drive cables | Siemens                                                                            Harnessed drive cables | Siemens
       Siemens                                                                                                                                                                                                                   Siemens
                     PVC/PUR/TPE                            EPLAN macros available online  Page 582/583                         PVC/PUR                                EPLAN macros available online  Page 582/583


               * Technical information on the cable quality (Code 01-31):  Page 578-581                                         * Technical information on the cable quality (Code 01-31):  Page 578-581

                Cable quality                    Part No.    Number of cores and conductor nomi-  Ø      R min.                  Cable quality                    Part No.     Number of cores and conductor nomi-  Ø     R min.
                                                                      nal cross section                                                                                                 nal cross section
                                                                           [mm²]                 [mm]     [x d]                                                                             [mm²]                 [mm]     [x d]
                Siemens Servo cables                                                                                             Siemens Servo cables


                Basic cable                                                                                                      Basic cable

                6FX_002-5DG61                                                                                                    6FX_002-5DN46
                PVC M.I.         05           MAT9751540              (4G10+(2x1.5)C)C           21.5     7.5                    PVC O.I.         04           MAT97515113             (4G4.0+(2x1.5)C)C          15.0      10
                PUR O.I.         06           MAT9851553              (4G10+(2x1.5)C)C           21.0     10                     PVC M.I.         05           MAT97515114             (4G4.0+(2x1.5)C)C          16.0     7.5
                PUR M.I.         07           MAT9851552              (4G10+(2x1.5)C)C           21.0     7.5                    PUR O.I.         06           MAT98515133             (4G4.0+(2x1.5)C)C          15.0      10
                                                                                                                                 PUR M.I.         07           MAT98515134             (4G4.0+(2x1.5)C)C          16.0     7.5
                Basic cable
                                                                                                                                 Basic cable
                6FX_002-5DN06
                PVC O.I.         04           MAT97515103             (4G1.5+(2x1.5)C)           12.5     10                     6FX_002-5DN56
                PVC M.I.         05           MAT97515102             (4G1.5+(2x1.5)C)           13.0     7.5                    PVC O.I.         04           MAT97515119             (4G6.0+(2x1.5)C)C          16.5      10
                PUR O.I.         06           MAT98515122             (4G1.5+(2x1.5)C)           12.5     10                     PVC M.I.         05           MAT97515120             (4G6.0+(2x1.5)C)C          18.0     7.5
                PUR M.I.         07           MAT98515123             (4G1.5+(2x1.5)C)           13.0     7.5                    PUR O.I.         06           MAT98515139             (4G6.0+(2x1.5)C)C          16.5      10
                                                                                                                                 PUR M.I.         07           MAT98515140             (4G6.0+(2x1.5)C)C          17.5     7.5
                Basic cable
                                                                                                                                 Basic cable
                6FX_002-5DN16
                PVC O.I.         04           MAT97515108             (4G2.5+(2x1.5)C)C          14.0     10                     6FX_002-5DS01
                PVC M.I.         05           MAT97515109             (4G2.5+(2x1.5)C)C          14.5     7.5                    PVC O.I.         04            MAT9751507              (4G1.5+(2x1.5)C)          12.5      10
                PUR O.I.         06           MAT98515129             (4G2.5+(2x1.5)C)C          14.0     10                     PVC M.I.         05            MAT9160020              (4G1.5+(2x1.5)C)          13.0     7.5
                PUR M.I.         07           MAT98515128             (4G2.5+(2x1.5)C)C          14.5     7.5                    PUR O.I.         06            MAT9851509              (4G1.5+(2x1.5)C)          12.5      10
                                                                                                                                 PUR M.I.         07            MAT9060020              (4G1.5+(2x1.5)C)          13.0     7.5
                Basic cable
                                                                                                                                 Basic cable
                6FX_002-5DN26
                PVC O.I.         04           MAT97515125             (4G1.5+(2x1.5)C)           12.5     10                     6FX_002-5DS06
                PVC M.I.         05           MAT97515126             (4G1.5+(2x1.5)C)           13.0     7.5                    PVC O.I.         04           MAT97515105              (4G1.5+(2x1.5)C)          12.5      10
                PUR O.I.         06           MAT98515145             (4G1.5+(2x1.5)C)           12.5     10                     PVC M.I.         05           MAT97515104              (4G1.5+(2x1.5)C)          13.0     7.5
                PUR M.I.         07           MAT98515146             (4G1.5+(2x1.5)C)           13.0     7.5                    PUR O.I.         06           MAT98515124              (4G1.5+(2x1.5)C)          12.5      10
                                                                                                                                 PUR M.I.         07           MAT98515125              (4G1.5+(2x1.5)C)          13.0     7.5
                Basic cable
                                                                                                                                 Basic cable
                6FX_002-5DN30
                PVC O.I.         04           MAT9761566              (4G1.5+(2x1.5)C)           12.5     10                     6FX_002-5DS11
                PVC M.I.         05           MAT98615117             (4G1.5+(2x1.5)C)           13.0     7.5                    PVC O.I.         04            MAT9751516             (4G2.5+(2x1.5)C)C          14.0      10
                PUR O.I.         06           MAT9761565              (4G1.5+(2x1.5)C)           12.5     10                     PVC M.I.         05            MAT9751515             (4G2.5+(2x1.5)C)C          14.5     7.5
                PUR M.I.         07           MAT98615116             (4G1.5+(2x1.5)C)           13.0     7.5                    PUR O.I.         06            MAT9851523             (4G2.5+(2x1.5)C)C          14.0      10
                                                                                                                                 PUR M.I.         07            MAT9851522             (4G2.5+(2x1.5)C)C          14.5     7.5






               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.     Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
               igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core  igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
                  ®
                                                                                                                                   ®
               * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant   * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
                                                                                                                                   ®
                  ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961  ASEAN2023  ASEAN2023  igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
        760    EPLAN download, configurators  www.igus-asean.com/readycable                                                                100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  761
                                                                                                                                                                                                                        ®
   761   762   763   764   765   766   767   768   769   770   771