Page 1160 - IGUS Bearing
P. 1160
®
®
Inch Imperial product range | igubal | Fixed flange bearings New Imperial product range | igubal | Fixed flange bearings New Inch
igubal ® igubal ®
Fixed flange bearings with 2 mounting holes: EFOI Fixed flange bearings with 4 mounting holes: EFSI
dB
d1
Ag
A1
d1
dB
N L
m N
h
h m
Ag
A1
EFOI Chapter Page 946 EFSI Chapter Page 948
Part No. d1 dB H L J A1 Ag N Part No. d1 dB L J A1 Ag N
E10 Hole Height Total height d x 1 E10 Hole Height Total height d x 1
pitch of plate pitch of plate
EFOI-03 New .1875 .551 1.331 .630 .945 .177 .312 .126 x .197 EFSI-03 New .1875 .551 .984 .669 .177 .311 .126
EFOI-04 New .2500 .551 1.331 .630 .945 .177 .342 .126 x .197 EFSI-04 New .2500 .551 .984 .669 .177 .343 .126
EFOI-05 New .3125 .709 1.740 .866 1,220 .217 .412 .169 x .256 EFSI-05 New .3125 .709 1.299 .866 .217 .413 .169
EFOI-06 New .3750 .866 2.047 1,024 1.417 .256 .483 .210 x .315 EFSI-06 New .3750 .866 1.496 1,024 .256 .484 .209
EFOI-07 New .4375 .984 2.232 1,220 1.614 .276 .518 .210 x .315 EFSI-07 New .4375 .984 1.575 1.102 .276 .520 .209
EFOI-08 New .5000 .984 2.232 1,220 1.614 .276 .518 .210 x .315 EFSI-08 New .5000 .984 1.575 1.102 .276 .520 .209
EFOI-10 New .6250 1,260 2.858 1.496 2.087 .394 .683 .212 x .315 EFSI-10 New .6250 1,260 2.047 1.417 .354 .654 .252
EFOI-12 New .7500 1.575 3.504 1,850 2.559 .433 .785 .331 x .492 EFSI-12 New .7500 1.575 2.559 1.772 .433 .787 .331
EFOI-16 New 1.0000 1.909 3.976 2.303 2.953 .551 .966 .331 x .492 EFSI-16 New 1.0000 1.909 2.913 2.047 .551 .965 .331
Part No. Max. permissible Max. permissible Max. tightening Max. Weight Part No. Max. permissible Max. permissible Max. tightening Max. Weight
axial load radial load torque pivot angle axial load radial load torque pivot angle
Short-term Long-term Short-term Long-term Holes Short-term Long-term Short-term Long-term Holes
[lbf] [lbf] [lbf] [lbf] [ft*lbs] [g] [lbf] [lbf] [lbf] [lbf] [ft*lbs] [g]
EFOI-03 New 56 28 168 84 0.44 33° 2.3 EFSI-03 New 50 25 224 112 0.44 33° 2.3
EFOI-04 New 56 28 180 90 0.96 27° 2.0 EFSI-04 New 56 28 224 112 0.96 27° 2.0
EFOI-05 New 156 78 248 124 1.84 24° 4.0 EFSI-05 New 90 45 314 157 1.84 24° 4.0
EFOI-06 New 192 96 450 225 1.84 24° 6.5 EFSI-06 New 112 56 448 224 1.84 24° 6.5
EFOI-07 New 248 124 494 247 1.84 21° 7.5 EFSI-07 New 134 67 562 281 1.84 21° 7.5
EFOI-08 New 248 124 494 247 3.32 21° 12.0 EFSI-08 New 134 67 562 281 3.32 21° 12.0
EFOI-10 New 314 157 630 315 3.32 24° 17.2 EFSI-10 New 282 141 720 360 3.32 24° 17.2
EFOI-12 New 404 202 1236 618 3.32 17° 33.7 EFSI-12 New 428 214 900 450 3.32 17° 31.5
EFOI-16 New 674 337 1348 674 7.74 14° 59.0 EFSI-16 New 584 292 1258 629 7.74 14° 77.0
ASEAN 09/2023 ASEAN 09/2023
1158 Service life calculation, configuration and more u www.igus-asean.com 3D CAD files, prices and delivery time online u www.igus-asean.com 1159