Page 812 - IGUS Bearing
P. 812

®
        iglidur      iglidur  gears | Product range                                                                                                                                                                               iglidur
              ®
                                                                                                                                                                                                                                       ®
         gears                                                                                                                                                                                                                    gears
                     iguform S270 and igutek P360 gears
        Technical data                                                                                                           Dimensions [mm]

         Module             Number of teeth                  Helix angle                   Hub design                               d1       d5       b2       d4       b1       d2       b3       d3        Part No.
                                                                 [°]                                                               H10
         1.5                      54                             0                           Round                                  12      84.0      12      81.0      23      27.0      5.0      63.0      GM-ST-150-054-00-120-R
         1.5                      55                             0                           Round                                  12      85.5      12      82.5      23      27.0      5.0      63.0      GM-ST-150-055-00-120-R
         1.5                      60                             0                           Round                                  12      93.0      12      90.0      23      27.0      5.0      63.0      GM-ST-150-060-00-120-R
         1.5                      70                             0                           Round                                  14      108.0     12      105.0     23      30.0      5.0      88.0      GM-ST-150-070-00-140-R
         1.5                      80                             0                           Round                                  14      123.0     12      120.0     23      30.0      5.0     104.0      GM-ST-150-080-00-140-R
         1.5                      90                             0                           Round                                  14      138.0     12      135.0     23      30.0      5.0     116.0      GM-ST-150-090-00-140-R
         1.5                     100                             0                           Round                                  20      153.0     19      150.0     34      40.0      8.0     133.0     GM-ST-150-100-00-200-R
         1.5                     110                             0                           Round                                  20      168.0     19      165.0     34      40.0      8.0     148.0     GM-ST-150-110-00-200-R
         1.5                     120                             0                           Round                                  20      183.0     19      180.0     34      40.0      8.0     163.0     GM-ST-150-120-00-200-R
         1.5                     130                             0                           Round                                  20      198.0     19      195.0     34      40.0      8.0     178.0     GM-ST-150-130-00-200-R
         1.5                     140                             0                           Round                                  20      213.0     19      210.0     34      40.0      8.0     193.0     GM-ST-150-140-00-200-R
         1.5                     150                             0                           Round                                  20      228.0     19      225.0     34      40.0      8.0     208.0     GM-ST-150-150-00-200-R
         2.0                      12                             0                           Round                                  8       28.0      15      24.0      27      18.5      13.5     16.0     GM-ST-200-012-00-080-R
         2.0                      13                             0                           Round                                  8       30.0      15      26.0      27      18.5      13.5     18.5     GM-ST-200-013-00-080-R
         2.0                      14                             0                           Round                                  8       32.0      15      28.0      27      18.5      13.5     18.5     GM-ST-200-014-00-080-R
         2.0                      15                             0                           Round                                  8       34.0      15      30.0      27      18.5      12.0     22.0     GM-ST-200-015-00-080-R
         2.0                      16                             0                           Round                                  8       36.0      15      32.0      27      17.5      6.0      22.0     GM-ST-200-016-00-080-R
         2.0                      17                             0                           Round                                  8       38.0      15      34.0      27      17.5      6.0      24.0     GM-ST-200-017-00-080-R
         2.0                      18                             0                           Round                                  8       40.0      15      36.0      27      17.5      6.0      25.0     GM-ST-200-018-00-080-R
         2.0                      19                             0                           Round                                  8       42.0      15      38.0      27      17.5      6.0      27.0     GM-ST-200-019-00-080-R
         2.0                      20                             0                           Round                                  10      44.0      15      40.0      27      20.0      6.0      28.0     GM-ST-200-020-00-100-R
         2.0                      21                             0                           Round                                  10      46.0      15      42.0      27      20.0      6.0      28.0     GM-ST-200-021-00-100-R
         2.0                      22                             0                           Round                                  10      48.0      15      44.0      27      20.0      6.0      28.0     GM-ST-200-022-00-100-R
         2.0                      23                             0                           Round                                  10      50.0      15      46.0      27      24.0      6.0      35.0     GM-ST-200-023-00-100-R
         2.0                      24                             0                           Round                                  10      52.0      15      48.0      27      24.0      6.0      35.0     GM-ST-200-024-00-100-R
         2.0                      25                             0                           Round                                  10      54.0      15      50.0      27      24.0      6.0      35.0     GM-ST-200-025-00-100-R
         2.0                      26                             0                           Round                                  10      56.0      15      52.0      27      24.0      6.0      38.5     GM-ST-200-026-00-100-R
         2.0                      27                             0                           Round                                  10      58.0      15      54.0      27       24.0     6.0      38.5      GM-ST-200-027-00-100-R
         2.0                      28                             0                           Round                                  10      60.0      15      56.0      27      24.0      6.0      38.5      GM-ST-200-028-00-100-R
         2.0                      30                             0                           Round                                  10      64.0      15      60.0      27      24.0      6.0      43.5      GM-ST-200-030-00-100-R
         2.0                      32                             0                           Round                                  10      68.0      15      64.0      27      26.0      6.0      44.0      GM-ST-200-032-00-100-R
         2.0                      35                             0                           Round                                  12      74.0      15      70.0      27      26.0      6.0      54.0      GM-ST-200-035-00-120-R
         2.0                      36                             0                           Round                                  12      76.0      15      72.0      27      26.0      6.0      54.0      GM-ST-200-036-00-120-R
         2.0                      38                             0                           Round                                  12      80.0      15      76.0      27      26.0      6.0      61.5      GM-ST-200-038-00-120-R
         2.0                      40                             0                           Round                                  12      84.0      15      80.0      27      26.0      6.0      61.5     GM-ST-200-040-00-120-R
         2.0                      42                             0                           Round                                  12      88.0      15      84.0      27      26.0      6.0      61.5     GM-ST-200-042-00-120-R
         2.0                      45                             0                           Round                                  14      94.0      15      90.0      27      30.0      6.0      68.0     GM-ST-200-045-00-140-R
         2.0                      48                             0                           Round                                  14      100.0     15      96.0      27      30.0      6.0      74.0     GM-ST-200-048-00-140-R
         2.0                      50                             0                           Round                                  14      104.0     15      100.0     27      30.0      6.0      78.0     GM-ST-200-050-00-140-R
         2.0                      55                             0                           Round                                  14      114.0     15      110.0     27      30.0      6.0      87.5     GM-ST-200-055-00-140-R
         2.0                      60                             0                           Round                                  14      124.0     15      120.0     27      30.0      6.0      97.5     GM-ST-200-060-00-140-R
         2.0                      70                             0                           Round                                  14      144.0     15      140.0     27      30.0      6.0     117.0     GM-ST-200-070-00-140-R
         2.0                      75                             0                           Round                                  20      154.0     19      150.0     34      40.0      8.0     133.0     GM-ST-200-075-00-200-R
         2.0                      80                             0                           Round                                  20      164.0     19      160.0     34      40.0      8.0     133.0     GM-ST-200-080-00-200-R

        iguform S270 and igutek P360 are available in over 300 variants and customisable according to your requirements  ASEAN 09/2023  ASEAN 09/2023  Dimension description see page 801

        810 Online tools and more information u www.igus-asean.com/gears                                                                  3D CAD data, prices and delivery times online u www.igus-asean.com/gear-shop              811
   807   808   809   810   811   812   813   814   815   816   817