Page 898 - IGUS Bearing
P. 898
®
igubal igubal rod ends | Product range New igubal rod ends | Product range New igubal
®
®
®
rod ends rod ends
Rod ends with female thread, metallic Rod ends with male thread, metallic housing
housing with maintenance-free inner ring: Order key with maintenance-free inner ring: Order key
KCRM-ES/S KARM-ES/S
Type Size Version Type Size Version
d2 d2 B B
d2 d2 B B C1 C1
C1 C1
d1 d1 d1 d1
l2 l2 l2 l2
h1 h1 h1 h1
l1 l1 Housing (female thread) Spherical ball material l1 l1 Housing (male thread) Spherical ball material
K series Thread Metric K series Thread Metric
d3 d3 Housing material Inner Ø [mm] iglidur ® material Housing material Inner Ø [mm] iglidur ® material
W W d3 d3
● Metallic housing: higher breaking strength than ● Metallic housing: higher breaking strength than
igumid G Options: igumid G Options:
®
®
®
®
● 10 times more abrasion-resistant against metallic Thread iglidur material ● 10 times more abrasion-resistant against metallic Thread iglidur material
spherical balls than polyamide L : Left-hand thread J : iglidur J spherical balls than polyamide L : Left-hand thread J : iglidur J
®
®
®
®
● Inner ring made of FDA-compliant material R : Right-hand thread A181 : iglidur A181 ● Inner ring made of FDA-compliant material R : Right-hand thread A181 : iglidur A181
(iglidur A181) (iglidur A181)
®
®
Housing material Spherical ball material Housing material Spherical ball material
Material: S : Zinc die-casting EK : Stainless steel Material: S : Zinc die-casting EK : Stainless steel
Housing: Stainless steel, zinc die-casting ES : Stainless steel Housing: Stainless steel, zinc die-casting ES : Stainless steel
Inner ring: iglidur J u Page 163 Inner ring: iglidur J u Page 163
®
®
iglidur A181 u Page 401 iglidur A181 u Page 401
®
®
Spherical ball: Stainless steel Spherical ball: Stainless steel, aluminium, steel,
iglidur materials
®
Technical data Technical data
Part No. Max. tensile strain Max. Max. min. thread depth Weight Part No. Max. tensile strain Max. Max. min. thread depth Weight
Short-term Long-term axial force axial load Thread Short-term Long-term axial force axial load Thread
[N] [N] [N] [N] [mm] [g] [N] [N] [N] [N] [mm] [g]
KC M- -06- -EK New 1,900 1,100 600 110 14 22.8 KA M- -06- -EK New 1,900 1,100 160 110 14 18.2
KC M- -08- -EK New 3,750 1,825 1,150 270 16 43.2 KA M- -08- -EK New 3,750 1,825 330 270 16 34.4
KC M- -10- -EK New 4,500 2,250 2,100 500 18 67.4 KA M- -10- -EK New 4,500 2,250 500 500 18 56.3
KC M- -12- -EK New 5,500 3,625 2,500 475 20 98.3 KA M- -12- -EK New 5,500 3,625 750 475 20 85.5
KC M- -16- -EK New 7,000 6,000 2,600 1,250 23 179.4 KA M- -16- -EK New 7,000 6,000 1,500 1,250 23 179.3
KC M- -20- -EK New 10,000 8,950 3,300 2,000 27 309.5 KA M- -20- -EK New 10,000 8,950 2,000 2,000 27 309.0
KC M- -20-M20- -EK New 10,000 8,950 3,300 2,000 27 309.5 KA M- -20-M20- -EK New 10,000 8,950 2,000 2,000 27 309.0
All values refer to KC M-S-XX-J-EK All values refer to KA MS-XX-J-EK
Dimensions [mm] Dimensions [mm]
Part No. d1 d2 d3 h1 I1 I2 B C1 W Max. Part No. d1 d2 d3 h1 I1 I2 B C1 Max.
pivot angle pivot angle
KC M- -06- -EK New 6 22.0 M06 36.0 21 47.00 9 7.0 10 29° KA M- -06- -EK New 6 22.0 M06 36.0 21 47.00 9 7.0 29°
KC M- -08- -EK New 8 26.5 M08 42.0 24 55.25 12 9.0 13 25° KA M- -08- -EK New 8 26.5 M08 42.0 24 55.25 12 9.0 25°
KC M- -10- -EK New 10 31.0 M10 48.0 27 63.50 14 10.5 15 25° KA M- -10- -EK New 10 31.0 M10 48.0 27 63.50 14 10.5 25°
KC M- -12- -EK New 12 35.0 M12 54.5 30 72.00 16 12.0 17 25° KA M- -12- -EK New 12 35.0 M12 54.5 30 72.00 16 12.0 25°
KC M- -16- -EK New 16 45.0 M16 66.0 34 88.50 21 15.0 20 23° KA M- -16- -EK New 16 45.0 M16 66.0 34 88.50 21 15.0 23°
KC M- -20- -EK New 20 53.0 M20 x 1.5 78.0 40 104.50 25 18.0 24 23° KA M- -20- -EK New 20 53.0 M20 x 1.5 78.0 40 104.50 25 18.0 23°
KC M- -20-M20- -EK New 20 53.0 M20 x 2.5 78.0 40 104.50 25 18.0 24 23° ASEAN 09/2023 ASEAN 09/2023 KA M- -20-M20- -EK New 20 53.0 M20 x 2.5 78.0 40 104.50 25 18.0 23°
896 Online tools and more information u www.igus-asean.com/rod-ends 3D CAD files, prices and delivery times online u www.igus-asean.com/rod-ends 897