Page 236 - IGUS Linear
P. 236

drylin  R                                                                                                                                                                                                                 drylin  R
                                                                                                                                                                                                                                      ®
            ®
                                                                                                                                           ®
                               ®
         shaft       drylin  R pillow blocks | Product range                                                                     drylin  R pillow blocks | Product range                                                           shaft
        guides                                                                                                                                                                                                                    guides
                     Closed, anodised aluminium housing, long design                                                             Closed, anodised aluminium housing, long design
                                                                                                                                 with manual clamp
                                                           S                                                                                                   KL  M        KB          S1  M       KB
                                                                                   Order key                                             KL                     S1                              H          Order key
                                                                                                                                                                        H             N1
                                      d1                                                                                                                     N2  N1                 N2
                                                 H1                          Type                Size                                                                       H1       ØS2             Type                Size   Version
                                              H       N1  N2                                                                                         H1       ØS2
                                    M                          S2                                                                                                                                Ød1
                                                           S   S1                                                                                               ØS       Ød1            ØS

                                                                                                                                                                    L                                          M          KB
                                                                                                                                              L                                      KL
                                      d1                                                                                                      E2                    E2                                       S1
                                              E2  L  H1                                                                                                                                                               H
                                              H       N1  N2                                                                                                                                              N2  N1
                                    M E1                       S2                             Long design                                            E1                    E1  A                  H1      ØS2         Long design  Manual clamp
                                       A                       S1              Closed  iglidur ®  J  Liner  Metric  Inner Ø d1                        A                                                Closed  iglidur ®  J  ØS Liner  Metric  Ød1  Inner Ø d1


                                              E2  L                                                                                                                                       L
                                                                    78)  According to igus  testing method u Page 260                                                                     E2  78)  According to igus  testing method u Page 260
                                                                                                                                                                                                             ®
                                                                                     ®
                                      E1                            82)  Design tips u Page 186                                                                                             82)  Design tips u Page 186
                                       A
                                                                    Please note: Installation instructions u Page 187                                                                       Please note: Installation instructions u Page 187
                                                                                                                                                                                                 E1  A
        Dimensions [mm]                                                                                                          Dimensions [mm]

         d1       H       H1     A      M     E1     E2     S      S1     S2    N1     N2      L   Part No.                      d1       H      H1   A    M    E1   E2    S   S1   S2   N1   N2    W    L    KL   KB Part No.
              +0.01 -0.014             ±0.02  ±0.15  ±0.15                                                                            +0.01; -0.014       ±0.02 ±0.15 ±0.15                              -1
         12       18      35     43    21.5   32     23     8.0    M5    4.3    16.5   11     39   RJUM-06-12                    12      18      35   43  21.5  32   23    8   M5   4.3 16.5   11  10.2  39   40   33  RJUM-06-12-HK
         16       22      42     53    26.5   40     26    10.0    M6    5.3    21.0   13     43   RJUM-06-16                    16      22      42   53  26.5  40   26   10   M6   5.3   21   13  11.6  43   40   33  RJUM-06-16-HK
         20       25      50     60    30.0   45     32    11.0    M8    6.6    24.0   18     54   RJUM-06-20                    20      25      50   60   30   45   32   11   M8   6.6   24   18   12   54   40   33  RJUM-06-20-HK
         25       30      60     78    39.0   60     40    15.0   M10    8.4    29.0   22     67   RJUM-06-25                    25      30      60   78   39   60   40   15   M10 8.4    29   22  14.5  67   65   46  RJUM-06-25-HK
         30       35      70     87    43.5   68     45    15.0   M10    8.4    34.0   22     79   RJUM-06-30                    30      35      70   87  43.5  68   45   15   M10 8.4    34   22  16.6  79   65   46  RJUM-06-30-HK
         40       45      90    108    54.0   86     58    18.0   M12    10.5   44.0   26     91   RJUM-06-40                    40      45      90  108   54   86   58   18  M12 10.5    44   26   21   91   65   46  RJUM-06-40-HK
         50       50     105    132    66.0   108    50    20.0   M16    13.5   49.0   34    113   RJUM-06-50                    50      50     105 132    66  108   50   20  M16 13.5    49   34  25.5 113   65   46  RJUM-06-50-HK





        Technical data                                                                                                           Technical data
         Part No.                    d1 tolerance 78)  Fmax. dynamic 82)    Fmax. static 82)       Weight                        Part No.            d1 tolerance 78)  Fmax. dynamic 82)       Fmax. static 82)  Clamp force   Weight
                                                           p = 5MPa           p = 35MPa                                                                                     p = 5MPa              p = 35MPa          axial
                                          [mm]                [N]                [N]                 [g]                                                                      0º                     0º               [N]        [g]
         RJUM-06-12                  +0.030 +0.088           960                6,720               121                          RJUM-06-12-HK       +0.030 +0.088           960                    6720             400        0.098
         RJUM-06-16                  +0.030 +0.088           1,440             10,080               211                          RJUM-06-16-HK       +0.030 +0.088           1440                  10080             400        0.164
         RJUM-06-20                  +0.030 +0.091           2,250             15,750               323                          RJUM-06-20-HK       +0.030 +0.091           2250                  15750             400        0.275
         RJUM-06-25                  +0.030 +0.091           3,625             25,375               651                          RJUM-06-25-HK       +0.030 +0.091           3625                  25375            1,000       0.544
         RJUM-06-30                  +0.040 +0.110           5,100             35,700              1,050                         RJUM-06-30-HK       +0.040 +0.110           5100                  35700            1,000       0.832
         RJUM-06-40                  +0.040 +0.115           8,000             56,000              1,820                         RJUM-06-40-HK       +0.040 +0.115           8000                  56000            1,000       1.513
         RJUM-06-50                  +0.050 +0.150          12,500             87,500              3,250                         RJUM-06-50-HK       +0.050 +0.150          12500                  87500            1,000       2.568








        Available with drylin  liners (optional: J200/A180):                                                                     Available with drylin  liners (optional: J200/A180):
                           ®
                                                                                                                                                   ®
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023

        J           E7         X                                                                                                 J          E7         X

        234 Online tools and more information u www.igus-asean.com/drylinR                                                                  3D CAD files, prices and delivery time online u www.igus-asean.com/drylinR              235
   231   232   233   234   235   236   237   238   239   240   241