Page 463 - IGUS Linear
P. 463

dryspin       dryspin  technology | Lead screw nuts | Product range                                                                                                                                                       dryspin
                                 ®
              ®
                                                                                                                                                                                                                                        ®
      technology                                                                                                                                                                                                                technology
                     Lead screw nuts with radial pre-load

                                                                                                                                       Order key


                                                                                                                                 Part number                  Type     Thread






                                                  d2
                                                  d1                Backlash is created on the lead screw drive by
            d3
                                                                    the axial clearance. By adding a radial pre-load,
         d4
                                                                    vibrations are significantly reduced.
                                      b1                                                                                            dryspin ®  technology  iglidur ®  J  Direction of rotation  Low Clearance  Type 0001  Thread type  Thread Ø [mm]  Yellow markings show the axial


                                       b2                                                                                                     Form F  Metric                       Pitch                 clearance of a standard lead
                                                                                                                                                                                                         screw nut
          d5


                                                                    The pre-load can increase the maximum idling                                      The O-rings apply a circumferential radial pretension to the thread system, pressing the
                                                                    torque by up to 0.2Nm.                                                            flanks of the lead screw nut and the threads of the lead screw. This ensures a constant
                                                                                                                                                      axial and radial pretension of the nut.




        Technical data                                                                                                           Dimensions [mm]
         Thread                         Max. stat. axial F                             Weight                                      d1 156)  d2 156)   d3       d4       d5      b1 156)    b2     Part No.
                                               [N]                                       [g]
         Ds5x5                                 40                                        3.0                                         5       10       28      22.2      3.7      25.0      4.1    DST-JFRM-LC-0001-DS5X5          New
         Ds5x10                                40                                        3.0                                         5       10       28      22.2      3.7      25.0      4.1    DST-JFRM-LC-0001-DS5X10         New
         Ds6.35x1                              40                                        2.7                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X1       New
         Ds6.35x2.54                           40                                        3.8                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X2.54
         Ds6.35x5.08                           40                                        3.8                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X5.08
         Ds6.35x6.35                           40                                        2.7                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X6.35 New
         Ds6.35x12.7                           40                                        3.8                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X12.7
         Ds6.35x25.4                           40                                        3.8                                       6.35      10       28      22.2      3.7     25.0       4.1    DST-JFRM-LC-0001-DS6.35X25.4
         Ds8x8                                 75                                        8.2                                         8       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS8X8          New
         Ds8x10                                75                                       12.1                                         8       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS8X10
         Ds8x15                                75                                       12.1                                         8       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS8X15
         Ds8x24                                75                                        8.2                                         8       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS8X24         New
         Ds8x40                                75                                        8.2                                         8       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS8X40         New
         Ds10x2                                75                                        7.3                                        10       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS10X2         New
         Ds10x3                                75                                        7.3                                        10       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS10X3         New
         Ds10x12                               75                                       12.1                                        10       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS10X12
         Ds10x25                               75                                       12.1                                        10       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS10X25
         Ds10x50                               75                                       12.1                                        10       16      38.1     28.2      5.2     28.8       4.8    DST-JFRM-LC-0001-DS10X50
         Ds12x3                               125                                       15.1                                        12       20      41.2     31.8      5.2     44.0       7.0    DST-JFRM-LC-0001-DS12X3         New
         Ds12x5                               125                                       15.1                                        12       20      41.2     31.8      5.2     44.0       7.0    DST-JFRM-LC-0001-DS12X5
         Ds12.7x12.7                          125                                       15.1                                        12       20      41.2     31.8      5.2     44.0       7.0    DST-JFRM-LC-0001-DS12.7X12.7 New
         Ds12x15                              125                                       15.1                                        12       20      41.2     31.8      5.2     44.0       7.0    DST-JFRM-LC-0001-DS12X15        New
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023  156)  Tolerances according to DIN ISO 2768-1, tolerance class m (medium)
         Ds12x25                              125                                       15.1                                        12       20      41.2     31.8      5.2     44.0       7.0    DST-JFRM-LC-0001-DS12X25



        460 Online tools and more information u www.igus-asean.com/dryspin                                                                 3D CAD files, prices and delivery time online u www.igus-asean.com/dryspin               461
   458   459   460   461   462   463   464   465   466   467   468