Page 123 - ASEAN Chainflex Catalogue 2023
P. 123

CF9             PVC       iguPUR      PUR         TPE                                                                                            Basic requirements         low 1 2 3 4 5 6 7 highest                     CF9
         TPE                                                                                                                                                  Travel distance   unsupported 1 2 3 4 5 6 ≥ 400m                     TPE
         5 x d                                                         ®                                                                                       Oil resistance       none 1 2 3 4 highest                           5 x d
                     Control cable | TPE | chainflex  CF9                                                                        Class 7.6.4.2                       Torsion        none 1 2 3 4 ±360°

                             Strip cables 50% faster with CFRIP  tear strip
                                                                         ®








                      Example image


                                        Number of cores and conductor    Outer diameter    Copper                                                        Number of cores and conductor    Outer diameter     Copper
                Part No.                                                                               Weight                    Part No.                                                                               Weight
                                            nominal cross section           (d) max.        index                                                             nominal cross section          (d) max.         index
                                                   [mm²]                     [mm]          [kg/km]     [kg/km]                                                      [mm²]                     [mm]           [kg/km]    [kg/km]
                CF9.02.02                          2x0.25                     4.5             5          18                      CF9.15.02                          2x1.5                      6.5             30         55
                CF9.02.03.INI                      3x0.25                     4.5             8          22                      CF9.15.04                          4G1.5                      7.5             60         90
                CF9.02.06                          6x0.25                     5.5            15          36                      CF9.15.05                          5G1.5                      8.0             75         111
                CF9.02.07                          7x0.25                     6.5            18          43                      CF9.15.07  17)                     7G1.5                      9.5            104         159
                CF9.02.08                          8x0.25                     6.5            20          49                      CF9.15.12                          12G1.5                    13.0            178         280
                CF9.02.12                         12x0.25                     8.0            30          71                      CF9.15.18                          18G1.5                    16.0            267         412
                CF9.02.18                         18x0.25                     9.0            45         100                      CF9.15.25                          25G1.5                    19.0            371         585
                CF9.02.20                         20x0.25                     9.5            50         113                      CF9.15.36                          36G1.5                    22.5            534         816
                CF9.02.25                         25x0.25                    10.5            63         138                      CF9.25.04                          4G2.5                      9.0            100         144
                CF9.03.04.INI                     4x0.34                      5.0            14          31                      CF9.25.05                          5G2.5                      9.5            124         176
                CF9.03.05.INI                     5x0.34                      5.5            17          36                      CF9.25.07  17)                     7G2.5                     12.0            174         253
                CF9.03.06                         6x0.34                      6.0            21          43                      CF9.25.12                          12G2.5                    17.0            297         465
                CF9.03.08                         8x0.34                      7.0            28          57                      CF9.25.16                          16G2.5                    19.0            396         616
                CF9.03.16.07.03.INI           16x0.34+3x0.75                  11             77         152                      CF9.25.18  7)                      18G2.5                    22.5            445         795
                CF9.05.02                          2x0.5                      5.0            10          28                      CF9.25.25                          25G2.5                    23.0            612         926
                CF9.05.03                          3x0.5                      5.5            15          34                      CF9.40.04                          4G4.0                     10.5            159         212
                CF9.05.04                          4x0.5                      6.0            20          41                      CF9.60.04                          4G6.0                     12.0            238         308
                CF9.05.05                          5x0.5                      6.5            25          50                      CF9.60.05                          5G6.0                     13.0            297         378
                CF9.05.07                          7x0.5                      7.5            35          69                      CF9.100.04                         4G10                      16.5            396         550
                CF9.05.12                         12x0.5                     10.0            60         123                      CF9.160.04                         4G16                      20.5            633         843
                CF9.05.18                         18x0.5                     11.5            90         179                      7)  Nominal voltage 600/1000V
                CF9.05.25                         25x0.5                     13.5            124        240                      17)   When using the cables with "7G1.5mm²" and "7G2.5mm²" minimum bend radius must be 17.5xd with gliding travel distance ≥ 5m.
                CF9.05.36                         36x0.5                     16.5            178        345                      Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
                CF9.07.04                         4G0.75                      6.5            30          56                      G = with green-yellow earth core  x = without earth core
                CF9.07.05                         5G0.75                      7.0            38          69
                CF9.07.07                         7G0.75                      8.0            53          94
                CF9.07.12                         12G0.75                    11.0            90         176
                CF9.07.20                         20G0.75                    13.5            149        270
                CF9.07.25                         25G0.75                     15             186        330
                CF9.10.03                          3G1.0                      6.0            30          54
                CF9.10.04                          4G1.0                      6.5            40          68
                CF9.10.05                          5G1.0                      7.5            50          84
                CF9.10.12                         12G1.0                     12.0            120        212
                CF9.10.18                         18G1.0                     14.0            179        303
                CF9.10.25                         25G1.0                     16.5            248        417
               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits.
               G = with green-yellow earth core  x = without earth core






                                                                                                                                                                                                                               ®
                                                                                                                                        ®
                                                                                                                                 chainflex  CF9 INI cables in a high-performance system for plastics processing with cycle times in seconds. e-chain
               EPLAN download, configurators  www.igus-asean.com/CF9                                                            E6 series. (Source: Hekuma)
        116    36-month guarantee ... more than 1,350 cable types from stock ... no cutting charges                 ASEAN2023  ASEAN2023                         UL-verified chainflex  guarantee ... www.igus-asean.com/ul-verified  117
                                                                                                                                                                                   ®
   118   119   120   121   122   123   124   125   126   127   128