Page 641 - ASEAN Chainflex Catalogue 2023
P. 641

Harnessed drive cables | Baumüller                                                                          Harnessed drive cables | Baumüller
       Baumüller                                                                                                                                                                                                                Baumüller
                     PVC/PUR/TPE                                                                                                 PVC/PUR/TPE


               * Technical information on the cable quality (Code 01-31):  Page 578-581                                         * Technical information on the cable quality (Code 01-31):  Page 578-581

                Cable quality                     Part No.       Number of cores and conductor    Ø      R min.                  Cable quality                     Part No.        Number of cores and conductor   Ø      R min.
                                                                      nominal cross section                                                                                            nominal cross section
                                                                            [mm²]                [mm]     [x d]                                                                               [mm²]               [mm]     [x d]
                Baumüller Pulse encoder cables                                                                                   Baumüller Pulse encoder cables


                Pulse encoder Basic cable                                                                                        ECN1313/EQN1325 Basic cable

                198966 (15m)                                                                                                     369864 (3m)
                PVC                 08          MAT9290024            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290031             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940222            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940230             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840222            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840230             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291024            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291031             (5x(2x0.14)+2x0.5)C        8.5     6.8
                198967 (20m)                                                                                                     371494 (20m)
                PVC                 08          MAT9290025            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290038             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940223            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940237             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840223            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840237             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291025            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291038             (5x(2x0.14)+2x0.5)C        8.5     6.8
                198968 (25m)                                                                                                     378022 (50m)
                PVC                 08          MAT9290026            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290044             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940224            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940243             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840224            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840243             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291026            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291044             (5x(2x0.14)+2x0.5)C        8.5     6.8
                198969 (30m)                                                                                                     380358 (35m)
                PVC                 08          MAT9290027            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290041             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940225            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940240             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840225            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840240             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291027            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291041             (5x(2x0.14)+2x0.5)C        8.5     6.8
                208829 (40m)                                                                                                     382005 (45m)
                PVC                 08          MAT9290029            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290043             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940227            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940242             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840227            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840242             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291029            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291043             (5x(2x0.14)+2x0.5)C        8.5     6.8
                225360 (35m)                                                                                                     389807 (7m)
                PVC                 08          MAT9290028            (5x(2x0.14)+2x0.5)C        8.0      10                     PVC                 08          MAT9290033             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR O.I.            09          MAT9940226            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940232             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840226            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840232             (5x(2x0.14)+2x0.5)C        9.0     7.5
                TPE H*              11          MAT9291028            (5x(2x0.14)+2x0.5)C        8.5      6.8                    TPE H*              11          MAT9291033             (5x(2x0.14)+2x0.5)C        8.5     6.8
                                                                                                                                 389808 (9m)
                Pulse encoder Extension cable                                                                                    PVC                 08          MAT9290035             (5x(2x0.14)+2x0.5)C        8.0      10
                                                                                                                                 TPE H*              11          MAT9291035             (5x(2x0.14)+2x0.5)C        8.5     6.8
                198962 (3m) (ext.)                                                                                               389808 (9m)
                PUR O.I.            09          MAT9940228            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940234             (5x(2x0.14)+2x0.5)C        8.0      10
                PUR M.I.            10          MAT9840228            (5x(2x0.14)+2x0.5)C        9.0      7.5                    PUR M.I.            10          MAT9840234             (5x(2x0.14)+2x0.5)C        9.0     6.8
                TPE H*              11          MAT9293020            (5x(2x0.14)+2x0.5)C        8.5      6.8                    391216 (40m)
                198962 (3m) (ext.)                                                                                               PVC                 08          MAT9290042             (5x(2x0.14)+2x0.5)C        8.0      10
                PVC                 08          MAT9292020            (5x(2x0.14)+2x0.5)C        8.0      10                     PUR O.I.            09          MAT9940241             (5x(2x0.14)+2x0.5)C        8.0      10
                                                                                                                                 PUR M.I.            10          MAT9840241             (5x(2x0.14)+2x0.5)C        9.0     7.5
                                                                                                                                 TPE H*              11          MAT9291042             (5x(2x0.14)+2x0.5)C        8.5     6.8
               Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.     Note: The given outer diameters are maximum values and may tend toward lower tolerance limits. Example image.
                                                                                                                                   ®
                  ®
               igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core  igus  gladly pre-harnesses the cable according to your technical guidelines. G = with green-yellow earth core, x = without earth core
               * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant   * Cable qualities: M.I = with inner jacket, O.I. = without inner jacket, F = flame-retardant, H = halogen-free OIL = oil-resistant
                                                                                                                                   ®
               igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961  ASEAN2023  ASEAN2023  igus  GmbH defines cable length as entire length including connectors or open harnessing.    Page 961
                  ®
        634    EPLAN download, configurators  www.igus-asean.com/readycable                                                                100 % digitally tested ... to your required length, no minimum order quantity ... 36-month chainflex  guarantee  635
                                                                                                                                                                                                                        ®
   636   637   638   639   640   641   642   643   644   645   646