Page 303 - MiSUMi FA Mechanical Components Economy Series
P. 303

Belt                                        Belt     Pulleys  Timing
              How to create a   Belt   Nominal  Number  Circumference   How to create a   Belt   Nominal  Number  Circumference
                 model      Number  Width  of Teeth  Length (mm)  model  Number  Width  of Teeth  Length (mm)
                            312H3M       104    312                     573H3M       191    573     P.241
                            315H3M       105    315                     576H3M       192    576
                            318H3M       106    318                     579H3M       193    579
                            321H3M       107    321                     582H3M       194    582
                            324H3M       108    324                     588H3M       196    588       Idlers
                            327H3M       109    327                     591H3M       197    591
                            330H3M       110    330                     597H3M       199    597
                            333H3M       111    333                     600H3M       200    600
                            336H3M       112    336                     603H3M       201    603     P.263
                            339H3M       113    339                     606H3M       202    606
                            342H3M       114    342                     609H3M       203    609
                            345H3M       115    345                     612H3M       204    612
                            348H3M       116    348                     624H3M       208    624
                            351H3M       117    351                     627H3M       209    627       Timing Belts
                            354H3M       118    354                     630H3M       210    630
                            357H3M       119    357                     633H3M       211    633
                            360H3M       120    360                     639H3M       213    639     P.289
                            363H3M       121    363                     648H3M       216    648
                            366H3M       122    366                     654H3M       218    654
                            369H3M       123    369                     660H3M       220    660
                            372H3M       124    372                     669H3M       223    669
                            375H3M       125    375                     675H3M       225    675       Closed Belts
                            378H3M       126    378                     687H3M       229    687
                            381H3M       127    381                     696H3M       232    696
                            384H3M       128    384                     699H3M       233    699
                            387H3M       129    387                     708H3M       236    708     P.317
                            390H3M       130    390                     711H3M       237    711
                            393H3M       131    393                     720H3M       240    720
                            396H3M       132    396                     726H3M       242    726
                            399H3M       133    399                     735H3M       245    735      Belts  Open End
                            402H3M       134    402                     738H3M       246    738
                            405H3M       135    405                     750H3M       250    750
                            408H3M       136    408                     753H3M       251    753
                            411H3M       137    411                     765H3M       255    765     P.323
                            417H3M       139    417                     768H3M       256    768
                            420H3M       140    420                     789H3M  60   263    789
                            423H3M  60   141    423                     792H3M  (6mm)  264  792
              MISUMI WEB    426H3M  (6mm)  142  426        MISUMI WEB   801H3M       267    801      Open End Belts   Clamp Plates for
                                                                                90
             1.Search this keyword  429H3M  90  143  429  1.Search this keyword  804H3M  (9mm)  268  804
             timing belt htd  432H3M  (9mm)  144  432     timing belt htd  813H3M    271    813
                                                                                120
             2.Select  Economy series  435H3M  120  145  435  2.Select  Economy series  825H3M  (12mm)  275  825  P.327
             Brand          438H3M  (12mm)  146  438     Brand          840H3M       280    840
               MISUMI       441H3M       147    441        MISUMI       843H3M  150  281    843       5
                 Economy series  444H3M  150  148  444       Economy series  861H3M  (15mm)  287  861
                            447H3M  (15mm)  149  447                    885H3M       295    885
                            450H3M       150    450                     900H3M       300    900
                            453H3M       151    453                     939H3M       313    939
                            456H3M       152    456                     945H3M       315    945
                            459H3M       153    459                     954H3M       318    954
                            462H3M       154    462                     960H3M       320    960      Idlers / Timing Belts  Timing Pulleys /
                            468H3M       156    468                     966H3M       322    966
                            474H3M       158    474                     1002H3M      334    1002
                            477H3M       159    477                     1026H3M      342    1026
                            480H3M       160    480                     1068H3M      356    1068
                            483H3M       161    483                     1071H3M      357    1071
                            486H3M       162    486                     1098H3M      366    1098
                            489H3M       163    489                     1104H3M      368    1104
                            492H3M       164    492                     1125H3M      375    1125
                            495H3M       165    495                     1140H3M      380    1140
                            501H3M       167    501                     1200H3M      400    1200
                            504H3M       168    504                     1209H3M      403    1209
                            510H3M       170    510                     1263H3M      421    1263
                            513H3M       171    513                     1335H3M      445    1335
                            516H3M       172    516                     1344H3M      448    1344
                            519H3M       173    519                     1359H3M      453    1359
                            522H3M       174    522                     1374H3M      458    1374
                            525H3M       175    525                     1569H3M      523    1569
                            528H3M       176    528                     1638H3M      546    1638
                            531H3M       177    531                     1800H3M      600    1800
                            537H3M       179    537                     1863H3M      621    1863
                            540H3M       180    540                     1980H3M      660    1980
                            543H3M       181    543                     2001H3M      667    2001
                            546H3M       182    546                     2040H3M      680    2040
                            549H3M       183    549                     2388H3M      796    2388
                            552H3M       184    552                     2640H3M      880    2640
                            555H3M       185    555                     3000H3M      1000   3000
                            558H3M       186    558                     3600H3M      1200   3600
                            561H3M       187    561                     4698H3M      1566   4698
                            564H3M       188    564                     5100H3M      1700   5100
                            567H3M       189    567    &Please refer to the official website for more specifications
                            570H3M       190    570
             How to create   Search on MISUMI official website                      Configure  Clear All
               a model  Step                                    Step    Select  Brand  Brand
                       1      timing belt htd                   2        MISUMI       MISUMI
                                                                      Economy Series
                             Input the keyword and search on the website
                                                                                       Economy series
                                                                                                   300
   298   299   300   301   302   303   304   305   306   307   308