Page 87 - PEA_AnnualReport_2016
P. 87
Statements of Financial Position
The Provincial Electricity Authority
and Its Subsidiary
As At December 31, 2016
(Unit : Baht)
Separate financial statements
Notes
Dec. 31, 2016 Dec. 31, 2015
Assets
Current Assets
Cash and cash equivalents 3.1, 5.1 1,815,000,305 4,063,721,026
Short-term investments 5.2 21,500,000,000 11,047,000,000
Trade accounts receivable 3.2, 5.3 31,983,699,504 33,636,753,788
Materials and supplies 3.3, 5.4 2,404,645,308 2,475,909,039
Special-purpose deposits at fnancial institutions 3.4, 5.5 33,172,224,163 34,854,819,163
Accrued revenues 5.6 5,778,825,350 8,842,201,419
Undue input VAT 2,081,312,682 2,219,497,193
Advance payments to suppliers 1,404,359,783 1,580,705,656
Other current assets 5.7 501,297,678 663,749,052
Total Current Assets 100,641,364,773 99,384,356,336
Non-current Assets
Investments in subsidiary 3.5, 5.9 557,283,750 473,283,750
Investment property 3.7, 5.10 705,798,177 715,013,852
Property, plant and equipment 3.8, 5.11 242,495,514,744 232,665,233,118
Constructions in progress 3.9, 5.12 30,983,959,223 32,593,887,673
Intangible assets 3.10, 5.13 2,590,190,312 1,036,699,249
Other non-current assets 5.14 174,597,662 108,208,185
Total Non-current Assets 277,507,343,868 267,592,325,827
Total Assets 378,148,708,641 366,976,682,163
The notes to fnancial statements are an integral part of these fnancial statements.
SMART PEA 87
Annual Report 2016 Provincial Electricity Authority