Page 85 - PEA_AnnualReport_2016
P. 85
Statements of Financial Position
The Provincial Electricity Authority
and Its Subsidiary
As At December 31, 2016
(Unit : Baht)
Consolidated financial statements
Notes
Dec. 31, 2016 Dec. 31, 2015
Assets
Current Assets
Cash and cash equivalents 3.1, 5.1 2,114,251,315 4,437,899,027
Short-term investments 5.2 21,610,990,901 11,047,000,000
Trade accounts receivable 3.2, 5.3 32,006,421,118 33,637,524,486
Materials and supplies 3.3, 5.4 2,407,640,602 2,479,507,884
Special-purpose deposits at fnancial institutions 3.4, 5.5 33,172,224,163 34,854,819,163
Accrued revenues 5.6 5,784,083,731 8,842,446,113
Undue input VAT 2,081,321,471 2,219,514,039
Advance payments to suppliers 1,404,359,783 1,580,705,656
Other current assets 5.7 501,968,629 580,162,164
Total Current Assets 101,083,261,713 99,679,578,532
Non-current Assets
Investments in associates 3.5, 5.8 272,046,070 241,706,467
Investment property 3.7, 5.10 705,798,177 715,013,852
Property, plant and equipment 3.8, 5.11 242,498,008,933 232,667,595,872
Constructions in progress 3.9, 5.12 30,983,959,223 32,593,887,673
Intangible assets 3.10, 5.13 2,590,321,928 1,036,758,458
Other non-current assets 5.14 175,911,340 108,896,963
Total Non-current Assets 277,226,045,671 267,363,859,285
Total Assets 378,309,307,384 367,043,437,817
The notes to fnancial statements are an integral part of these fnancial statements.
SMART PEA 85
Annual Report 2016 Provincial Electricity Authority