Page 1104 - IGUS Bearing
P. 1104

Inch                                                                                                                                                                                                                      Inch
                                                                                                                                                                                        ®
                                                                            ®
        iglidur      Imperial product range | iglidur  | Sleeve bearings                                                         Imperial product range | iglidur  | Sleeve bearings                                              iglidur
              ®
                                                                                                                                                                                                                                       ®
        form S                                                                                                                                                                                                                    form S
         iglidur  A350                Chapter „ Page 409                                                                         d1         d2       b1            d1 3)           Housing hole          Shaft size     Part No.
                ®
                                                                                                                                                             max.       min.      max.      min.      max.       min.
         d1         d2      b1            d1 3)           Housing hole          Shaft size      Part No.                         1 5/8    1 25/32    1        1.6287  1.6248     1.7818    1.7808    1.6238    1.6222   A350SI-2629-16
                                     max.       min.      max.      min.      max.      min.                                     1 5/8    1 25/32   1 1/2   1.6287    1.6248     1.7818    1.7808    1.6238    1.6222   A350SI-2629-24
         1/8       3/16     3/16    .1266      .1247     .1878     .1873     .1243      .1236   A350SI-0203-03                   1 3/4    1 15/16    1        1.7536  1.7497     1.9381    1.9371    1.7487    1.7471   A350SI-2831-16
         3/16       1/4     1/4     .1888      .1869     .2503     .2497     .1865      .1858   A350SI-0304-04                   1 3/4    1 15/16    2        1.7536  1.7497     1.9381    1.9371    1.7487    1.7471   A350SI-2831-32
         3/16       1/4     3/8     .1888      .1869     .2503     .2497     .1865     .1858    A350SI-0304-06                   1 7/8    2 1/16        1        1.8747  1.8786  2.0633    2.0621    1.8737    1.8721   A350SI-3033-16
         1/4       5/16     3/8     .2518      .2495     .3128     .3122     .2490     .2481    A350SI-0405-06                   1 7/8    2 1/16        2        1.8747  1.8786  2.0633    2.0621    1.8737    1.8721   A350SI-3033-32
         1/4       5/16     1/2     .2518      .2495     .3128     .3122     .2490     .2481    A350SI-0405-08                   2        2 3/16     1        2.0040  1.9993     2.1883    2.1871    1.9981    1.9969   A350SI-3235-16
         5/16       3/8     1/4     .3143      .3120     .3753     .3747     .3115     .3106    A350SI-0506-04                   2        2 3/16     2        2.0040  1.9993    2.1883     2.1871    1.9981    1.9969   A350SI-3235-32
         5/16       3/8     3/8     .3143      .3120     .3753     .3747     .3115     .3106    A350SI-0506-06
         5/16       3/8     1/2     .3143      .3120     .3753     .3747     .3115     .3106    A350SI-0506-08                   iglidur  A500                Chapter „ Page 417
                                                                                                                                        ®
         3/8       15/32    1/4     .3768      .3745     .4691     .4684     .3740     .3731    A350SI-0607-04
         3/8       15/32    3/8     .3768      .3745     .4691     .4684     .3740     .3731    A350SI-0607-06                   d1         d2       b1            d1 3)           Housing hole          Shaft size     Part No.
         3/8       15/32    1/2     .3768      .3745     .4691     .4684     .3740     .3731    A350SI-0607-08                                               max.       min.      max.      min.      max.       min.
         3/8       15/32    5/8     .3768      .3745     .4691     .4684     .3740     .3731    A350SI-0607-10                   1/8       3/16     3/16     .1266     .1247     .1878     .1873     .1243      .1236   A500SI-0203-03
         3/8       15/32    3/4     .3768      .3745     .4691     .4684     .3740     .3731    A350SI-0607-12                   3/16       1/4     1/4      .1888     .1869     .2503     .2497     .1865      .1858   A500SI-0304-04
         7/16      17/32    1/2     .4399      .4371     .5316     .5309     .4365     .4355    A350SI-0708-08                   3/16       1/4     3/8      .1888     .1869     .2503     .2497     .1865      .1858   A500SI-0304-06
         7/16      17/32    3/4     .4399      .4371     .5316     .5309     .4365     .4355    A350SI-0708-12                   1/4       5/16     3/8      .2518     .2495     .3128     .3122     .2490      .2481   A500SI-0405-06
         1/2       19/32    1/4     .5024      .4996     .5941     .5934     .4990     .4980    A350SI-0809-04                   1/4       5/16     1/2      .2518     .2495     .3128     .3122     .2490      .2481   A500SI-0405-08
         1/2       19/32    3/8     .5024      .4996     .5941     .5934     .4990     .4980    A350SI-0809-06                   5/16       3/8     1/4      .3143     .3120     .3753     .3747     .3115      .3106   A500SI-0506-04
         1/2       19/32    1/2     .5024      .4996     .5941     .5934     .4990     .4980    A350SI-0809-08                   5/16       3/8     3/8      .3143     .3120     .3753     .3747     .3115      .3106   A500SI-0506-06
         1/2       19/32    5/8     .5024      .4996     .5941     .5934     .4990     .4980    A350SI-0809-10                   5/16       3/8     1/2      .3143     .3120     .3753     .3747     .3115      .3106   A500SI-0506-08
         1/2       19/32    3/4     .5024      .4996     .5941     .5934     .4990     .4980    A350SI-0809-12                   3/8       15/32    1/4      .3768     .3745     .4691     .4684     .3740      .3731   A500SI-0607-04
         1/2       19/32     1        .5024    .4996     .5941     .5934     .4990     .4980    A350SI-0809-16                   3/8       15/32    3/8      .3768     .3745     .4691     .4684     .3740      .3731   A500SI-0607-06
         9/16      21/32    1/2     .5649      .5620     .6566     .6559     .5615     .5605    A350SI-0910-08                   3/8       15/32    1/2      .3768     .3745     .4691     .4684     .3740      .3731   A500SI-0607-08
         9/16      21/32    5/8     .5649      .5620     .6566     .6559     .5615     .5605    A350SI-0910-10                   3/8       15/32    5/8      .3768     .3745     .4691     .4684     .3740      .3731   A500SI-0607-10
         9/16      21/32    3/4     .5649      .5620     .6566     .6559     .5615     .5605    A350SI-0910-12                   3/8       15/32    3/4      .3768     .3745     .4691     .4684     .3740      .3731   A500SI-0607-12
         5/8       23/32    1/2     .6274      .6246     .7192     .7184     .6240     .6230    A350SI-1011-08                   7/16      17/32    1/2      .4399     .4371     .5316     .5309     .4365      .4355   A500SI-0708-08
         5/8       23/32    3/4     .6274      .6246     .7192     .7184     .6240     .6230    A350SI-1011-12                   7/16      17/32    3/4      .4399     .4371     .5316     .5309     .4365      .4355   A500SI-0708-12
         5/8       23/32     1        .6274    .6246     .7192     .7184     .6240     .6230    A350SI-1011-16                   1/2       19/32    1/4      .5024     .4996     .5941     .5934     .4990      .4980   A500SI-0809-04
         3/4        7/8     1/2     .7532      .7499     .8755     .8747     .7491     .7479    A350SI-1214-08                   1/2       19/32    3/8      .5024     .4996     .5941     .5934     .4990      .4980   A500SI-0809-06
         3/4        7/8     3/4     .7532      .7499     .8755     .8747     .7491     .7479    A350SI-1214-12                   1/2       19/32    1/2      .5024     .4996     .5941     .5934     .4990      .4980   A500SI-0809-08
         3/4        7/8      1        .7532    .7499     .8755     .8747     .7491     .7479    A350SI-1214-16                   1/2       19/32    5/8      .5024     .4996     .5941     .5934     .4990      .4980   A500SI-0809-10
         7/8         1        1/2   .8782      .8749    1.0005     .9997     .8741     .8729    A350SI-1416-08                   1/2       19/32    3/4      .5024     .4996     .5941     .5934     .4990      .4980   A500SI-0809-12
         7/8        1        3/4    .8782      .8749    1.0005     .9997     .8741     .8729    A350SI-1416-12                   1/2       19/32     1        .5024    .4996     .5941     .5934     .4990      .4980   A500SI-0809-16
         7/8        1        1        .8782    .8749    1.0005     .9997     .8741     .8729    A350SI-1416-16                   9/16      21/32    1/2      .5649     .5620     .6566     .6559     .5615      .5605   A500SI-0910-08
         1         1 1/8    1/2     1.0032     .9999    1.1255    1.1247     .9991     .9979    A350SI-1618-08                   9/16      21/32    5/8      .5649     .5620     .6566     .6559     .5615      .5605   A500SI-0910-10
         1         1 1/8    3/4     1.0032     .9999    1.1255    1.1247     .9991     .9979    A350SI-1618-12                   9/16      21/32    3/4      .5649     .5620     .6566     .6559     .5615      .5605   A500SI-0910-12
         1         1 1/8     1        1.0032   .9999    1.1255    1.1247     .9991     .9979    A350SI-1618-16                   5/8       23/32    1/2      .6274     .6246     .7192     .7184     .6240      .6230   A500SI-1011-08
         1 1/8    1 9/32    3/4     1.1279    1.1246    1.2818    1.2808     1.1238    1.1226   A350SI-1820-12                   5/8       23/32    3/4      .6274     .6246     .7192     .7184     .6240      .6230   A500SI-1011-12
         1 1/8    1 9/32     1        1.1279  1.1246    1.2818    1.2808     1.1238    1.1226   A350SI-1820-16                   5/8       23/32     1        .6274    .6246     .7192     .7184     .6240      .6230   A500SI-1011-16
         1 1/8    1 9/32   1 1/4    1.1279    1.1246    1.2818    1.2808     1.1238    1.1226   A350SI-1820-20                   3/4        7/8     1/2      .7532     .7499     .8755     .8747     .7491      .7479   A500SI-1214-08
         1 1/4    1 13/32   3/4     1.2537    1.2498    1.4068     1.4058    1.2488    1.2472   A350SI-2022-12                   3/4        7/8     3/4      .7532     .7499     .8755     .8747     .7491      .7479   A500SI-1214-12
         1 1/4    1 13/32    1        1.2537  1.2498    1.4068     1.4058    1.2488    1.2472   A350SI-2022-16                   3/4        7/8      1        .7532    .7499     .8755     .8747     .7491      .7479   A500SI-1214-16
         1 1/4    1 13/32  1 1/4    1.2537    1.2498    1.4068     1.4058    1.2488    1.2472   A350SI-2022-20                   7/8         1        1/2    .8782     .8749    1.0005     .9997     .8741      .8729   A500SI-1416-08
         1 1/2    1 21/32    1        1.5037  1.4998    1.6568     1.6558    1.4988    1.4972   A350SI-2426-16                   7/8         1        3/4    .8782     .8749    1.0005     .9997     .8741      .8729   A500SI-1416-12
         1 1/2    1 21/32  1 1/2    1.5037    1.4998    1.6568     1.6558    1.4988    1.4972   A350SI-2426-24                   7/8         1        1        .8782   .8749    1.0005     .9997     .8741      .8729   A500SI-1416-16

        3)  After press-fit. Testing methods u Page 61                                                             ASEAN 09/2023  ASEAN 09/2023  3)  After press-fit. Testing methods u Page 61
        1102 Service life calculation, configuration and more u www.igus-asean.com                                                                   3D CAD files, prices and delivery time online u www.igus-asean.com            1103
   1099   1100   1101   1102   1103   1104   1105   1106   1107   1108   1109