Page 1103 - IGUS Bearing
P. 1103

Inch                                                                                                       Inch
                                                                 ®
 ®
 iglidur    Imperial product range | iglidur  | Sleeve bearings  Imperial product range | iglidur  | Sleeve bearings  iglidur
 ®
                                                                                                                ®
 form S                                                                                                    form S
 Sleeve bearings (form S)  d1  d2  b1       d1 3)           Housing hole          Shaft size     Part No.

                                      max.       min.      max.      min.      max.       min.
 f1  30°   Chamfer in relation to d1  7/8  1        3/4   .8791  .8757  1.0005  .9997  .8741  .8729  A181SI-1416-12

 d1 [inch]  f [inch]  7/8  1        1        .8791  .8757  1.0005   .9997     .8741      .8729   A181SI-1416-16
 Ø 0.040 - 0.236  0.012  1      1 1/8   1/2   1.0041  1.0007  1.1255  1.1247  .9991      .9979   A181SI-1618-08
 Ø 0.236 - 0.472  0.019  1      1 1/8   3/4   1.0041  1.0007  1.1255  1.1247  .9991      .9979   A181SI-1618-12
 d1  d2
 0.5  Ø 0.472 - 1.18  0.031  1      1 1/8   1        1.0041  1.0007  1.1255  1.1247  .9991  .9979  A181SI-1618-16
 Ø > 1.18  0.047  1 1/8  1 9/32  3/4   1.1288  1.1254    1.2818     1.2808    1.1238    1.1226   A181SI-1820-12
          1 1/8    1 9/32     1        1.1288  1.1254    1.2818     1.2808    1.1238    1.1226   A181SI-1820-16
 30°
 b1
          1 1/8    1 9/32   1 1/4    1.1288    1.1254    1.2818     1.2808    1.1238    1.1226   A181SI-1820-20
 Image exemplary  1 1/4   1 13/32  3/4   1.2548  1.2508  1.4068     1.4058    1.2488    1.2472   A181SI-2022-12
          1 1/4    1 13/32    1        1.2548  1.2508    1.4068     1.4058    1.2488    1.2472   A181SI-2022-16
          1 1/4    1 13/32  1 1/4    1.2548    1.2508    1.4068     1.4058    1.2488    1.2472   A181SI-2022-20
 iglidur  A181  Chapter „ Page 401  1 1/2   1 21/32  1        1.5048  1.5008  1.6568  1.6558  1.4988  1.4972  A181SI-2426-16
 ®
          1 1/2    1 21/32  1 1/2    1.5048    1.5008    1.6568     1.6558    1.4988    1.4972   A181SI-2426-24
 d1  d2  b1  d1 3)  Housing hole  Shaft size  Part No.  1 5/8   1 25/32  1        1.6297  1.6258  1.7818  1.7808  1.6238  1.6222  A181SI-2629-16
 max.  min.  max.  min.  max.  min.  1 5/8   1 25/32  1 1/2   1.6297  1.6258  1.7818  1.7808  1.6238  1.6222  A181SI-2629-24
 1/8  3/16  3/16  .1269  .1251  .1878  .1873  .1243  .1236  A181SI-0203-03  1 3/4   1 15/16  1        1.7547  1.7507  1.9381  1.9371  1.7487  1.7471  A181SI-2831-16
 3/16  1/4  1/4   .1892  .1873  .2503  .2497  .1865  .1858  A181SI-0304-04  1 3/4   1 15/16  2        1.7547  1.7507  1.9381  1.9371  1.7487  1.7471  A181SI-2831-32
 3/16  1/4   3/8   .1892  .1873  .2503  .2497  .1865  .1858  A181SI-0304-06  1 7/8   2 1/16        1        1.8796  1.8757  2.0633  2.0621  1.8737  1.8721  A181SI-3033-16
 1/4  5/16  3/8   .2521  .2498  .3128  .3122  .2490  .2481  A181SI-0405-06  1 7/8   2 1/16        2        1.8796  1.8757  2.0633  2.0621  1.8737  1.8721  A181SI-3033-32
 1/4  5/16  1/2   .2521  .2498  .3128  .3122  .2490  .2481  A181SI-0405-08  2        2 3/16  1        2.0057  2.0011  2.1883  2.1871  1.9981  1.9969  A181SI-3235-16
 5/16  3/8  1/4   .3148  .3125  .3753  .3747  .3115  .3106  A181SI-0506-04  2        2 3/16  2        2.0057  2.0011  2.1883  2.1871  1.9981  1.9969  A181SI-3235-32
 5/16  3/8  3/8   .3148  .3125  .3753  .3747  .3115  .3106  A181SI-0506-06
 5/16  3/8  1/2   .3148  .3125  .3753  .3747  .3115  .3106  A181SI-0506-08
 3/8  15/32  1/4   .3773  .3750  .4691  .4684  .3740  .3731  A181SI-0607-04  iglidur  A200  Chapter „ Page 433
                 ®
 3/8  15/32  3/8   .3773  .3750  .4691  .4684  .3740  .3731  A181SI-0607-06
 3/8  15/32  1/2   .3773  .3750  .4691  .4684  .3740  .3731  A181SI-0607-08  d1  d2  b1  d1 3)  Housing hole  Shaft size  Part No.
 3/8  15/32  5/8   .3773  .3750  .4691  .4684  .3740  .3731  A181SI-0607-10  max.  min.  max.  min.  max.  min.
 3/8  15/32  3/4   .3773  .3750  .4691  .4684  .3740  .3731  A181SI-0607-12  1/8   1/4   1/4   .1280  .1262  .2515  .2510  .1250  .1241  ASI-0204-04
 7/16  17/32  1/2   .4406  .4379  .5316  .5309  .4365  .4355  A181SI-0708-08  3/16  5/16  1/4   .1905  .1887  .3140  .3135  .1875  .1866  ASI-0305-04
 7/16  17/32  3/4   .4406  .4379  .5316  .5309  .4365  .4355  A181SI-0708-12  1/4   3/8   1/4   .2539  .2516  .3765  .3760  .2500  .2491  ASI-0406-04
 1/2  19/32  1/4   .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-04  1/4   3/8   3/8   .2539  .2516  .3765  .3760  .2500  .2491  ASI-0406-06
 1/2  19/32  3/8   .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-06  1/4   3/8   1/2   .2539  .2516  .3765  .3760  .2500  .2491  ASI-0406-08
  1/2  19/32  1/2   .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-08  5/16  15/32  1/2   .3164  .3141  .4390  .4385  .3125  .3116  ASI-0507-08
 1/2  19/32  5/8   .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-10  3/8   1/2   1/4   .3789  .3766  .5015  .5010  .3750  .3741  ASI-0608-04
 1/2  19/32  3/4   .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-12  3/8   1/2   1/2   .3789  .3766  .5015  .5010  .3750  .3741  ASI-0608-08
 1/2  19/32  1        .5030  .5003  .5941  .5934  .4990  .4980  A181SI-0809-16  1/2   5/8   1/2   .5047  .5020  .6260  .6250  .5000  .4990  ASI-0810-08
 9/16  21/32  1/2   .5655  .5627  .6566  .6559  .5615  .5605  A181SI-0910-08  1/2   5/8   3/4   .5047  .5020  .6260  .6250  .5000  .4990  ASI-0810-12
 9/16  21/32  5/8   .5655  .5627  .6566  .6559  .5615  .5605  A181SI-0910-10  5/8   13/16  5/16  .6297  .6270  .8135  .8125  .6250  .6240  ASI-1013-05
 9/16  21/32  3/4   .5655  .5627  .6566  .6559  .5615  .5605  A181SI-0910-12  5/8   13/16  3/4   .6297  .6270  .8135  .8125  .6250  .6240  ASI-1013-12
 5/8  23/32  1/2   .6280  .6253  .7192  .7184  .6240  .6230  A181SI-1011-08  3/4   1  3/4   .7559  .7525  1.0010  1.0000  .7500  .7490  ASI-1216-12
 5/8  23/32  3/4   .6280  .6253  .7192  .7184  .6240  .6230  A181SI-1011-12  3/4   1  1  .7559  .7525  1.0010  1.0000  .7500  .7490  ASI-1216-16
 5/8  23/32  1        .6280  .6253  .7192  .7184  .6240  .6230  A181SI-1011-16  7/8   1 1/8   1  .8809  .8775  1.1260  1.1250  .8750  .8740  ASI-1418-16
 3/4  7/8  1/2   .7541  .7505  .8755  .8747  .7491  .7479  A181SI-1214-08  1  1 9/32   3/4   1.0059  1.0025  1.2510  1.2500  1.0000  .9990  ASI-1620-12
 3/4  7/8   3/4   .7541  .7505  .8755  .8747  .7491  .7479  A181SI-1214-12  1  1 9/32   1  1.0059  1.0025  1.2510  1.2500  1.0000  .9990  ASI-1620-16
 3/4  7/8  1        .7541  .7505  .8755  .8747  .7491  .7479  A181SI-1214-16  1 1/4   1 17/32   1  1.2600  1.2531  1.5005  1.4995  1.2500  1.249  ASI-2024-16
 7/8  1        1/2   .8791  .8757  1.0005  .9997  .8741  .8729  A181SI-1416-08  1 1/2   1 3/4   1 1/2   1.5100  1.5032  1.7505  1.7495  1.5000  1.499  ASI-2428-24

 3)  After press-fit. Testing methods u Page 61  ASEAN 09/2023  ASEAN 09/2023  3)  After press-fit. Testing methods u Page 61
 1100 Service life calculation, configuration and more u www.igus-asean.com       3D CAD files, prices and delivery time online u www.igus-asean.com  1101
   1098   1099   1100   1101   1102   1103   1104   1105   1106   1107   1108