Page 1110 - IGUS Bearing
P. 1110

Inch                                                                                                                                                                                                                      Inch
                                                                                                                                                                                        ®
                                                                            ®
        iglidur      Imperial product range | iglidur  | Sleeve bearings                                                         Imperial product range | iglidur  | Sleeve bearings                                              iglidur
              ®
                                                                                                                                                                                                                                       ®
        form S                                                                                                                                                                                                                    form S
         iglidur  H370                Chapter „ Page 353                                                                         d1           d2        b1            d1 3)         Housing hole         Shaft size    Part No.
                ®
                                                                                                                                                       h13       max.      min.     max.      min.     max.     min.
         d1          d2        b1             d1 3)         Housing hole         Shaft size    Part No.                          1 1/2     1 21/32    1 1/2     1.5037   1.4998    1.6568   1.6558   1.4988    1.4972  H370SI-2426-24
                               h13       max.     min.      max.     min.      max.     min.                                     1 5/8     1 25/32      1        1.6287  1.6248    1.7818   1.7808   1.6238    1.6222  H370SI-2629-16
         1/8         3/16      3/16     .1266     .1247    .1878    .1873     .1243    .1236   H370SI-0203-03                    1 5/8     1 25/32    1 1/2     1.6287   1.6248    1.7818   1.7808   1.6238    1.6222  H370SI-2629-24
         3/16        1/4       1/4      .1888     .1869    .2503    .2497     .1865    .1858   H370SI-0304-04                    1 3/4     1 15/16      1        1.7536  1.7497    1.9381   1.9371   1.7487    1.7471  H370SI-2831-16
         3/16        1/4       3/8      .1888     .1869    .2503    .2497     .1865    .1858   H370SI-0304-06                    1 3/4     1 15/16      2        1.7536  1.7497    1.9381   1.9371   1.7487    1.7471  H370SI-2831-32
         1/4         5/16      1/4      .2521     .2498    .3128    .3122     .2490    .2481   H370SI-0405-04                    1 7/8      2 1/16        1        1.8747  1.8786  2.0633   2.0621   1.8737    1.8721  H370SI-3033-16
         1/4         5/16      3/8      .2518     .2495    .3128    .3122     .2490    .2481   H370SI-0405-06                    1 7/8      2 1/16        2        1.8747  1.8786  2.0633   2.0621   1.8737    1.8721  H370SI-3033-32
         1/4         5/16      1/2      .2518     .2495    .3128    .3122     .2490    .2481   H370SI-0405-08                    2          2 3/16      1        2.0040  1.9993    2.1883   2.1871   1.9981    1.9969  H370SI-3235-16
         5/16        3/8       1/4      .3143    .3120     .3753    .3747     .3115    .3106   H370SI-0506-04                    2          2 3/16      2        2.0040  1.9993    2.1883   2.1871   1.9981    1.9969  H370SI-3235-32
         5/16        3/8       3/8      .3143    .3120     .3753    .3747     .3115    .3106   H370SI-0506-06
         5/16        3/8       1/2      .3143    .3120     .3753    .3747     .3115    .3106   H370SI-0506-08                    iglidur  J                   Chapter „ Page 163
                                                                                                                                        ®
         3/8        15/32      1/4      .3768    .3745     .4691    .4684     .3740    .3731   H370SI-0607-04
         3/8        15/32      3/8      .3768    .3745     .4691    .4684     .3740    .3731   H370SI-0607-06                    d1           d2       b1             d1 3)           Housing hole         Shaft size      Part No.
         3/8        15/32      1/2      .3768    .3745     .4691    .4684     .3740    .3731   H370SI-0607-08                                                    max.      min.      max.      min.      max.      min.
         3/8        15/32      5/8      .3768    .3745     .4691    .4684     .3740    .3731   H370SI-0607-10                    1/8         3/16     3/16      .1269     .1251     .1878     .1873     .1243      .1236   JSI-0203-03
         3/8        15/32      3/4      .3768    .3745     .4691    .4684     .3740    .3731   H370SI-0607-12                    1/8         1/4       1/4      .1280     .1262     .2515     .2510     .1250      .1241   JSI-0204-04
         7/16       17/32      1/2      .4399    .4371     .5316    .5309     .4365    .4355   H370SI-0708-08                    1/8         1/4       3/8      .1280     .1262     .2515     .2510     .1250      .1241   JSI-0204-06
         7/16       17/32      3/4      .4399    .4371     .5316    .5309     .4365    .4355   H370SI-0708-12                    3/16        1/4       1/4      .1892     .1873     .2503     .2497     .1865      .1858   JSI-0304-04
         1/2        19/32      1/4      .5024    .4996     .5941    .5934     .4990    .4980   H370SI-0809-04                    3/16        1/4       3/8      .1892     .1873     .2503     .2497     .1865      .1858   JSI-0304-06
         1/2        19/32      3/8      .5024    .4996     .5941    .5934     .4990    .4980   H370SI-0809-06                    3/16        1/4       1/2      .1892     .1873     .2503     .2497     .1865      .1858   JSI-0304-08
         1/2        19/32      1/2      .5024    .4996     .5941    .5934     .4990    .4980   H370SI-0809-08                    3/16        5/16     5/16      .1905     .1887     .3140     .3135     .1875      .1866   JSI-0305-05
         1/2        19/32      5/8      .5024    .4996     .5941    .5934     .4990    .4980   H370SI-0809-10                    3/16        5/16      3/8      .1905     .1887     .3140     .3135     .1875      .1866   JSI-0305-06
         1/2        19/32      3/4      .5024    .4996     .5941    .5934     .4990    .4980   H370SI-0809-12                    3/16        5/16      1/2      .1905     .1887     .3140     .3135     .1875      .1866   JSI-0305-08
         1/2        19/32       1        .5024   .4996     .5941    .5934     .4990    .4980   H370SI-0809-16                    1/4         5/16      1/4      .2521     .2498     .3140     .3135     .2490      .2481   JSI-0405-04
         9/16       21/32      1/2      .5649    .5620     .6566    .6559     .5615    .5605   H370SI-0910-08                    1/4         5/16      3/8      .2521     .2498     .3128     .3122     .2490      .2481   JSI-0405-06
         9/16       21/32      5/8      .5649    .5620     .6566    .6559     .5615    .5605   H370SI-0910-10                    1/4         5/16      1/2      .2521     .2498     .3128     .3122     .2490      .2481   JSI-0405-08
         9/16       21/32      3/4      .5649    .5620     .6566    .6559     .5615    .5605   H370SI-0910-12                    1/4         3/8       1/4      .2539     .2516     .3765     .3760     .2500      .2491   JSI-0406-04
         5/8        23/32      1/2      .6274    .6246     .7192    .7184     .6240    .6230   H370SI-1011-08                    1/4         3/8       1/2      .2539     .2516     .3765     .3760     .2500      .2491   JSI-0406-08
         5/8        23/32      3/4      .6274    .6246     .7192    .7184     .6240    .6230   H370SI-1011-12                    1/4         3/8       3/4      .2539     .2516     .3765     .3760     .2500      .2491   JSI-0406-12
         5/8        23/32       1        .6274   .6246     .7192    .7184     .6240    .6230   H370SI-1011-16                    1/4         3/8        1       .2539     .2516     .3765     .3760     .2500      .2491   JSI-0406-16
         3/4         7/8       1/2      .7532    .7499     .8755    .8747     .7491    .7479   H370SI-1214-08                    5/16        3/8       1/4      .3148     .3125     .3753     .3747     .3115      .3106   JSI-0506-04
         3/4         7/8       3/4      .7532    .7499     .8755    .8747     .7491    .7479   H370SI-1214-12                    5/16        3/8       3/8      .3148     .3125     .3753     .3747     .3115      .3106   JSI-0506-06
         3/4         7/8        1        .7532   .7499     .8755    .8747     .7491    .7479   H370SI-1214-16                    5/16        3/8       1/2      .3148     .3125     .3753     .3747     .3115      .3106   JSI-0506-08
         7/8          1        1/2      .8782    .8749    1.0005    .9997     .8741    .8729   H370SI-1416-08                    5/16        3/8       3/4      .3148     .3125     .3753     .3747     .3115      .3106   JSI-0506-12
         7/8          1        3/4      .8782    .8749    1.0005    .9997     .8741    .8729   H370SI-1416-12                    5/16        7/16      3/8      .3164     .3141     .4390     .4385     .3125      .3116   JSI-0507-06
         7/8          1         1        .8782   .8749    1.0005    .9997     .8741    .8729   H370SI-1416-16                    5/16         7/16     1/2      .3164     .3141     .4390     .4385     .3125      .3116   JSI-0507-08
         1          1 1/8      1/2     1.0032    .9999    1.1255    1.1247    .9991    .9979   H370SI-1618-08                    5/16        7/16      5/8      .3164     .3141     .4390     .4385     .3125      .3116   JSI-0507-10
         1          1 1/8      3/4     1.0032    .9999    1.1255    1.1247    .9991    .9979   H370SI-1618-12                    3/8        15/32      1/4      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0607-04
         1          1 1/8       1        1.0032  .9999    1.1255    1.1247    .9991    .9979   H370SI-1618-16                    3/8        15/32      3/8      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0607-06
         1 1/8      1 9/32     3/4     1.1279    1.1246   1.2818    1.2808   1.1238    1.1226  H370SI-1820-12                    3/8        15/32      1/2      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0607-08
         1 1/8      1 9/32      1        1.1279  1.1246   1.2818    1.2808   1.1238    1.1226  H370SI-1820-16                    3/8        15/32      5/8      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0607-10
         1 1/8      1 9/32    1 1/4    1.1279    1.1246   1.2818    1.2808   1.1238    1.1226  H370SI-1820-20                    3/8        15/32      3/4      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0607-12
         1 1/4     1 13/32     3/4      1.2537   1.2498   1.4068    1.4058   1.2488    1.2472  H370SI-2022-12                    3/8         1/2      3/16      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0608-03
         1 1/4     1 13/32      1        1.2537  1.2498   1.4068    1.4058   1.2488    1.2472  H370SI-2022-16                    3/8         1/2       3/8      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0608-06
         1 1/4     1 13/32    1 1/4     1.2537   1.2498   1.4068    1.4058   1.2488    1.2472  H370SI-2022-20                    3/8         1/2       1/2      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0608-08
         1 1/2     1 21/32      1        1.5037  1.4998   1.6568    1.6558   1.4988    1.4972  H370SI-2426-16                    3/8         1/2       5/8      .3773     .3750     .4691     .4684     .3740      .3731   JSI-0608-10

        3)  After press-fit. Testing methods u Page 61                                                             ASEAN 09/2023  ASEAN 09/2023  3)  After press-fit. Testing methods u Page 61
        1108 Service life calculation, configuration and more u www.igus-asean.com                                                                   3D CAD files, prices and delivery time online u www.igus-asean.com            1109
   1105   1106   1107   1108   1109   1110   1111   1112   1113   1114   1115