Page 806 - IGUS Bearing
P. 806

®
        iglidur      iglidur  gears | Product range                                                                                                                                                                               iglidur
              ®
                                                                                                                                                                                                                                       ®
         gears                                                                                                                                                                                                                    gears
                     iguform S270 and igutek P360 gears
        Technical data                                                                                                           Dimensions [mm]

         Module             Number of teeth                  Helix angle                   Hub design                               d1       d5       b2       d4       b1       d2       b3       d3        Part No.
                                                                 [°]                                                               H10
         0.7                      50                             0                           Round                                   8      36.4       6      35.0      15      18.0      2.0      27.5      GM-ST-070-050-00-080-R
         0.7                      52                             0                           Round                                   8      37.8       6      36.4      15      18.0      2.0      27.5      GM-ST-070-052-00-080-R
         0.7                      54                             0                           Round                                   8      39.2       6      37.8      15      18.0      2.0      27.5      GM-ST-070-054-00-080-R
         0.7                      55                             0                           Round                                   8      39.9       6      38.5      15      18.0      2.0      30.0      GM-ST-070-055-00-080-R
         0.7                      56                             0                           Round                                   8      40.6       6      39.2      15      18.0      2.0      30.0      GM-ST-070-056-00-080-R
         0.7                      60                             0                           Round                                   8      43.4       6      42.0      15      18.0      2.0      30.0      GM-ST-070-060-00-080-R
         0.7                      64                             0                           Round                                   8      46.2       6      44.8      15      18.0      2.0      37.0     GM-ST-070-064-00-080-R
         0.7                      65                             0                           Round                                   8      46.9       6      45.5      15      18.0      2.0      37.0     GM-ST-070-065-00-080-R
         0.7                      70                             0                           Round                                   8      50.4       6      49.0      15      18.0      2.0      37.0     GM-ST-070-070-00-080-R
         0.7                      72                             0                           Round                                   8      51.8       6      50.4      15      18.0      2.0      37.0     GM-ST-070-072-00-080-R
         0.7                      75                             0                           Round                                  10      53.9       6      52.5      15      18.0      2.0      37.0     GM-ST-070-075-00-100-R
         0.7                      80                             0                           Round                                  10      57.4       6      56.0      15      21.0      2.0      46.5     GM-ST-070-080-00-100-R
         0.7                      90                             0                           Round                                  10      64.4       6      63.0      15      21.0      2.0      57.0     GM-ST-070-090-00-100-R
         0.7                      96                             0                           Round                                  10      68.6       6      67.2      15      21.0      2.0      57.0     GM-ST-070-096-00-100-R
         0.7                     100                             0                           Round                                  10      71.4       6      70.0      15      21.0      2.0      57.0     GM-ST-070-100-00-100-R
         0.7                     120                             0                           Round                                  10      85.4       6      84.0      15      21.0      2.0      77.0     GM-ST-070-120-00-100-R
         1.0                      12                             0                           Round                                  4       14.0       9      12.0      17       9.0      9.0       –       GM-ST-100-012-00-040-R
         1.0                      13                             0                           Round                                  4       15.0       9      13.0      17       9.0      9.0       –       GM-ST-100-013-00-040-R
         1.0                      14                             0                           Round                                  4       16.0       9      14.0      17       9.0      9.0       –       GM-ST-100-014-00-040-R
         1.0                      15                             0                           Round                                  4       17.0       9      15.0      17       9.0      9.0       –       GM-ST-100-015-00-040-R
         1.0                      16                             0                           Round                                  4       18.0       9      16.0      17       9.0      9.0       –       GM-ST-100-016-00-040-R
         1.0                      17                             0                           Round                                  4       19.0       9      17.0      17       9.0      6.0      12.0     GM-ST-100-017-00-040-R
         1.0                      18                             0                           Round                                  4       20.0       9      18.0      17       9.0      6.0      13.0     GM-ST-100-018-00-040-R
         1.0                      19                             0                           Round                                  4       21.0       9      19.0      17       9.0      6.0      13.0     GM-ST-100-019-00-040-R
         1.0                      20                             0                           Round                                  4       22.0       9      20.0      17       9.0      6.0      13.0     GM-ST-100-020-00-040-R
         1.0                      21                             0                           Round                                  5       23.0       9      21.0      17      12.0      6.0      16.0     GM-ST-100-021-00-050-R
         1.0                      22                             0                           Round                                  5       24.0       9      22.0      17      12.0      6.0      16.0     GM-ST-100-022-00-050-R
         1.0                      23                             0                           Round                                  5       25.0       9      23.0      17       12.0     6.0      16.0      GM-ST-100-023-00-050-R
         1.0                      24                             0                           Round                                   6      26.0       9      24.0      18      15.0      6.0      18.5      GM-ST-100-024-00-060-R
         1.0                      25                             0                           Round                                   6      27.0       9      25.0      18      15.0      6.0      18.5      GM-ST-100-025-00-060-R
         1.0                      26                             0                           Round                                   6      28.0       9      26.0      18      15.0      6.0      18.5      GM-ST-100-026-00-060-R
         1.0                      27                             0                           Round                                   6      29.0       9      27.0      18      15.0      6.0      18.5      GM-ST-100-027-00-060-R
         1.0                      28                             0                           Round                                   6      30.0       9      28.0      18      15.0      6.0      21.0      GM-ST-100-028-00-060-R
         1.0                      30                             0                           Round                                   6      32.0       9      30.0      18      15.0      6.0      21.0      GM-ST-100-030-00-060-R
         1.0                      32                             0                           Round                                   6      34.0       9      32.0      18      18.0      4.6      23.5     GM-ST-100-032-00-060-R
         1.0                      35                             0                           Round                                   8      37.0       9      35.0      18      18.0      4.6      23.5     GM-ST-100-035-00-080-R
         1.0                      36                             0                           Round                                   8      38.0       9      36.0      18      18.0      4.6      27.0     GM-ST-100-036-00-080-R
         1.0                      38                             0                           Round                                   8      40.0       9      38.0      18      18.0      4.6      27.0     GM-ST-100-038-00-080-R
         1.0                      40                             0                           Round                                  8       42.0       9      40.0      18      18.0      4.6      27.0     GM-ST-100-040-00-080-R
         1.0                      42                             0                           Round                                  8       44.0       9      42.0      18      18.0      4.6      27.0     GM-ST-100-042-00-080-R
         1.0                      45                             0                           Round                                  8       47.0       9      45.0      18      18.0      4.6      36.5     GM-ST-100-045-00-080-R
         1.0                      48                             0                           Round                                  8       50.0       9      48.0      18      18.0      4.6      36.5     GM-ST-100-048-00-080-R
         1.0                      50                             0                           Round                                  8       52.0       9      50.0      18      18.0      4.6      36.5     GM-ST-100-050-00-080-R
         1.0                      52                             0                           Round                                  8       54.0       9      52.0      18      21.0      4.6      46.0     GM-ST-100-052-00-080-R

        iguform S270 and igutek P360 are available in over 300 variants and customisable according to your requirements  ASEAN 09/2023  ASEAN 09/2023  Dimension description see page 801

        804 Online tools and more information u www.igus-asean.com/gears                                                                  3D CAD data, prices and delivery times online u www.igus-asean.com/gear-shop              805
   801   802   803   804   805   806   807   808   809   810   811