Page 802 - IGUS Bearing
P. 802

®
        iglidur      iglidur  gears | Product range                                                                                                                                                                               iglidur
              ®
                                                                                                                                                                                                                                       ®
         gears                                                                                                                                                                                                                    gears
                     iguform S270 and igutek P360 gears
                                                                                                                                                        b1                                   Order key

                                                                                                                                                      b2
                                                                                                                                                                                       Part number







                                                                                                                                         d5  d4  d3                     d2
                                                                                                                                                                   d1


              iguform S270                                          igutek P360                                                                                                                      Spur gear    Number of teeth  Helix angle  Hole diameter  Hub design round

                                                                                                                                                 b3                                      Material  Gear  Metric  Module
        ●  Low coefficient of friction                        ●  Increased wear resistance
        ●  Low moisture absorption                            ●  Good tribological specifications                                                                                                S270   Low coefficient of friction
        ●  Quiet                                              ●  Tough                                                                                                                           P360   Good tribological specifications
                                                              ●  Resistant to shock loads

        Technical data                                                                                                           Dimensions [mm]

         Module             Number of teeth                  Helix angle                   Hub design                               d1       d5       b2       d4       b1       d2       b3       d3        Part No.
                                                                 [°]                                                               H10
         0.5                      12                             0                           Round                                   2       7.0       3       6.0       7       4.0      3.0       –        GM-ST-050-012-00-020-R
         0.5                      13                             0                           Round                                   2       7.5       3       6.5       7       4.0      3.0       –        GM-ST-050-013-00-020-R
         0.5                      14                             0                           Round                                   2       8.0       3       7.0       7       5.0      3.0       –        GM-ST-050-014-00-020-R
         0.5                      15                             0                           Round                                   3       8.5       3       7.5      10       6.0      3.0       –        GM-ST-050-015-00-030-R
         0.5                      16                             0                           Round                                   3       9.0       3       8.0      10       6.0      3.0       –        GM-ST-050-016-00-030-R
         0.5                      17                             0                           Round                                   3       9.5       3       8.5      10       6.0      3.0       –        GM-ST-050-017-00-030-R
         0.5                      18                             0                           Round                                   4      10.0       3       9.0      10       7.8      3.0       –       GM-ST-050-018-00-040-R
         0.5                      19                             0                           Round                                   4      10.5       3       9.5      10       7.8      3.0       –       GM-ST-050-019-00-040-R
         0.5                      20                             0                           Round                                   4      11.0       3      10.0      10       7.9      3.0       –       GM-ST-050-020-00-040-R
         0.5                      21                             0                           Round                                   4      11.5       3      10.5      10       8.0      3.0       –       GM-ST-050-021-00-040-R
         0.5                      22                             0                           Round                                  4       12.0       3      11.0      10      10.0      3.0       –       GM-ST-050-022-00-040-R
         0.5                      23                             0                           Round                                  4       12.5       3      11.5      10       9.9      3.0       –       GM-ST-050-023-00-040-R
         0.5                      24                             0                           Round                                  4       13.0       3      12.0      10       9.9      3.0       –       GM-ST-050-024-00-040-R
         0.5                      25                             0                           Round                                  4       13.5       3      12.5      10       9.9      3.0       –       GM-ST-050-025-00-040-R
         0.5                      26                             0                           Round                                  4       14.0       3      13.0      10       9.9      3.0       –       GM-ST-050-026-00-040-R
         0.5                      27                             0                           Round                                  4       14.5       3      13.5      10       9.9      3.0       –       GM-ST-050-027-00-040-R
         0.5                      28                             0                           Round                                  4       15.0       3      14.0      10      10.0      3.0       –       GM-ST-050-028-00-040-R
         0.5                      30                             0                           Round                                  4       16.0       3      15.0      10      11.9      3.0       –       GM-ST-050-030-00-040-R
         0.5                      32                             0                           Round                                  4       17.0       3      16.0      10      12.0      3.0       –       GM-ST-050-032-00-040-R
         0.5                      35                             0                           Round                                  4       18.5       3      17.5      10      12.0      3.0       –       GM-ST-050-035-00-040-R
         0.5                      36                             0                           Round                                  4       19.0       3      18.0      10      11.9      3.0       –       GM-ST-050-036-00-040-R
         0.5                      38                             0                           Round                                  4       20.0       3      19.0      10      12.0      3.0       –       GM-ST-050-038-00-040-R
         0.5                      40                             0                           Round                                  4       21.0       3      20.0      10      12.0      2.0      14.8     GM-ST-050-040-00-040-R
         0.5                      42                             0                           Round                                  4       22.0       3      21.0      10      12.15     2.0      17.0     GM-ST-050-042-00-040-R
        iguform S270 and igutek P360 are available in over 300 variants and customisable according to your requirements
                                                                                                                                       Order example:
                                                                                                                   ASEAN 09/2023  ASEAN 09/2023  -012 number of teeth 12, -00 helix angle 0°, -020 hole diameter Ø2mm, -R hub design round
                                                                                                                                       S270GM-ST-050-012-00-020-R: material iguform S270, G gear, M metric, -ST spur gear, -050 module 0.5,



        800 Online tools and more information u www.igus-asean.com/gears                                                                  3D CAD data, prices and delivery times online u www.igus-asean.com/gear-shop              801
   797   798   799   800   801   802   803   804   805   806   807