Page 805 - IGUS Bearing
P. 805

®
 iglidur    iglidur  gears | Product range                                                                 iglidur
 ®
                                                                                                                ®
 gears                                                                                                     gears
 iguform S270 and igutek P360 gears
 Technical data  Dimensions [mm]

 Module  Number of teeth  Helix angle  Hub design  d1  d5  b2  d4  b1  d2  b3  d3    Part No.
 [°]        H10
 0.5  45  0  Round  4  23.5     3      22.5      10      12.15     2.0      18.0     GM-ST-050-045-00-040-R
 0.5  48  0  Round  6  25.0     3      24.0      10      15.0      2.0      19.0     GM-ST-050-048-00-060-R
 0.5  50  0  Round  6  26.0     3      25.0      10      15.0      2.0      20.0     GM-ST-050-050-00-060-R
 0.5  52  0  Round  6  27.0     3      26.0      10      15.0      2.0      21.0     GM-ST-050-052-00-060-R
 0.5  54  0  Round  6  28.0     3      27.0      10      15.0      2.0      21.0     GM-ST-050-054-00-060-R
 0.5  55  0  Round  6  28.5     3      27.5      10      15.0      2.0      23.0     GM-ST-050-055-00-060-R
 0.5  56  0  Round  6  29.0     3      28.0      10      15.0      2.0      23.0     GM-ST-050-056-00-060-R
 0.5  60  0  Round  6  31.0     3      30.0      10      15.0      2.0      23.0     GM-ST-050-060-00-060-R
 0.5  64  0  Round  6  33.0     3      32.0      10      15.0      2.0      23.0     GM-ST-050-064-00-060-R
 0.5  65  0  Round  6  33.5     3      32.5      10      15.0      2.0      23.0     GM-ST-050-065-00-060-R
 0.5  70  0  Round  6  36.0     3      35.0      10      15.0      2.0      29.0     GM-ST-050-070-00-060-R
 0.5  72  0  Round  6  37.0     3      36.0      10      15.0      2.0      30.0     GM-ST-050-072-00-060-R
 0.5  75  0  Round  6  38.5     3      37.5      10      15.0      2.0      33.0     GM-ST-050-075-00-060-R
 0.5  80  0  Round  6  41.0     3      40.0      10      15.0      2.0      33.0     GM-ST-050-080-00-060-R
 0.5  90  0  Round  6  46.0     3      45.0      10      15.0      2.0      39.0     GM-ST-050-090-00-060-R
 0.5  96  0  Round  6  49.0     3      48.0      10      15.0      2.0      42.0     GM-ST-050-096-00-060-R
 0.5  100  0  Round  6  51.0    3      50.0      10      15.0      2.0      44.0     GM-ST-050-100-00-060-R
 0.5  120  0  Round  6  61.0    3      60.0      10      15.0      2.0      54.0     GM-ST-050-120-00-060-R
 0.7  12  0  Round  3  9.8      6       8.4      15       6.0      6.0       –       GM-ST-070-012-00-030-R
 0.7  13  0  Round  3  10.5     6       9.1      15       6.0      6.0       –       GM-ST-070-013-00-030-R
 0.7  14  0  Round  3  11.2     6       9.8      15       6.0      6.0       –       GM-ST-070-014-00-030-R
 0.7  15  0  Round  3  11.9     6      10.5      15       6.0      6.0       –       GM-ST-070-015-00-030-R
 0.7  16  0  Round  4  12.6     6      11.2      15       9.0      6.0       –       GM-ST-070-016-00-040-R
 0.7  17  0  Round  4  13.3     6      11.9      15       9.0      6.0       –       GM-ST-070-017-00-040-R
 0.7  18  0  Round  4  14.0     6      12.6      15       9.0      6.0       –       GM-ST-070-018-00-040-R
 0.7  19  0  Round  4  14.7     6      13.3      15       9.0      6.0       –       GM-ST-070-019-00-040-R
 0.7  20  0  Round  4  15.4     6      14.0      15       9.0      6.0       –       GM-ST-070-020-00-040-R
 0.7  21  0  Round  4  16.1     6      14.7      15       9.0      6.0       –       GM-ST-070-021-00-040-R
 0.7  22  0  Round  4  16.8     6      15.4      15       9.0      6.0       –       GM-ST-070-022-00-040-R
 0.7  23  0  Round  4  17.5     6      16.1      15       9.0      6.0       –       GM-ST-070-023-00-040-R
 0.7  24  0  Round  4  18.2     6      16.8      15       9.0      3.0      13.0     GM-ST-070-024-00-040-R
 0.7  25  0  Round  6  18.9     6      17.5      15       9.0      3.0      13.0     GM-ST-070-025-00-060-R
 0.7  26  0  Round  6  19.6     6      18.2      15       9.0      3.0      13.0     GM-ST-070-026-00-060-R
 0.7  27  0  Round  6  20.3     6      18.9      15       9.0      3.0      13.0     GM-ST-070-027-00-060-R
 0.7  28  0  Round  6  21.0     6      19.6      15       9.0      3.0      13.0     GM-ST-070-028-00-060-R
 0.7  30  0  Round  6  22.4     6      21.0      15      12.0      3.0      16.0     GM-ST-070-030-00-060-R
 0.7  32  0  Round  6  23.8     6      22.4      15      12.0      3.0      16.0     GM-ST-070-032-00-060-R
 0.7  35  0  Round  6  25.9     6      24.5      15      15.0      3.0      18.5     GM-ST-070-035-00-060-R
 0.7  36  0  Round  6  26.6     6      25.2      15      15.0      3.0      18.5     GM-ST-070-036-00-060-R
 0.7  38  0  Round  6  28.0     6      26.6      15      15.0      3.0      21.0     GM-ST-070-038-00-060-R
 0.7  40  0  Round  6  29.4     6      28.0      15      15.0      3.0      21.0     GM-ST-070-040-00-060-R
 0.7  42  0  Round  6  30.8     6      29.4      15      18.0      2.0      24.0     GM-ST-070-042-00-060-R
 0.7  45  0  Round  6  32.9     6      31.5      15      18.0      2.0      24.0     GM-ST-070-045-00-060-R
 0.7  48  0  Round  8  35.0     6      33.6      15      18.0      2.0      24.0     GM-ST-070-048-00-080-R

 iguform S270 and igutek P360 are available in over 300 variants and customisable according to your requirements  ASEAN 09/2023  ASEAN 09/2023  Dimension description see page 801

 802 Online tools and more information u www.igus-asean.com/gears      3D CAD data, prices and delivery times online u www.igus-asean.com/gear-shop  803
   800   801   802   803   804   805   806   807   808   809   810