Page 457 - IGUS Linear
P. 457

®
       dryspin       dryspin  technology | Lead screw nuts | Product range
              ®
      technology
                     High efficiency at all speeds                                               C C--CC  ((  22::11  ))


                                                                     C
                                                                              (d3)
                                                                                 (d4)
                                                               (d5)

                                                                                        (d2)  d1




                                                                     C                                     (b2)
                                                                                                     (b1)


                      ®
        Material iglidur  J4:                                       Injection moulded lead screw nut blank incl.
        Cost-effective and wear-resistant                           machined cut thread



        Technical data - with flange
         Thread     Hand of rotation right Effective support surface  Max. stat. axial F [N]  Part No.
                                                   [mm²]                      J4
         1/4-16              ●                      111                      175            J4FRI-C-01-1/4-16
         3/8-10              ●                      341                     1,352           J4FRI-C-01-3/8-10
         3/8-12              ●                      327                     1,318           J4FRI-C-01-3/8-12
         3/8-20              ●                      326                     1,320           J4FRI-C-01-3/8-20
         1/2-10              ●                      674                     3,136           J4FRI-C-01-1/2-10
         5/8-8               ●                      852                     3,902           J4FRI-C-01-5/8-8
         3/4-6               ●                     1,328                    6.739           J4FRI-C-01-3/4-6
         3/4-10              ●                     1,423                    6.385           J4FRI-C-01-3/4-10
         1-5                 ●                     1,830                    6.385           J4FRI-C-01-1-5
         1-10                ●                     1,896                    6.385           J4FRI-C-01-1-10

                                                                                                                                 dryspin  lead screw technology -
                                                                                                                                                     ®
        Dimensions - with flange
         d1          d2         d3        d4        d5        b1        b2        Weight    Part No.                             low-clearance lead screw nuts
         [inch]     [mm²]      [mm²]     [mm²]     [mm²]     [mm²]     [mm²]        [lb]
         0.250       0.50      1.00     0.750      0.140      1.0       0,19       6.90     J4FRI-C-01-1/4-16
         0.380       0.63     1,125     0.876      0.140      1.0       0,19       9.24     J4FRI-C-01-3/8-10
         0.380       0.63     1,125     0.876      0.140      1.0       0,19       9.24     J4FRI-C-01-3/8-12                    Zero-backlash lead screw nuts
         0.500       0.63     1,125     0.876      0.140      1.0       0,19       9.24     J4FRI-C-01-3/8-20
         0.630       0.75      1.50     1.126      0.140      1.5       0,19       19.5     J4FRI-C-01-1/2-10                    Pre-load lead screw nuts
         0.750      0.875      1.50     1.188      0.203      1.5      0.188       21.3     J4FRI-C-01-5/8-8
         0.630       1,13      1.75     1.438      0.203      2.0       0.25       48.1     J4FRI-C-01-3/4-6                     Low-clearance lead screw nuts
         0.750       1,13      1.75     1.438      0.203      2.0       0.25       48.1     J4FRI-C-01-3/4-10
         1,000      1/1.5      2.25     1.876      0.203      2.0       0.25       83.4     J4FRI-C-01-1-5                       Anti-backlash lead screw nuts
         1,000      1/1.5      2.25     1.876      0.203      2.0       0.25       83.4     J4FRI-C-01-1-10






                                                                                                                   ASEAN 09/2023  ASEAN 09/2023




        454 Online tools and more information u www.igus-asean.com/dryspin
   452   453   454   455   456   457   458   459   460   461   462